Company research
Astra Energy, Inc.
CIK 1231339Updated Sep 27, 2026
SecurityASRE · OTC · equity
Name history
OCEAN SMART, INC. · through Dec 14, 2010EDGEWATER FOODS INTERNATIONAL, INC. · through Mar 30, 2009HERITAGE MANAGEMENT INC · through Aug 30, 2005
ASRE price & chart
Loading TradingView…
OTC:ASRE on TradingView ↗In the news
No coverage from other publishers is available.
Recent filings
Financials
FY 2024 · USDSource
Source
Source
Source
balance sheet · annual statements
| Line item | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|
| ASSETS | |||
| AssetsUSD | 12,032,771Source | 7,566,721Source | 27,419,419Source |
| Current assets: | |||
| Accounts Receivable, after Allowance for Credit Loss, CurrentUSD | 240,020Source | — | — |
| Assets, CurrentUSD | 2,999,348Source | 23,250Source | 27,419,419Source |
| Operating Lease, Right-of-Use AssetUSD | 4,691,010Source | 4,818,471Source | — |
| LIABILITIES AND EQUITY | |||
| LiabilitiesUSD | 11,672,216Source | 5,816,739Source | 447,359Source |
| Commitments and ContingenciesUSD | 0Source | 0Source | 0Source |
| Stockholders’ equity: | |||
| Common Stock, Value, IssuedUSD | 72,810Source | 67,639Source | 57,856Source |
| Additional Paid in CapitalUSD | 56,078,966Source | 54,341,562Source | 59,421,878Source |
| Retained Earnings (Accumulated Deficit)USD | -56,142,747Source | -52,655,280Source | -32,523,735Source |
| Stockholders' Equity Attributable to ParentUSD | 360,555Source | 1,749,982Source | 26,972,060Source |
| Liabilities and EquityUSD | 12,032,771Source | 7,566,721Source | 27,419,419Source |
| Current liabilities: | |||
| Liabilities, CurrentUSD | 7,109,724Source | 1,125,728Source | 447,359Source |
| Operating Lease, Liability, CurrentUSD | 128,519Source | 127,460Source | — |
| Accounts Payable, CurrentUSD | 965,298Source | 265,917Source | 49,344Source |
| Operating Lease, Liability, NoncurrentUSD | 4,562,492Source | 4,691,011Source | — |
cash flow · annual statements
| Line item | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|
| Cash flows from operating activities: | |||
| Net Income (Loss), Including Portion Attributable to Noncontrolling InterestUSD | 3,487,464Source | 10,430,545Source | 2,634,545Source |
| Adjustments to reconcile net income to net cash provided by operating activities: | |||
| Depreciation, Depletion and AmortizationUSD | 88,310Source | — | — |
| Share-based Payment Arrangement, Noncash ExpenseUSD | 389,840Source | 692,009Source | 986,410Source |
| Changes in operating assets and liabilities: | |||
| Increase (Decrease) in Accounts ReceivableUSD | 240,020Source | — | — |
| Increase (Decrease) in Accounts PayableUSD | 583,407Source | 216,613Source | 30,404Source |
| Net Cash Provided by (Used in) Operating ActivitiesUSD | -31,804Source | -593,160Source | -1,073,866Source |
| Cash flows from investing activities: | |||
| Net Cash Provided by (Used in) Investing ActivitiesUSD | -20,723Source | 0Source | 0Source |
| Cash flows from financing activities: | |||
| Net Cash Provided by (Used in) Financing ActivitiesUSD | 52,289Source | 417,511Source | 1,178,000Source |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalents, Period Increase (Decrease), Including Exchange Rate EffectUSD | — | — | 104,134Source |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash EquivalentsUSD | 23,012Source | 23,250Source | 198,899Source |
| Supplemental disclosure of cash flow information: | |||
| Interest Paid, Excluding Capitalized Interest, Operating ActivitiesUSD | — | — | 2,767Source |
| Income Taxes Paid, NetUSD | — | — | 0Source |
| Additional Financial Items | |||
| Share-based Payment Arrangement, ExpenseUSD | 389,840Source | — | — |
| Amortization of Intangible AssetsUSD | 88,310Source | — | — |
| DepreciationUSD | 1,159Source | — | — |
| Derivative, Gain (Loss) on Derivative, NetUSD | 0Source | — | — |
| Foreign Currency Transaction Gain (Loss), before TaxUSD | -8,095Source | — | — |
| Gain (Loss) on Extinguishment of DebtUSD | 0Source | -151,812Source | — |
| General and Administrative ExpenseUSD | 333,008Source | 127,037Source | 179,132Source |
| Impairment of Intangible Assets, Finite-livedUSD | 0Source | — | — |
| Income Tax Expense (Benefit)USD | 0Source | 0Source | 0Source |
| Inventory Write-downUSD | — | — | 75,000Source |
| Net Income (Loss) Attributable to ParentUSD | -3,487,467Source | -10,430,545Source | -2,634,545Source |
| Operating ExpensesUSD | 2,348,870Source | 3,345,074Source | 2,656,765Source |
| Other Nonoperating Income (Expense)USD | -1,138,597Source | — | — |
| Proceeds from Issuance of Common StockUSD | 0Source | — | — |
| Proceeds from Issuance of Long-term DebtUSD | — | 0Source | — |
income statement · annual statements
| Line item | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|
| Total RevenueUSD | 0Source | 0Source | 25,000Source |
| Operating Income (Loss)USD | -2,348,870Source | -3,345,074Source | -2,631,765Source |
| Other Nonoperating Income (Expense)USD | -1,138,597Source | — | — |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling InterestUSD | -3,487,467Source | -10,430,545Source | -2,634,545Source |
| Income Tax Expense (Benefit)USD | 0Source | 0Source | 0Source |
| Net Income (Loss) Attributable to ParentUSD | -3,487,467Source | -10,430,545Source | -2,634,545Source |
| Earnings Per Share, DilutedUSD per share | -0.05Source | — | — |
| Weighted Average Number of Shares Outstanding, Basicshares | 72,472,237Source | — | — |
| Additional Financial Items | |||
| Amortization of Intangible AssetsUSD | 88,310Source | — | — |
| Depreciation, Depletion and Amortization, NonproductionUSD | 88,310Source | — | — |
| Foreign Currency Transaction Gain (Loss), before TaxUSD | -8,095Source | — | — |
| General and Administrative ExpenseUSD | 333,008Source | 127,037Source | 179,132Source |
| Interest ExpenseUSD | 1,880,602Source | 13,510Source | 2,767Source |
| Interest Expense, DebtUSD | — | 69,250Source | — |
| Operating ExpensesUSD | 2,348,870Source | 3,345,074Source | 2,656,765Source |
| Other ExpensesUSD | — | 7,085,471Source | — |
| Other IncomeUSD | 750,100Source | — | — |