Company research
Old Digimarc CORP
CIK 1438231Updated Sep 26, 2026
Filing activity
50 filings on record · EFFECT, 15-12G, POS AM, S-8 POS, 8-K, 10-Q.
About the company
Digimarc Corporation (NASDAQ: DMRC) is the pioneer and global leader in digital watermarking technologies. For nearly 30 years, Digimarc innovations and intellectual property in digital watermarking have been deployed at a massive scale for the identification and the authentication of physical and digital items. A notable example is our partnership with a consortium of the world’s central banks to deter counterfeiting of global currency. Digimarc is also instrumental in supporting global industry standards efforts spanning both the physical and digital worlds. In 2023, Digimarc was named to the Fortune 2023 Change the World list and honored as a 2023 Fast Company World Changing Ideas finalist. Learn more at Digimarc.com.
Recent filings
Show 5 more recent filings
Financials
FY 2025 · USDSource
Source
Source
Source
Source
balance sheet · annual statements
| Line item | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| ASSETS | ||||
| AssetsUSD | 52,958,000Source | 75,766,000Source | 80,552,000Source | 113,777,000Source |
| Property, Plant and Equipment, NetUSD | 1,104,000Source | 1,040,000Source | 1,570,000Source | 2,390,000Source |
| GoodwillUSD | 9,056,000Source | 8,532,000Source | 8,641,000Source | 8,229,000Source |
| Intangible Assets, Net (Excluding Goodwill)USD | 17,045,000Source | 22,191,000Source | 28,458,000Source | 33,170,000Source |
| Current assets: | ||||
| Cash and Cash Equivalents, at Carrying ValueUSD | 9,820,000Source | 12,365,000Source | 21,456,000Source | 33,598,000Source |
| Accounts Receivable, after Allowance for Credit Loss, CurrentUSD | 6,513,000Source | 6,412,000Source | 5,813,000Source | 5,427,000Source |
| Assets, CurrentUSD | 21,340,000Source | 39,331,000Source | 37,080,000Source | 64,141,000Source |
| Operating Lease, Right-of-Use AssetUSD | 3,238,000Source | 3,659,000Source | 4,017,000Source | 4,720,000Source |
| Other Assets, NoncurrentUSD | 1,175,000Source | 1,013,000Source | 786,000Source | 1,127,000Source |
| LIABILITIES AND EQUITY | ||||
| LiabilitiesUSD | 12,729,000Source | 14,407,000Source | 18,625,000Source | 16,187,000Source |
| Stockholders’ equity: | ||||
| Preferred Stock, Value, IssuedUSD | 50,000Source | 50,000Source | 50,000Source | 50,000Source |
| Common Stock, Value, IssuedUSD | 22,000Source | 21,000Source | 20,000Source | 20,000Source |
| Additional Paid in CapitalUSD | 424,665,000Source | 415,049,000Source | 376,189,000Source | 367,692,000Source |
| Retained Earnings (Accumulated Deficit)USD | -383,087,000Source | -350,778,000Source | -311,768,000Source | -265,809,000Source |
| Accumulated Other Comprehensive Income (Loss), Net of TaxUSD | -1,421,000Source | -2,983,000Source | -2,564,000Source | -4,363,000Source |
| Stockholders' Equity Attributable to ParentUSD | 40,229,000Source | 61,359,000Source | 61,927,000Source | 97,590,000Source |
| Liabilities and EquityUSD | 52,958,000Source | 75,766,000Source | 80,552,000Source | 113,777,000Source |
| Current liabilities: | ||||
| Liabilities, CurrentUSD | 8,352,000Source | 9,138,000Source | 12,525,000Source | 10,134,000Source |
| Operating Lease, Liability, CurrentUSD | 899,000Source | 781,000Source | — | — |
| Accounts Payable, CurrentUSD | 501,000Source | — | — | — |
| Operating Lease, Liability, NoncurrentUSD | 4,314,000Source | 5,213,000Source | 5,994,000Source | 5,977,000Source |
| Other Liabilities, NoncurrentUSD | 63,000Source | 56,000Source | 106,000Source | 76,000Source |
| Additional Financial Items | ||||
| Accrued Liabilities, CurrentUSD | 2,959,000Source | — | — | — |
| Cash, Cash Equivalents, and Short-term InvestmentsUSD | — | — | — | 52,542Source |
| Deferred Tax Liabilities, NetUSD | 4,418,000Source | 5,819,000Source | 7,605,000Source | 9,185,000Source |
cash flow · annual statements
| Line item | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Cash flows from operating activities: | ||||
| Adjustments to reconcile net income to net cash provided by operating activities: | ||||
| Depreciation and amortization | — | — | — | — |
| Share-based Payment Arrangement, Noncash ExpenseUSD | 11,966,000Source | 10,029,000Source | 11,158,000Source | 11,289,000Source |
| Changes in operating assets and liabilities: | ||||
| Increase (Decrease) in Accounts ReceivableUSD | 718,000Source | 687,000Source | 335,000Source | -2,232,000Source |
| Deferred Income Tax Expense (Benefit)USD | 0Source | 0Source | 17,000Source | -17,000Source |
| Net Cash Provided by (Used in) Operating ActivitiesUSD | -11,779,000Source | -26,572,000Source | -21,995,000Source | -44,408,000Source |
| Cash flows from investing activities: | ||||
| Net Cash Provided by (Used in) Investing ActivitiesUSD | 12,095,000Source | -11,282,000Source | 12,561,000Source | 3,757,000Source |
| Payments to Acquire Property, Plant, and EquipmentUSD | 570,000Source | 212,000Source | 314,000Source | 934,000Source |
| Cash flows from financing activities: | ||||
| Payments for Repurchase of Common StockUSD | 2,879,000Source | 3,416,000Source | 2,724,000Source | 2,356,000Source |
| Net Cash Provided by (Used in) Financing ActivitiesUSD | -2,911,000Source | 28,765,000Source | -2,760,000Source | 60,499,000Source |
| Repayments of Long-term DebtUSD | 32,000Source | 37,000Source | 36,000Source | 35,000Source |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalents, Period Increase (Decrease), Including Exchange Rate EffectUSD | -2,545,000Source | -9,091,000Source | -12,142,000Source | 19,809,000Source |
| Supplemental disclosure of cash flow information: | ||||
| Income Taxes Paid, NetUSD | -45,000Source | -63,000Source | -233,000Source | -61,000Source |
| Additional Financial Items | ||||
| Share-based Payment Arrangement, ExpenseUSD | 11,966,000Source | 10,029,000Source | 11,158,000Source | 11,289,000Source |
| Amortization of Intangible AssetsUSD | 6,385,000Source | 6,233,000Source | 6,097,000Source | 6,078,000Source |
| Cash, Cash Equivalents, and Short-term InvestmentsUSD | — | — | — | 52,542Source |
| DepreciationUSD | 597,000Source | 728,000Source | — | — |
| Foreign Currency Transaction Gain (Loss), before TaxUSD | 21,000Source | -27,000Source | 96,000Source | — |
| Gain (Loss) on Extinguishment of DebtUSD | — | — | — | 0Source |
| General and Administrative ExpenseUSD | 18,505,000Source | 17,073,000Source | 18,071,000Source | 18,945,000Source |
| GoodwillUSD | 9,056,000Source | 8,532,000Source | 8,641,000Source | 8,229,000Source |
| Goodwill, Impairment LossUSD | — | 0Source | — | — |
| Income Tax Expense (Benefit)USD | 31,000Source | 44,000Source | 204,000Source | 97,000Source |
| Investment Income, InterestUSD | 681,000Source | 1,818,000Source | 1,680,000Source | — |
| Net Income (Loss) Attributable to ParentUSD | -32,309,000Source | -39,010,000Source | -45,959,000Source | -59,798,000Source |
| Net Income (Loss) Available to Common Stockholders, BasicUSD | — | — | — | -59,798,000Source |
| Nonoperating Income (Expense)USD | 884,000Source | 2,341,000Source | 2,452,000Source | 2,108,000Source |
| Operating ExpensesUSD | 54,058,000Source | 65,546,000Source | 68,372,000Source | 77,132,000Source |
| Operating Lease, ExpenseUSD | 1,441,000Source | 1,482,000Source | 1,556,000Source | 1,905,000Source |
| Operating Lease, Impairment LossUSD | 0Source | 0Source | 250,000Source | 915,000Source |
| Other Nonoperating Income (Expense)USD | — | 0Source | -8,000Source | 848,000Source |
| Share-based Payment Arrangement, Expensed and Capitalized, AmountUSD | 12,081,000Source | 10,059,000Source | 11,221,000Source | 11,417,000Source |
income statement · annual statements
| Line item | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total RevenueUSD | 33,913,000Source | 38,418,000Source | 34,851,000Source | 30,197,000Source |
| Cost of RevenueUSD | 13,017,000Source | 14,179,000Source | 14,686,000Source | 14,874,000Source |
| Operating Income (Loss)USD | -33,162,000Source | -41,307,000Source | -48,207,000Source | -61,809,000Source |
| Other Nonoperating Income (Expense)USD | — | 0Source | -8,000Source | 848,000Source |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling InterestUSD | -32,278,000Source | -38,966,000Source | -45,755,000Source | -59,701,000Source |
| Income Tax Expense (Benefit)USD | 31,000Source | 44,000Source | 204,000Source | 97,000Source |
| Net Income (Loss) Attributable to ParentUSD | -32,309,000Source | -39,010,000Source | -45,959,000Source | -59,798,000Source |
| Earnings Per Share, BasicUSD per share | -1.49Source | -1.83Source | -2.26Source | -3.12Source |
| Earnings Per Share, DilutedUSD per share | -1.49Source | -1.83Source | -2.26Source | -3.12Source |
| Weighted Average Number of Shares Outstanding, Basicshares | 21,663,000Source | 21,261,000Source | 20,322,000Source | 19,140,000Source |
| Weighted Average Number of Shares Outstanding, Dilutedshares | 21,663,000Source | 21,261,000Source | 20,322,000Source | 19,140,000Source |
| Additional Financial Items | ||||
| Amortization of Intangible AssetsUSD | 6,385,000Source | 6,233,000Source | 6,097,000Source | 6,078,000Source |
| Current Income Tax Expense (Benefit)USD | 31,000Source | 44,000Source | 187,000Source | 114,000Source |
| Depreciation, Depletion and Amortization, NonproductionUSD | 2,260,000Source | 2,104,000Source | 1,121,000Source | 1,372,000Source |
| Foreign Currency Transaction Gain (Loss), before TaxUSD | 21,000Source | -27,000Source | 96,000Source | — |
| General and Administrative ExpenseUSD | 18,505,000Source | 17,073,000Source | 18,071,000Source | 18,945,000Source |
| Goodwill, Impairment LossUSD | — | 0Source | — | — |
| Gross ProfitUSD | 20,896,000Source | 24,239,000Source | 20,165,000Source | 15,323,000Source |
| Investment Income, InterestUSD | 681,000Source | 1,818,000Source | 1,680,000Source | — |
| Net Income (Loss) Available to Common Stockholders, BasicUSD | — | — | — | -59,798,000Source |
| Nonoperating Income (Expense)USD | 884,000Source | 2,341,000Source | 2,452,000Source | 2,108,000Source |
| Operating ExpensesUSD | 54,058,000Source | 65,546,000Source | 68,372,000Source | 77,132,000Source |
| Operating Lease, ExpenseUSD | 1,441,000Source | 1,482,000Source | 1,556,000Source | 1,905,000Source |
| Research and Development ExpenseUSD | 20,482,000Source | 26,209,000Source | 26,577,000Source | 26,490,000Source |
| Selling and Marketing ExpenseUSD | 13,939,000Source | 21,167,000Source | 22,409,000Source | 29,718,000Source |
| Share-based Payment Arrangement, Expensed and Capitalized, AmountUSD | 12,081,000Source | 10,059,000Source | 11,221,000Source | 11,417,000Source |
Filing attachments
d59338dex991.htm · 8-K · 2025-07-29
EX-99.1 3 d59338dex991.htm EX-99.1 EX-99.1 Exhibit 99.1 FOR IMMEDIATE RELEASE Rishi Bajaj, Founder and CIO of Altai Capital Management and CEO of ContextLogic Inc., Joins Digimarc’s Board of Directors Bajaj brings broad financial and strategic experience to Digimarc Board as the company builds the trust layer for the modern world. BEAVERTON, Ore. - July 29, 2025 - Digimarc Corporation (NASDAQ: DMRC), a pioneer in digital watermarking technologies, today announced the appointment of Rish…
Read attachment ↗d127264dex991.htm · 8-K · 2025-06-05
EX-99.1 2 d127264dex991.htm EX-99.1 EX-99.1 Exhibit 99.1 Digimarc Appoints Carle Quinn as Chief Operating Officer to Lead Next Chapter of Strategy Execution and Operational Excellence Beaverton, OR - June 4, 2025 - Digimarc, a global leader in digital watermarking, has promoted Carle Quinn to Chief Operating Officer (COO). This appointment reflects Digimarc’s commitment to accelerating its business transformation and building long-term shareholder value through operational excellence and …
Read attachment ↗d942484dex991.htm · 8-K · 2025-04-25
EX-99.1 2 d942484dex991.htm EX-99.1 EX-99.1 Exhibit 99.1 Fatima Dickey 3 Columbus Circle, 15th Floor New York, NY 10019 Dear Board of Directors of Digimarc, My name is Fatima Dickey. I am a founder and portfolio manager of an investment management firm called Lagoda Investment Management based in NYC. My letter to you is prompted by the recent events, specifically a public attack on the CEO of Digimarc by one of the Digimarc other shareholders. I would like to offer my perspective as a…
Read attachment ↗d942484dex992.htm · 8-K · 2025-04-25
EX-99.2 3 d942484dex992.htm EX-99.2 EX-99.2 Exhibit 99.2 April 22, 2025 Katie Kool Board Chair Digimarc Corporation 8500 SW Creekside Place Beaverton, OR 97008 USA Dear Katie, As a shareholder of Digimarc Corp., I wanted to take a moment to share a few thoughts. Having invested in small-cap companies for many years, I’m familiar with the challenges that can come with navigating partnerships and business with larger, more established organizations. With that in mind, I respect the de…
Read attachment ↗