SRUP price & chart
Provider market dataHistorical securityThis listing closed Jun 24, 2021. Live provider charts are shown only for current listings.
In the news
No coverage from other publishers is available.
Financials
FY 2017 · USDRevenue— · FY 2017Net income-562,903USD · FY 2017Source
10-K · 2017-12-15 · 0001640334-17-002642
2016-09-01 to 2017-08-31
Assets1,684USD · FY 2017Source
10-K · 2017-12-15 · 0001640334-17-002642
As of 2017-08-31
Cash1,684USD · FY 2017Source
10-K · 2017-12-15 · 0001640334-17-002642
As of 2017-08-31
Operating income-520,439USD · FY 2017Source
10-K · 2017-12-15 · 0001640334-17-002642
2016-09-01 to 2017-08-31
Diluted EPS— · FY 2017 Some figures are unavailable for this reporting year.
balance sheet · annual statements
| Line item | FY 2017 | FY 2016 | FY 2015 |
|---|
| ASSETS | | | |
|---|
| AssetsUSD | 1,684Source10-K · 2017-12-15 · 0001640334-17-002642 As of 2017-08-31 | 139Source10-K · 2016-12-14 · 0001640334-16-002218 As of 2016-08-31 | 15,229Source10-K · 2015-12-15 · 0001294606-15-000190 As of 2015-08-31 |
|---|
| Current assets: | | | |
|---|
| Cash and Cash Equivalents, at Carrying ValueUSD | 1,684Source10-K · 2017-12-15 · 0001640334-17-002642 As of 2017-08-31 | 139Source10-K · 2016-12-14 · 0001640334-16-002218 As of 2016-08-31 | 12,452Source10-K · 2015-12-15 · 0001294606-15-000190 As of 2015-08-31 |
|---|
| Inventory, NetUSD | — | — | 1,840Source10-Q · 2016-01-20 · 0001294606-16-000209 As of 2015-11-30 |
|---|
| Assets, CurrentUSD | 1,684Source10-K · 2017-12-15 · 0001640334-17-002642 As of 2017-08-31 | 139Source10-K · 2016-12-14 · 0001640334-16-002218 As of 2016-08-31 | 15,229Source10-K · 2015-12-15 · 0001294606-15-000190 As of 2015-08-31 |
|---|
| LIABILITIES AND EQUITY | | | |
|---|
| Stockholders’ equity: | | | |
|---|
| Preferred Stock, Value, IssuedUSD | 0Source10-K · 2017-12-15 · 0001640334-17-002642 As of 2017-08-31 | — | 0Source10-Q · 2016-01-20 · 0001294606-16-000209 As of 2015-11-30 |
|---|
| Common Stock, Value, IssuedUSD | 14,305Source10-Q · 2018-01-16 · 0001640334-18-000101 As of 2017-11-30 | 358Source10-Q · 2017-01-26 · 0001640334-17-000174 As of 2016-11-30 | 358Source10-Q · 2016-01-20 · 0001294606-16-000209 As of 2015-11-30 |
|---|
| Additional Paid in CapitalUSD | 60,304Source10-Q · 2018-01-16 · 0001640334-18-000101 As of 2017-11-30 | 56,932Source10-K · 2016-12-14 · 0001640334-16-002218 As of 2016-08-31 | 56,932Source10-Q · 2016-01-20 · 0001294606-16-000209 As of 2015-11-30 |
|---|
| Retained Earnings (Accumulated Deficit)USD | -646,777Source10-K · 2017-12-15 · 0001640334-17-002642 As of 2017-08-31 | -83,874Source10-K · 2016-12-14 · 0001640334-16-002218 As of 2016-08-31 | -52,605Source10-K · 2015-12-15 · 0001294606-15-000190 As of 2015-08-31 |
|---|
| Stockholders' Equity Attributable to ParentUSD | -572,168Source10-K · 2017-12-15 · 0001640334-17-002642 As of 2017-08-31 | -26,584Source10-K · 2016-12-14 · 0001640334-16-002218 As of 2016-08-31 | 4,685Source10-K · 2015-12-15 · 0001294606-15-000190 As of 2015-08-31 |
|---|
| Liabilities and EquityUSD | 1,684Source10-K · 2017-12-15 · 0001640334-17-002642 As of 2017-08-31 | 139Source10-K · 2016-12-14 · 0001640334-16-002218 As of 2016-08-31 | 15,229Source10-K · 2015-12-15 · 0001294606-15-000190 As of 2015-08-31 |
|---|
| Current liabilities: | | | |
|---|
| Liabilities, CurrentUSD | 573,852Source10-K · 2017-12-15 · 0001640334-17-002642 As of 2017-08-31 | 26,723Source10-K · 2016-12-14 · 0001640334-16-002218 As of 2016-08-31 | 10,544Source10-K · 2015-12-15 · 0001294606-15-000190 As of 2015-08-31 |
|---|
| Additional Financial Items | | | |
|---|
| Long-term DebtUSD | 4,027Source10-K · 2017-12-15 · 0001640334-17-002642 As of 2017-08-31 | — | — |
|---|
Lines labelled “Derived” are calculated from reported figures.
cash flow · annual statements
| Line item | FY 2017 | FY 2016 | FY 2015 |
|---|
| Cash flows from operating activities: | | | |
|---|
| Adjustments to reconcile net income to net cash provided by operating activities: | | | |
|---|
| Changes in operating assets and liabilities: | | | |
|---|
| Increase (Decrease) in InventoriesUSD | — | — | 1,840Source10-K · 2015-12-15 · 0001294606-15-000190 2014-09-01 to 2015-08-31 |
|---|
| Cash flows from financing activities: | | | |
|---|
| Net Cash Provided by (Used in) Financing ActivitiesUSD | — | — | 31,144Source10-K · 2015-12-15 · 0001294606-15-000190 2014-09-01 to 2015-08-31 |
|---|
| Additional Financial Items | | | |
|---|
| Derivative, Gain (Loss) on Derivative, NetUSD | -33,614Source10-K · 2017-12-15 · 0001640334-17-002642 2016-09-01 to 2017-08-31 | — | — |
|---|
| Foreign Currency Transaction Gain (Loss), before TaxUSD | — | — | -13Source10-K · 2015-12-15 · 0001294606-15-000190 2014-09-01 to 2015-08-31 |
|---|
| Gain (Loss) on Derivative Instruments, Net, PretaxUSD | -31,266Source10-K · 2017-12-15 · 0001640334-17-002642 2016-09-01 to 2017-08-31 | — | — |
|---|
| General and Administrative ExpenseUSD | 33,095Source10-K · 2017-12-15 · 0001640334-17-002642 2016-09-01 to 2017-08-31 | 31,269Source10-K · 2016-12-14 · 0001640334-16-002218 2015-09-01 to 2016-08-31 | 45,888Source10-K · 2015-12-15 · 0001294606-15-000190 2014-09-01 to 2015-08-31 |
|---|
| Income Tax Expense (Benefit)USD | 0Source10-K · 2017-12-15 · 0001640334-17-002642 2016-09-01 to 2017-08-31 | — | — |
|---|
| Inventory Write-downUSD | — | 1,840Source10-K · 2016-12-14 · 0001640334-16-002218 2015-09-01 to 2016-08-31 | — |
|---|
| Net Income (Loss) Attributable to ParentUSD | -562,903Source10-K · 2017-12-15 · 0001640334-17-002642 2016-09-01 to 2017-08-31 | -31,269Source10-K · 2016-12-14 · 0001640334-16-002218 2015-09-01 to 2016-08-31 | -45,886Source10-K · 2015-12-15 · 0001294606-15-000190 2014-09-01 to 2015-08-31 |
|---|
| Nonoperating Income (Expense)USD | -42,464Source10-K · 2017-12-15 · 0001640334-17-002642 2016-09-01 to 2017-08-31 | — | 2Source10-K · 2015-12-15 · 0001294606-15-000190 2014-09-01 to 2015-08-31 |
|---|
| Proceeds from Issuance of Common StockUSD | — | — | 32,290Source10-K · 2015-12-15 · 0001294606-15-000190 2014-09-01 to 2015-08-31 |
|---|
| Unrealized Gain (Loss) on DerivativesUSD | -2,348Source10-K · 2017-12-15 · 0001640334-17-002642 2016-09-01 to 2017-08-31 | — | — |
|---|
Lines labelled “Derived” are calculated from reported figures.
income statement · annual statements
| Line item | FY 2017 | FY 2015 |
|---|
| Operating Income (Loss)USD | -520,439Source10-K · 2017-12-15 · 0001640334-17-002642 2016-09-01 to 2017-08-31 | -45,888Source10-K · 2015-12-15 · 0001294606-15-000190 2014-09-01 to 2015-08-31 |
|---|
| Income Tax Expense (Benefit)USD | 0Source10-K · 2017-12-15 · 0001640334-17-002642 2016-09-01 to 2017-08-31 | — |
|---|
| Net Income (Loss) Attributable to ParentUSD | -562,903Source10-K · 2017-12-15 · 0001640334-17-002642 2016-09-01 to 2017-08-31 | -45,886Source10-K · 2015-12-15 · 0001294606-15-000190 2014-09-01 to 2015-08-31 |
|---|
| Earnings Per Share, BasicUSD per share | — | 0Source10-Q · 2016-01-20 · 0001294606-16-000209 2015-09-01 to 2015-11-30 |
|---|
| Weighted Average Number of Shares Outstanding, Basicshares | — | 35,763,339Source10-Q · 2016-01-20 · 0001294606-16-000209 2015-09-01 to 2015-11-30 |
|---|
| Additional Financial Items | | |
|---|
| Foreign Currency Transaction Gain (Loss), before TaxUSD | — | -13Source10-K · 2015-12-15 · 0001294606-15-000190 2014-09-01 to 2015-08-31 |
|---|
| Gain (Loss) on Derivative Instruments, Net, PretaxUSD | -31,266Source10-K · 2017-12-15 · 0001640334-17-002642 2016-09-01 to 2017-08-31 | — |
|---|
| General and Administrative ExpenseUSD | 33,095Source10-K · 2017-12-15 · 0001640334-17-002642 2016-09-01 to 2017-08-31 | 45,888Source10-K · 2015-12-15 · 0001294606-15-000190 2014-09-01 to 2015-08-31 |
|---|
| Interest ExpenseUSD | 8,850Source10-K · 2017-12-15 · 0001640334-17-002642 2016-09-01 to 2017-08-31 | — |
|---|
| Interest Income (Expense), NetUSD | — | 15Source10-K · 2015-12-15 · 0001294606-15-000190 2014-09-01 to 2015-08-31 |
|---|
| Nonoperating Income (Expense)USD | -42,464Source10-K · 2017-12-15 · 0001640334-17-002642 2016-09-01 to 2017-08-31 | 2Source10-K · 2015-12-15 · 0001294606-15-000190 2014-09-01 to 2015-08-31 |
|---|
Lines labelled “Derived” are calculated from reported figures.