PTK price & chart
Provider market dataHistorical securityThis listing closed Sep 30, 2021. Live provider charts are shown only for current listings.
In the news
No coverage from other publishers is available.
Financials
FY 2020 · USDRevenue— · FY 2020Net income-2,451,709USD · FY 2020Source
10-K/A · 2021-06-14 · 0001193125-21-190224
2020-01-01 to 2020-12-31
Assets115,403,470USD · FY 2020Source
10-K · 2021-04-01 · 0001193125-21-102692
As of 2020-12-31
Cash333,181USD · FY 2020Source
10-K · 2021-04-01 · 0001193125-21-102692
As of 2020-12-31
Operating income— · FY 2020Diluted EPS— · FY 2020 Some figures are unavailable for this reporting year.
balance sheet · annual statements
| Line item | FY 2020 | FY 2019 |
|---|
| ASSETS | | |
|---|
| AssetsUSD | 115,403,470Source10-K · 2021-04-01 · 0001193125-21-102692 As of 2020-12-31 | 427,854Source10-Q · 2020-08-26 · 0001193125-20-231322 As of 2019-12-31 |
|---|
| Current assets: | | |
|---|
| Cash and Cash Equivalents, at Carrying ValueUSD | 333,181Source10-K · 2021-04-01 · 0001193125-21-102692 As of 2020-12-31 | 180,975Source10-Q · 2020-08-26 · 0001193125-20-231322 As of 2019-12-31 |
|---|
| Assets, CurrentUSD | 397,435Source10-K · 2021-04-01 · 0001193125-21-102692 As of 2020-12-31 | 180,975Source10-Q · 2020-08-26 · 0001193125-20-231322 As of 2019-12-31 |
|---|
| LIABILITIES AND EQUITY | | |
|---|
| LiabilitiesUSD | 9,883,319Source10-K/A · 2021-06-14 · 0001193125-21-190224 As of 2020-12-31 | 405,691Source10-Q · 2020-11-16 · 0001193125-20-294821 As of 2019-12-31 |
|---|
| Stockholders’ equity: | | |
|---|
| Common Stock, Value, IssuedUSD | 432Source10-K/A · 2021-06-14 · 0001193125-21-190224 As of 2020-12-31 | 288Source10-Q · 2020-08-26 · 0001193125-20-231322 As of 2019-12-31 |
|---|
| Additional Paid in CapitalUSD | 7,454,115Source10-K/A · 2021-06-14 · 0001193125-21-190224 As of 2020-12-31 | 24,712Source10-Q · 2020-08-26 · 0001193125-20-231322 As of 2019-12-31 |
|---|
| Retained Earnings (Accumulated Deficit)USD | -2,454,546Source10-K/A · 2021-06-14 · 0001193125-21-190224 As of 2020-12-31 | -2,837Source10-Q · 2020-08-26 · 0001193125-20-231322 As of 2019-12-31 |
|---|
| Stockholders' Equity Attributable to ParentUSD | 5,000,001Source10-K · 2021-04-01 · 0001193125-21-102692 As of 2020-12-31 | 22,163Source10-Q · 2020-08-26 · 0001193125-20-231322 As of 2019-12-31 |
|---|
| Liabilities and EquityUSD | 115,403,470Source10-K · 2021-04-01 · 0001193125-21-102692 As of 2020-12-31 | 427,854Source10-Q · 2020-08-26 · 0001193125-20-231322 As of 2019-12-31 |
|---|
| Current liabilities: | | |
|---|
| Liabilities, CurrentUSD | 678,319Source10-K · 2021-04-01 · 0001193125-21-102692 As of 2020-12-31 | 405,691Source10-Q · 2020-08-26 · 0001193125-20-231322 As of 2019-12-31 |
|---|
| Accounts Payable, CurrentUSD | 399,863Source10-K · 2021-04-01 · 0001193125-21-102692 As of 2020-12-31 | 103,489Source10-Q · 2020-08-26 · 0001193125-20-231322 As of 2019-12-31 |
|---|
| Additional Financial Items | | |
|---|
| Accrued Liabilities, CurrentUSD | 115,976Source10-K · 2021-04-01 · 0001193125-21-102692 As of 2020-12-31 | — |
|---|
Lines labelled “Derived” are calculated from reported figures.
cash flow · annual statements
| Line item | FY 2020 |
|---|
| Cash flows from operating activities: | |
|---|
| Adjustments to reconcile net income to net cash provided by operating activities: | |
|---|
| Changes in operating assets and liabilities: | |
|---|
| Increase (Decrease) in Accounts PayableUSD | 255,682Source10-K · 2021-04-01 · 0001193125-21-102692 2020-01-01 to 2020-12-31 |
|---|
| Net Cash Provided by (Used in) Operating ActivitiesUSD | -347,869Source10-K · 2021-04-01 · 0001193125-21-102692 2020-01-01 to 2020-12-31 |
|---|
| Cash flows from investing activities: | |
|---|
| Net Cash Provided by (Used in) Investing ActivitiesUSD | -115,000,000Source10-K · 2021-04-01 · 0001193125-21-102692 2020-01-01 to 2020-12-31 |
|---|
| Cash flows from financing activities: | |
|---|
| Net Cash Provided by (Used in) Financing ActivitiesUSD | 115,500,075Source10-K · 2021-04-01 · 0001193125-21-102692 2020-01-01 to 2020-12-31 |
|---|
| Additional Financial Items | |
|---|
| Gain (Loss) on InvestmentsUSD | 6,035Source10-K · 2021-04-01 · 0001193125-21-102692 2020-01-01 to 2020-12-31 |
|---|
| General and Administrative ExpenseUSD | 568,151Source10-K · 2021-04-01 · 0001193125-21-102692 2020-01-01 to 2020-12-31 |
|---|
| Income Tax Expense (Benefit)USD | 0Source10-K · 2021-04-01 · 0001193125-21-102692 2020-01-01 to 2020-12-31 |
|---|
| Net Income (Loss) Attributable to ParentUSD | -2,451,709Source10-K/A · 2021-06-14 · 0001193125-21-190224 2020-01-01 to 2020-12-31 |
|---|
| Operating ExpensesUSD | 730,551Source10-K · 2021-04-01 · 0001193125-21-102692 2020-01-01 to 2020-12-31 |
|---|
Lines labelled “Derived” are calculated from reported figures.
income statement · annual statements
| Line item | FY 2020 |
|---|
| Income Tax Expense (Benefit)USD | 0Source10-K · 2021-04-01 · 0001193125-21-102692 2020-01-01 to 2020-12-31 |
|---|
| Net Income (Loss) Attributable to ParentUSD | -2,451,709Source10-K/A · 2021-06-14 · 0001193125-21-190224 2020-01-01 to 2020-12-31 |
|---|
| Additional Financial Items | |
|---|
| Gain (Loss) on InvestmentsUSD | 6,035Source10-K · 2021-04-01 · 0001193125-21-102692 2020-01-01 to 2020-12-31 |
|---|
| General and Administrative ExpenseUSD | 568,151Source10-K · 2021-04-01 · 0001193125-21-102692 2020-01-01 to 2020-12-31 |
|---|
| Operating ExpensesUSD | 730,551Source10-K · 2021-04-01 · 0001193125-21-102692 2020-01-01 to 2020-12-31 |
|---|
Lines labelled “Derived” are calculated from reported figures.