CRU price & chart
Provider market dataHistorical securityThis listing closed Nov 30, 2022. Live provider charts are shown only for current listings.
In the news
No coverage from other publishers is available.
Financials
FY 2021 · USDRevenue— · FY 2021Net income7,626,505USD · FY 2021Source
10-K · 2022-03-31 · 0001193125-22-091804
2021-01-01 to 2021-12-31
Assets259,228,089USD · FY 2021Source
10-K · 2022-03-31 · 0001193125-22-091804
As of 2021-12-31
Cash165,087USD · FY 2021Source
10-K · 2022-03-31 · 0001193125-22-091804
As of 2021-12-31
Operating income-3,907,249USD · FY 2021Source
10-K · 2022-03-31 · 0001193125-22-091804
2021-01-01 to 2021-12-31
Diluted EPS— · FY 2021 Some figures are unavailable for this reporting year.
balance sheet · annual statements
| Line item | FY 2021 | FY 2020 |
|---|
| ASSETS | | |
|---|
| AssetsUSD | 259,228,089Source10-K · 2022-03-31 · 0001193125-22-091804 As of 2021-12-31 | 293,313Source10-Q · 2021-05-25 · 0001193125-21-172283 As of 2020-12-31 |
|---|
| Current assets: | | |
|---|
| Cash and Cash Equivalents, at Carrying ValueUSD | 165,087Source10-K · 2022-03-31 · 0001193125-22-091804 As of 2021-12-31 | 17,852Source10-Q · 2021-05-25 · 0001193125-21-172283 As of 2020-12-31 |
|---|
| Assets, CurrentUSD | 384,645Source10-K · 2022-03-31 · 0001193125-22-091804 As of 2021-12-31 | 17,852Source10-Q · 2021-05-25 · 0001193125-21-172283 As of 2020-12-31 |
|---|
| LIABILITIES AND EQUITY | | |
|---|
| LiabilitiesUSD | 21,248,587Source10-K · 2022-03-31 · 0001193125-22-091804 As of 2021-12-31 | 270,630Source10-Q · 2021-05-25 · 0001193125-21-172283 As of 2020-12-31 |
|---|
| Stockholders’ equity: | | |
|---|
| Additional Paid in CapitalUSD | 0Source10-K · 2022-03-31 · 0001193125-22-091804 As of 2021-12-31 | 24,353Source10-Q · 2021-05-25 · 0001193125-21-172283 As of 2020-12-31 |
|---|
| Retained Earnings (Accumulated Deficit)USD | -20,771,145Source10-K · 2022-03-31 · 0001193125-22-091804 As of 2021-12-31 | -2,317Source10-Q · 2021-05-25 · 0001193125-21-172283 As of 2020-12-31 |
|---|
| Stockholders' Equity Attributable to ParentUSD | -20,770,498Source10-K · 2022-03-31 · 0001193125-22-091804 As of 2021-12-31 | 22,683Source10-Q · 2021-05-25 · 0001193125-21-172283 As of 2020-12-31 |
|---|
| Liabilities and EquityUSD | 259,228,089Source10-K · 2022-03-31 · 0001193125-22-091804 As of 2021-12-31 | 293,313Source10-Q · 2021-05-25 · 0001193125-21-172283 As of 2020-12-31 |
|---|
| Current liabilities: | | |
|---|
| Liabilities, CurrentUSD | 721,067Source10-K · 2022-03-31 · 0001193125-22-091804 As of 2021-12-31 | 270,630Source10-Q · 2021-05-25 · 0001193125-21-172283 As of 2020-12-31 |
|---|
| Accounts Payable, CurrentUSD | 436,709Source10-K · 2022-03-31 · 0001193125-22-091804 As of 2021-12-31 | — |
|---|
| Additional Financial Items | | |
|---|
| Accrued Liabilities, CurrentUSD | 87,563Source10-K · 2022-03-31 · 0001193125-22-091804 As of 2021-12-31 | 190,049Source10-Q · 2021-05-25 · 0001193125-21-172283 As of 2020-12-31 |
|---|
Lines labelled “Derived” are calculated from reported figures.
cash flow · annual statements
| Line item | FY 2021 |
|---|
| Cash flows from operating activities: | |
|---|
| Adjustments to reconcile net income to net cash provided by operating activities: | |
|---|
| Changes in operating assets and liabilities: | |
|---|
| Increase (Decrease) in Accounts PayableUSD | 436,709Source10-K · 2022-03-31 · 0001193125-22-091804 2021-01-01 to 2021-12-31 |
|---|
| Net Cash Provided by (Used in) Operating ActivitiesUSD | -3,408,057Source10-K · 2022-03-31 · 0001193125-22-091804 2021-01-01 to 2021-12-31 |
|---|
| Cash flows from investing activities: | |
|---|
| Net Cash Provided by (Used in) Investing ActivitiesUSD | -258,750,000Source10-K · 2022-03-31 · 0001193125-22-091804 2021-01-01 to 2021-12-31 |
|---|
| Cash flows from financing activities: | |
|---|
| Net Cash Provided by (Used in) Financing ActivitiesUSD | 262,305,292Source10-K · 2022-03-31 · 0001193125-22-091804 2021-01-01 to 2021-12-31 |
|---|
| Additional Financial Items | |
|---|
| General and Administrative ExpenseUSD | 3,471,034Source10-K · 2022-03-31 · 0001193125-22-091804 2021-01-01 to 2021-12-31 |
|---|
| Income Tax Expense (Benefit)USD | 0Source10-K · 2022-03-31 · 0001193125-22-091804 2021-01-01 to 2021-12-31 |
|---|
| Investment Income, InterestUSD | 93,444Source10-K · 2022-03-31 · 0001193125-22-091804 2021-01-01 to 2021-12-31 |
|---|
| Net Income (Loss) Attributable to ParentUSD | 7,626,505Source10-K · 2022-03-31 · 0001193125-22-091804 2021-01-01 to 2021-12-31 |
|---|
Lines labelled “Derived” are calculated from reported figures.
income statement · annual statements
| Line item | FY 2021 |
|---|
| Operating Income (Loss)USD | -3,907,249Source10-K · 2022-03-31 · 0001193125-22-091804 2021-01-01 to 2021-12-31 |
|---|
| Income Tax Expense (Benefit)USD | 0Source10-K · 2022-03-31 · 0001193125-22-091804 2021-01-01 to 2021-12-31 |
|---|
| Net Income (Loss) Attributable to ParentUSD | 7,626,505Source10-K · 2022-03-31 · 0001193125-22-091804 2021-01-01 to 2021-12-31 |
|---|
| Additional Financial Items | |
|---|
| General and Administrative ExpenseUSD | 3,471,034Source10-K · 2022-03-31 · 0001193125-22-091804 2021-01-01 to 2021-12-31 |
|---|
| Investment Income, InterestUSD | 93,444Source10-K · 2022-03-31 · 0001193125-22-091804 2021-01-01 to 2021-12-31 |
|---|
Lines labelled “Derived” are calculated from reported figures.