TOAC price & chart
Provider market dataHistorical securityThis listing closed Jun 20, 2023. Live provider charts are shown only for current listings.
In the news
No coverage from other publishers is available.
Financials
FY 2022 · USDRevenue— · FY 2022Net income11,449,396USD · FY 2022Source
10-K · 2023-04-18 · 0001193125-23-104041
2022-01-01 to 2022-12-31
Assets239,519,132USD · FY 2022Source
10-K · 2023-04-18 · 0001193125-23-104041
As of 2022-12-31
Cash92,674USD · FY 2022Source
10-K · 2023-04-18 · 0001193125-23-104041
As of 2022-12-31
Operating income-3,826,521USD · FY 2022Source
10-K · 2023-04-18 · 0001193125-23-104041
2022-01-01 to 2022-12-31
Diluted EPS— · FY 2022 Some figures are unavailable for this reporting year.
balance sheet · annual statements
| Line item | FY 2022 | FY 2021 |
|---|
| ASSETS | | |
|---|
| AssetsUSD | 239,519,132Source10-K · 2023-04-18 · 0001193125-23-104041 As of 2022-12-31 | 237,951,814Source10-K · 2022-04-04 · 0001193125-22-093970 As of 2021-12-31 |
|---|
| Current assets: | | |
|---|
| Cash and Cash Equivalents, at Carrying ValueUSD | 92,674Source10-K · 2023-04-18 · 0001193125-23-104041 As of 2022-12-31 | 1,090,391Source10-K · 2022-04-04 · 0001193125-22-093970 As of 2021-12-31 |
|---|
| Assets, CurrentUSD | 408,133Source10-K · 2023-04-18 · 0001193125-23-104041 As of 2022-12-31 | 1,919,387Source10-K · 2022-04-04 · 0001193125-22-093970 As of 2021-12-31 |
|---|
| Prepaid Expense and Other Assets, CurrentUSD | 315,459Source10-K · 2023-04-18 · 0001193125-23-104041 As of 2022-12-31 | — |
|---|
| Other Assets, NoncurrentUSD | 0Source10-K · 2023-04-18 · 0001193125-23-104041 As of 2022-12-31 | 274,845Source10-K · 2022-04-04 · 0001193125-22-093970 As of 2021-12-31 |
|---|
| LIABILITIES AND EQUITY | | |
|---|
| LiabilitiesUSD | 9,288,972Source10-K · 2023-04-18 · 0001193125-23-104041 As of 2022-12-31 | 20,681,450Source10-K · 2022-04-04 · 0001193125-22-093970 As of 2021-12-31 |
|---|
| Stockholders’ equity: | | |
|---|
| Preferred Stock, Value, IssuedUSD | 0Source10-K · 2023-04-18 · 0001193125-23-104041 As of 2022-12-31 | 0Source10-K · 2022-04-04 · 0001193125-22-093970 As of 2021-12-31 |
|---|
| Additional Paid in CapitalUSD | 0Source10-K · 2023-04-18 · 0001193125-23-104041 As of 2022-12-31 | 0Source10-K · 2022-04-04 · 0001193125-22-093970 As of 2021-12-31 |
|---|
| Retained Earnings (Accumulated Deficit)USD | -8,881,414Source10-K · 2023-04-18 · 0001193125-23-104041 As of 2022-12-31 | -18,480,211Source10-K · 2022-04-04 · 0001193125-22-093970 As of 2021-12-31 |
|---|
| Stockholders' Equity Attributable to ParentUSD | -8,880,839Source10-K · 2023-04-18 · 0001193125-23-104041 As of 2022-12-31 | -18,479,636Source10-K · 2022-04-04 · 0001193125-22-093970 As of 2021-12-31 |
|---|
| Liabilities and EquityUSD | 239,519,132Source10-K · 2023-04-18 · 0001193125-23-104041 As of 2022-12-31 | 237,951,814Source10-K · 2022-04-04 · 0001193125-22-093970 As of 2021-12-31 |
|---|
| Current liabilities: | | |
|---|
| Liabilities, CurrentUSD | 743,972Source10-K · 2023-04-18 · 0001193125-23-104041 As of 2022-12-31 | 238,950Source10-K · 2022-04-04 · 0001193125-22-093970 As of 2021-12-31 |
|---|
Lines labelled “Derived” are calculated from reported figures.
cash flow · annual statements
| Line item | FY 2022 |
|---|
| Cash flows from operating activities: | |
|---|
| Adjustments to reconcile net income to net cash provided by operating activities: | |
|---|
| Share-based Payment Arrangement, Noncash ExpenseUSD | 1,510,400Source10-K · 2023-04-18 · 0001193125-23-104041 2022-01-01 to 2022-12-31 |
|---|
| Net Cash Provided by (Used in) Operating ActivitiesUSD | -907,674Source10-K · 2023-04-18 · 0001193125-23-104041 2022-01-01 to 2022-12-31 |
|---|
| Cash flows from investing activities: | |
|---|
| Net Cash Provided by (Used in) Investing ActivitiesUSD | 0Source10-K · 2023-04-18 · 0001193125-23-104041 2022-01-01 to 2022-12-31 |
|---|
| Cash flows from financing activities: | |
|---|
| Net Cash Provided by (Used in) Financing ActivitiesUSD | -90,043Source10-K · 2023-04-18 · 0001193125-23-104041 2022-01-01 to 2022-12-31 |
|---|
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash EquivalentsUSD | 92,674Source10-K · 2023-04-18 · 0001193125-23-104041 As of 2022-12-31 |
|---|
| Additional Financial Items | |
|---|
| General and Administrative ExpenseUSD | 3,826,521Source10-K · 2023-04-18 · 0001193125-23-104041 2022-01-01 to 2022-12-31 |
|---|
| Income Tax Expense (Benefit)USD | 0Source10-K · 2023-04-18 · 0001193125-23-104041 2022-01-01 to 2022-12-31 |
|---|
| Marketable Securities, Unrealized Gain (Loss)USD | 3,353,417Source10-K · 2023-04-18 · 0001193125-23-104041 2022-01-01 to 2022-12-31 |
|---|
| Net Income (Loss) Attributable to ParentUSD | 11,449,396Source10-K · 2023-04-18 · 0001193125-23-104041 2022-01-01 to 2022-12-31 |
|---|
| Nonoperating Income (Expense)USD | 15,275,917Source10-K · 2023-04-18 · 0001193125-23-104041 2022-01-01 to 2022-12-31 |
|---|
| Proceeds from Issuance of Common StockUSD | 0Source10-K · 2023-04-18 · 0001193125-23-104041 2022-01-01 to 2022-12-31 |
|---|
| Unrealized Gain (Loss) on DerivativesUSD | 11,897,500Source10-K · 2023-04-18 · 0001193125-23-104041 2022-01-01 to 2022-12-31 |
|---|
Lines labelled “Derived” are calculated from reported figures.
income statement · annual statements
| Line item | FY 2022 |
|---|
| Operating Income (Loss)USD | -3,826,521Source10-K · 2023-04-18 · 0001193125-23-104041 2022-01-01 to 2022-12-31 |
|---|
| Income Tax Expense (Benefit)USD | 0Source10-K · 2023-04-18 · 0001193125-23-104041 2022-01-01 to 2022-12-31 |
|---|
| Net Income (Loss) Attributable to ParentUSD | 11,449,396Source10-K · 2023-04-18 · 0001193125-23-104041 2022-01-01 to 2022-12-31 |
|---|
| Additional Financial Items | |
|---|
| General and Administrative ExpenseUSD | 3,826,521Source10-K · 2023-04-18 · 0001193125-23-104041 2022-01-01 to 2022-12-31 |
|---|
| Nonoperating Income (Expense)USD | 15,275,917Source10-K · 2023-04-18 · 0001193125-23-104041 2022-01-01 to 2022-12-31 |
|---|
Lines labelled “Derived” are calculated from reported figures.