ENTF price & chart
Provider market dataHistorical securityThis listing closed Jul 21, 2023. Live provider charts are shown only for current listings.
In the news
No coverage from other publishers is available.
Financials
FY 2022 · USDRevenue— · FY 2022Net income3,737,355USD · FY 2022Source
10-K · 2023-03-27 · 0001193125-23-079749
2022-01-01 to 2022-12-31
Assets310,979,805USD · FY 2022Source
10-K · 2023-03-27 · 0001193125-23-079749
As of 2022-12-31
Cash— · FY 2022Operating income-782,183USD · FY 2022Source
10-K · 2023-03-27 · 0001193125-23-079749
2022-01-01 to 2022-12-31
Diluted EPS— · FY 2022 Some figures are unavailable for this reporting year.
balance sheet · annual statements
| Line item | FY 2022 | FY 2021 |
|---|
| ASSETS | | |
|---|
| AssetsUSD | 310,979,805Source10-K · 2023-03-27 · 0001193125-23-079749 As of 2022-12-31 | 307,296,048Source10-K · 2022-02-28 · 0001193125-22-054756 As of 2021-12-31 |
|---|
| Current assets: | | |
|---|
| Cash and Cash Equivalents, at Carrying ValueUSD | — | 637,566Source10-K · 2022-02-28 · 0001193125-22-054756 As of 2021-12-31 |
|---|
| Assets, CurrentUSD | 443,107Source10-K · 2023-03-27 · 0001193125-23-079749 As of 2022-12-31 | 997,638Source10-K · 2022-02-28 · 0001193125-22-054756 As of 2021-12-31 |
|---|
| Prepaid Expense and Other Assets, CurrentUSD | 307,386Source10-K · 2023-03-27 · 0001193125-23-079749 As of 2022-12-31 | 360,072Source10-K · 2022-02-28 · 0001193125-22-054756 As of 2021-12-31 |
|---|
| LIABILITIES AND EQUITY | | |
|---|
| LiabilitiesUSD | 17,549,105Source10-K · 2023-03-27 · 0001193125-23-079749 As of 2022-12-31 | 17,602,703Source10-K · 2022-02-28 · 0001193125-22-054756 As of 2021-12-31 |
|---|
| Stockholders’ equity: | | |
|---|
| Preferred Stock, Value, IssuedUSD | 0Source10-K · 2023-03-27 · 0001193125-23-079749 As of 2022-12-31 | 0Source10-K · 2022-02-28 · 0001193125-22-054756 As of 2021-12-31 |
|---|
| Additional Paid in CapitalUSD | — | 0Source10-K · 2022-02-28 · 0001193125-22-054756 As of 2021-12-31 |
|---|
| Retained Earnings (Accumulated Deficit)USD | -17,106,818Source10-K · 2023-03-27 · 0001193125-23-079749 As of 2022-12-31 | -16,307,475Source10-K · 2022-02-28 · 0001193125-22-054756 As of 2021-12-31 |
|---|
| Stockholders' Equity Attributable to ParentUSD | -17,105,998Source10-K · 2023-03-27 · 0001193125-23-079749 As of 2022-12-31 | -16,306,655Source10-K · 2022-02-28 · 0001193125-22-054756 As of 2021-12-31 |
|---|
| Liabilities and EquityUSD | 310,979,805Source10-K · 2023-03-27 · 0001193125-23-079749 As of 2022-12-31 | 307,296,048Source10-K · 2022-02-28 · 0001193125-22-054756 As of 2021-12-31 |
|---|
| Current liabilities: | | |
|---|
| Liabilities, CurrentUSD | 49,105Source10-K · 2023-03-27 · 0001193125-23-079749 As of 2022-12-31 | 102,703Source10-K · 2022-02-28 · 0001193125-22-054756 As of 2021-12-31 |
|---|
| Additional Financial Items | | |
|---|
| Accrued Liabilities, CurrentUSD | 20,145Source10-K · 2023-03-27 · 0001193125-23-079749 As of 2022-12-31 | 102,703Source10-K · 2022-02-28 · 0001193125-22-054756 As of 2021-12-31 |
|---|
Lines labelled “Derived” are calculated from reported figures.
cash flow · annual statements
| Line item | FY 2022 |
|---|
| Cash flows from operating activities: | |
|---|
| Net Cash Provided by (Used in) Operating ActivitiesUSD | -530,805Source10-K · 2023-03-27 · 0001193125-23-079749 2022-01-01 to 2022-12-31 |
|---|
| Cash flows from financing activities: | |
|---|
| Net Cash Provided by (Used in) Financing ActivitiesUSD | 28,960Source10-K · 2023-03-27 · 0001193125-23-079749 2022-01-01 to 2022-12-31 |
|---|
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash EquivalentsUSD | 135,721Source10-K · 2023-03-27 · 0001193125-23-079749 As of 2022-12-31 |
|---|
| Additional Financial Items | |
|---|
| Investment Income, InterestUSD | 4,519,538Source10-K · 2023-03-27 · 0001193125-23-079749 2022-01-01 to 2022-12-31 |
|---|
| Net Income (Loss) Attributable to ParentUSD | 3,737,355Source10-K · 2023-03-27 · 0001193125-23-079749 2022-01-01 to 2022-12-31 |
|---|
| Net Income (Loss) Attributable to Noncontrolling InterestUSD | 3,737,355Source10-K · 2023-03-27 · 0001193125-23-079749 2022-01-01 to 2022-12-31 |
|---|
| Operating Costs and ExpensesUSD | 782,183Source10-K · 2023-03-27 · 0001193125-23-079749 2022-01-01 to 2022-12-31 |
|---|
| Proceeds from Issuance of Common StockUSD | 0Source10-K · 2023-03-27 · 0001193125-23-079749 2022-01-01 to 2022-12-31 |
|---|
Lines labelled “Derived” are calculated from reported figures.
income statement · annual statements
| Line item | FY 2022 |
|---|
| Operating Income (Loss)USD | -782,183Source10-K · 2023-03-27 · 0001193125-23-079749 2022-01-01 to 2022-12-31 |
|---|
| Net Income (Loss) Attributable to Noncontrolling InterestUSD | 3,737,355Source10-K · 2023-03-27 · 0001193125-23-079749 2022-01-01 to 2022-12-31 |
|---|
| Net Income (Loss) Attributable to ParentUSD | 3,737,355Source10-K · 2023-03-27 · 0001193125-23-079749 2022-01-01 to 2022-12-31 |
|---|
| Additional Financial Items | |
|---|
| Investment Income, InterestUSD | 4,519,538Source10-K · 2023-03-27 · 0001193125-23-079749 2022-01-01 to 2022-12-31 |
|---|
| Operating Costs and ExpensesUSD | 782,183Source10-K · 2023-03-27 · 0001193125-23-079749 2022-01-01 to 2022-12-31 |
|---|
Lines labelled “Derived” are calculated from reported figures.