Company research
KinderCare Learning Companies, Inc.
CIK 1873529Updated Sep 26, 2026
KLC price & chart
Loading TradingView…
NYSE:KLC on TradingView ↗About the company
KinderCare Learning Companies, Inc. (NYSE: KLC) is a leading private provider of early childhood and school-age education and care, KinderCare builds confidence for life in children and families from all backgrounds. KinderCare supports hardworking families in 42 states and the District of Columbia with differentiated flexible child care solutions: • In neighborhoods, with KinderCare® Learning Centers that offer early learning programs for children six weeks to 12 years old;
In the news
Berger Montague PC Investigates KinderCare Learning Companies, Inc.'s Board of Directors for Breach of Fiduciary Duties (NYSE: KLC) News provided by Berger Montague Nov 05, 2025, 14:36 ET Share this article Share to X Share this article Share to X PHILADELPHIA , Nov. 5, 2025 /PRNewswire/ -- Berger ↗
Berger Montague PC Investigates KinderCare Learning Companies, Inc.'s Board of Directors for Breach of Fiduciary Duties (NYSE: KLC) News provided by Berger Montague Oct 30, 2025, 14:22 ET Share this article Share to X Share this article Share to X PHILADELPHIA , Oct. 30, 2025 /PRNewswire/ -- Berger ↗
Recent filings
4 filing
Entry into a Material Definitive Agreement
Items 1.01, 9.01
10-Q filing
Results of Operations and Financial Condition
Items 2.02, 9.01
4 filing
Show 5 more recent filings
Financials
FY 2025 · USDSource
Source
Source
Source
Source
Source
balance sheet · annual statements
| Line item | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| ASSETS | |||
| AssetsUSD | 3,747,890,000Source | 3,645,467,000Source | 3,653,262,000Source |
| Property, Plant and Equipment, NetUSD | 417,789,000Source | 418,524,000Source | 395,745,000Source |
| GoodwillUSD | 964,829,000Source | 1,119,714,000Source | 1,110,591,000Source |
| Intangible Assets, Net (Excluding Goodwill)USD | 420,922,000Source | 429,766,000Source | 439,001,000Source |
| Current assets: | |||
| Cash and Cash Equivalents, at Carrying ValueUSD | 133,205,000Source | 62,336,000Source | 156,147,000Source |
| Accounts Receivable, after Allowance for Credit Loss, CurrentUSD | 118,523,000Source | 104,333,000Source | 88,086,000Source |
| Assets, CurrentUSD | 358,019,000Source | 214,773,000Source | 283,427,000Source |
| Prepaid Expense and Other Assets, CurrentUSD | 106,291,000Source | 48,104,000Source | 39,194,000Source |
| Operating Lease, Right-of-Use AssetUSD | 1,500,786,000Source | 1,373,064,000Source | 1,351,863,000Source |
| Other Assets, NoncurrentUSD | 85,545,000Source | 89,626,000Source | 72,635,000Source |
| LIABILITIES AND EQUITY | |||
| LiabilitiesUSD | 2,992,628,000Source | 2,780,958,000Source | 3,146,382,000Source |
| Stockholders’ equity: | |||
| Preferred Stock, Value, IssuedUSD | 0Source | 0Source | 0Source |
| Common Stock, Value, IssuedUSD | 1,183,000Source | 1,180,000Source | 904,000Source |
| Retained Earnings (Accumulated Deficit)USD | -82,619,000Source | 30,261,000Source | 123,101,000Source |
| Accumulated Other Comprehensive Income (Loss), Net of TaxUSD | -4,603,000Source | 2,699,000Source | -313,000Source |
| Stockholders' Equity Attributable to ParentUSD | 755,262,000Source | 864,509,000Source | 506,880,000Source |
| Additional Paid in Capital, Common StockUSD | 841,301,000Source | 830,369,000Source | 383,188,000Source |
| Liabilities and EquityUSD | 3,747,890,000Source | 3,645,467,000Source | 3,653,262,000Source |
| Current liabilities: | |||
| Liabilities, CurrentUSD | 484,865,000Source | 412,758,000Source | 426,547,000Source |
| Operating Lease, Liability, CurrentUSD | 146,594,000Source | 144,919,000Source | 133,225,000Source |
| Accounts Payable, CurrentUSD | 48,850,000Source | 45,293,000Source | 50,593,000Source |
| Operating Lease, Liability, NoncurrentUSD | 1,447,524,000Source | 1,315,587,000Source | 1,301,656,000Source |
| Deferred Income Tax Liabilities, NetUSD | 35,454,000Source | 30,907,000Source | 60,733,000Source |
| Other Liabilities, NoncurrentUSD | 106,860,000Source | 102,987,000Source | 120,472,000Source |
| Additional Financial Items | |||
| Deferred Revenue, CurrentUSD | 49,577,000Source | 26,376,000Source | 25,807,000Source |
| Deferred Tax Liabilities, NetUSD | 35,454,000Source | 30,907,000Source | 60,733,000Source |
| Long-term Debt, Excluding Current Maturities | — | — | — |
| Long-term Debt, Current MaturitiesUSD | 9,620,000Source | 7,251,000Source | 13,250,000Source |
| Long-term Debt, Excluding Current MaturitiesUSD | 917,925,000Source | 918,719,000Source | 1,236,974,000Source |
cash flow · annual statements
| Line item | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Cash flows from operating activities: | |||
| Adjustments to reconcile net income to net cash provided by operating activities: | |||
| Depreciation, Depletion and AmortizationUSD | 123,967,000Source | 117,606,000Source | 109,045,000Source |
| Share-based Payment Arrangement, Noncash ExpenseUSD | 11,849,000Source | 144,082,000Source | 12,557,000Source |
| Changes in operating assets and liabilities: | |||
| Increase (Decrease) in Accounts ReceivableUSD | 14,190,000Source | 16,346,000Source | 18,050,000Source |
| Deferred Income Tax Expense (Benefit)USD | 7,272,000Source | -29,828,000Source | -17,197,000Source |
| Net Cash Provided by (Used in) Operating ActivitiesUSD | 238,535,000Source | 115,887,000Source | 303,540,000Source |
| Cash flows from investing activities: | |||
| Payments to Acquire Businesses, Net of Cash AcquiredUSD | 23,101,000Source | 10,920,000Source | 10,244,000Source |
| Net Cash Provided by (Used in) Investing ActivitiesUSD | -154,416,000Source | -147,238,000Source | -117,660,000Source |
| Payments to Acquire Property, Plant, and EquipmentUSD | 128,271,000Source | 132,322,000Source | 129,045,000Source |
| Cash flows from financing activities: | |||
| Net Cash Provided by (Used in) Financing ActivitiesUSD | -13,250,000Source | -62,631,000Source | -134,937,000Source |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalents, Period Increase (Decrease), Including Exchange Rate EffectUSD | 70,869,000Source | -93,982,000Source | 50,943,000Source |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash EquivalentsUSD | 133,299,000Source | 62,430,000Source | 156,412,000Source |
| Supplemental disclosure of cash flow information: | |||
| Interest Paid, Excluding Capitalized Interest, Operating ActivitiesUSD | 83,104,000Source | 126,257,000Source | 138,920,000Source |
| Income Taxes Paid, NetUSD | 15,150,000Source | 47,667,000Source | 29,445,000Source |
| Additional Financial Items | |||
| Amortization of Debt Issuance CostsUSD | 6,102,000Source | 6,830,000Source | 8,482,000Source |
| Amortization of Debt Issuance Costs and DiscountsUSD | — | 1,800,000Source | 73,600,000Source |
| Amortization of Intangible AssetsUSD | 8,800,000Source | 9,200,000Source | 9,300,000Source |
| DepreciationUSD | 113,900,000Source | 106,800,000Source | 98,100,000Source |
| Gain (Loss) on InvestmentsUSD | 3,131,000Source | 2,242,000Source | 3,010,000Source |
| Gain (Loss) on Disposition of Property Plant EquipmentUSD | 205,000Source | 2,838,000Source | -2,151,000Source |
| Gain (Loss) on Extinguishment of DebtUSD | -5,400,000Source | -25,700,000Source | -4,400,000Source |
| GoodwillUSD | 964,829,000Source | 1,119,714,000Source | 1,110,591,000Source |
| Goodwill and Intangible Asset ImpairmentUSD | — | 0Source | 0Source |
| Goodwill, Impairment LossUSD | 177,967,000Source | 0Source | 0Source |
| Impairment of Intangible Assets, Indefinite-lived (Excluding Goodwill)USD | 0Source | 0Source | 0Source |
| Income Tax Expense (Benefit)USD | 19,538,000Source | 14,608,000Source | 27,367,000Source |
| InterestExpenseNonoperatingUSD | 83,975,000Source | 170,539,000Source | 152,893,000Source |
| Investment Income, InterestUSD | — | 7,369,000Source | 6,139,000Source |
| Net Income (Loss) Attributable to ParentUSD | -112,880,000Source | -92,840,000Source | 102,558,000Source |
| Other Nonoperating Income (Expense)USD | 5,863,000Source | 5,620,000Source | 1,393,000Source |
| Payments to Acquire InvestmentsUSD | 7,497,000Source | 8,701,000Source | 6,767,000Source |
| Proceeds from Issuance of Long-term DebtUSD | 0Source | 264,338,000Source | 1,258,750,000Source |
income statement · annual statements
| Line item | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Total RevenueUSD | 2,733,323,000Source | 2,663,035,000Source | 2,510,182,000Source |
| Selling, General and Administrative ExpenseUSD | 297,232,000Source | 423,063,000Source | 287,967,000Source |
| Operating Income (Loss)USD | -20,057,000Source | 79,318,000Source | 275,286,000Source |
| Other Nonoperating Income (Expense)USD | 5,863,000Source | 5,620,000Source | 1,393,000Source |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling InterestUSD | -93,342,000Source | -78,232,000Source | 129,925,000Source |
| Income Tax Expense (Benefit)USD | 19,538,000Source | 14,608,000Source | 27,367,000Source |
| Net Income (Loss) Attributable to ParentUSD | -112,880,000Source | -92,840,000Source | 102,558,000Source |
| Earnings Per Share, BasicUSD per share | -0.95Source | -0.96Source | 1.13Source |
| Earnings Per Share, DilutedUSD per share | -0.95Source | -0.96Source | 1.13Source |
| Weighted Average Number of Shares Outstanding, Basicshares | 118,329,000Source | 96,309,000Source | 90,366,000Source |
| Weighted Average Number of Shares Outstanding, Dilutedshares | 118,329,000Source | 96,309,000Source | 90,389,000Source |
| Interest Expense (non-operating)USD | 83,975,000Source | 170,539,000Source | 152,893,000Source |
| Additional Financial Items | |||
| Amortization of Intangible AssetsUSD | 8,800,000Source | 9,200,000Source | 9,300,000Source |
| Cost of Goods and Service, Excluding Depreciation, Depletion, and AmortizationUSD | 2,128,130,000Source | 2,032,513,000Source | 1,824,324,000Source |
| Cost, Depreciation and AmortizationUSD | 123,967,000Source | 117,606,000Source | 109,045,000Source |
| Costs and ExpensesUSD | 2,753,380,000Source | 2,583,717,000Source | 2,234,896,000Source |
| Current Income Tax Expense (Benefit)USD | 12,266,000Source | 44,436,000Source | 44,564,000Source |
| Gain (Loss) on InvestmentsUSD | 3,131,000Source | 2,242,000Source | 3,010,000Source |
| Goodwill, Impairment LossUSD | 177,967,000Source | 0Source | 0Source |
| Interest Income (Expense), NetUSD | — | 500,000Source | — |
| Investment Income, InterestUSD | — | 7,369,000Source | 6,139,000Source |
Filing attachments
klc-ex99_1.htm · 8-K · 2026-08-13
EX-99.1 2 klc-ex99_1.htm EX-99.1 EX-99.1 Exhibit 99.1 KinderCare Reports Second Quarter 2026 Financial Results Second Quarter Highlighted by Continued Progress Across Key Growth Initiatives and Center Footprint Optimization. Company Updates Full-Year Outlook. Lake Oswego, Ore. (August 13, 2026) - KinderCare Learning Companies, Inc. (NYSE: KLC) (“KinderCare,” the “Company,” and “we”), a leading provider of high-quality early childhood education, today announced financial results for the …
Read attachment ↗d171177dex991.htm · 8-K · 2026-08-04
EX-99.1 2 d171177dex991.htm EX-99.1 EX-99.1 EXHIBIT 99.1 KinderCare Learning Companies Appoints David Barse to Board of Directors Experienced business leader and investor brings decades of strategic, financial, and governance expertise LAKE OSWEGO, Ore. - Aug. 4, 2026 - KinderCare Learning Companies, Inc. (NYSE: KLC), one of the nation’s leading providers of high-quality early childhood education and care, today announced the appointment of David Barse to its Board of Directors, effectiv…
Read attachment ↗klc-ex99_1.htm · 8-K · 2026-05-14
EX-99.1 2 klc-ex99_1.htm EX-99.1 EX-99.1 Exhibit 99.1 KinderCare Reports First Quarter 2026 Financial Results First Quarter Highlighted by Early Progress on Marketing and Execution Initiatives, and Strength in Champions and B2B Management Raises Full-Year Outlook. Lake Oswego, Ore. (May 14, 2026) - KinderCare Learning Companies, Inc. (NYSE: KLC) (“KinderCare,” the “Company,” and “we”), a leading provider of high-quality early childhood education, today announced financial results for the…
Read attachment ↗klc-ex99_1.htm · 8-K · 2026-03-12
EX-99.1 2 klc-ex99_1.htm EX-99.1 EX-99.1 Exhibit 99.1 KinderCare Reports Fourth Quarter 2025 Financial Results Management Provides Full-Year 2026 Guidance Lake Oswego, Ore. (March 12, 2026) - KinderCare Learning Companies, Inc. (NYSE: KLC) (“KinderCare,” the “Company,” and “we”), a leading provider of high-quality early childhood education, today announced financial results for the fourth quarter and fiscal year 2025, which ended January 3, 2026, and provided guidance for fiscal year 202…
Read attachment ↗d49442dex991.htm · 8-K · 2025-12-03
EX-99.1 3 d49442dex991.htm EX-99.1 EX-99.1 EXHIBIT 99.1 KinderCare Learning Companies Announces Return of Tom Wyatt as CEO Veteran CEO and current Board Chairman assumes leadership role LAKE OSWEGO, Ore. - [December 3, 2025] - KinderCare Learning Companies (NYSE: KLC) (“KinderCare”), a leading provider of high-quality early childhood education, today announced that Tom Wyatt is returning as Chief Executive Officer, effective December 2, 2025. Wyatt spent over a decade as CEO of KinderCa…
Read attachment ↗klc-ex99_1.htm · 8-K · 2025-11-12
EX-99.1 2 klc-ex99_1.htm EX-99.1 EX-99.1 Exhibit 99.1 KinderCare Reports Third Quarter 2025 Financial Results Third Quarter Highlighted by Continued Revenue Growth, Performance in Champions, and Operational Discipline. Management Updates Full-Year Outlook. Lake Oswego, Ore. (November 12, 2025) - KinderCare Learning Companies, Inc. (NYSE: KLC) (“KinderCare,” the “Company,” and “we”), a leading provider of high-quality early childhood education, today announced financial results for the th…
Read attachment ↗