Company research
EPWK Holdings Ltd.
CIK 1900720Updated Sep 24, 2026
EPWKF price & chart
Loading TradingView…
OTC:EPWKF on TradingView ↗About the company
We are one of the first crowdsourcing marketplace platforms in China and we believe we are well known in the industry. From 2015 to 2017, EPWK VIE was certified as a national level high-tech company by the Ministry of Science and Technology. In 2018, EPWK VIE was included as a case study in the Report on China’s Shared Economy jointly issued by the National Reform and Development Commission and the Ministry of Industry and Information Technology. In 2019, it was again included in the Report of Best Practice of Shared Economy issued by the State Administration of Market Regulation and China Council for the Promotion of International Trade. We also participated in drafting industry standards for creative knowledge and skills sharing platforms with the Business Committee of China Council for Promotion of International Trade. The standards were officially released on July 31, 2020 as the first of its kind to provide guidance to existing and new platforms. The standards have set out general rules and basic requirements, as well as requirements for audit, transaction services, transaction management, information security, and protection of intellectual property rights. It greatly contrib…
In the news
No coverage from other publishers is available.
Financials
FY 2025 · USDSource
Source
Source
Source
Source
Source
balance sheet · annual statements
| Line item | FY 2025 |
|---|---|
| ASSETS | |
| AssetsUSD | 12,086,223Source |
| Property, Plant and Equipment, NetUSD | 542,385Source |
| Intangible Assets, Net (Excluding Goodwill)USD | 85,302Source |
| Current assets: | |
| Cash and Cash Equivalents, at Carrying ValueUSD | 389,348Source |
| Accounts Receivable, after Allowance for Credit Loss, CurrentUSD | 328,844Source |
| Assets, CurrentUSD | 9,381,128Source |
| Prepaid Expense and Other Assets, CurrentUSD | 721,458Source |
| Operating Lease, Right-of-Use AssetUSD | 1,976,410Source |
| Other Assets, NoncurrentUSD | 100,998Source |
| LIABILITIES AND EQUITY | |
| LiabilitiesUSD | 12,190,079Source |
| Stockholders’ equity: | |
| Additional Paid in CapitalUSD | 28,795,892Source |
| Retained Earnings (Accumulated Deficit)USD | -29,303,674Source |
| Accumulated Other Comprehensive Income (Loss), Net of TaxUSD | 403,460Source |
| Stockholders' Equity Attributable to ParentUSD | -103,856Source |
| Liabilities and EquityUSD | 12,086,223Source |
| Current liabilities: | |
| Liabilities, CurrentUSD | 10,300,357Source |
| Operating Lease, Liability, CurrentUSD | 613,447Source |
| Accounts Payable, CurrentUSD | 427,758Source |
| Operating Lease, Liability, NoncurrentUSD | 1,719,509Source |
| Other Liabilities, NoncurrentUSD | 35,004Source |
| Additional Financial Items | |
| Long-term DebtUSD | 1,719,509Source |
cash flow · annual statements
| Line item | FY 2025 |
|---|---|
| Cash flows from operating activities: | |
| Adjustments to reconcile net income to net cash provided by operating activities: | |
| Changes in operating assets and liabilities: | |
| Increase (Decrease) in Accounts ReceivableUSD | 174,195Source |
| Increase (Decrease) in Accounts PayableUSD | -139,417Source |
| Deferred Income Tax Expense (Benefit)USD | 1,395Source |
| Net Cash Provided by (Used in) Operating ActivitiesUSD | -10,675,740Source |
| Cash flows from investing activities: | |
| Net Cash Provided by (Used in) Investing ActivitiesUSD | -4,040Source |
| Payments to Acquire Property, Plant, and EquipmentUSD | 4,426Source |
| Cash flows from financing activities: | |
| Net Cash Provided by (Used in) Financing ActivitiesUSD | 10,836,894Source |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash EquivalentsUSD | 389,348Source |
| Supplemental disclosure of cash flow information: | |
| Interest Paid, Excluding Capitalized Interest, Operating ActivitiesUSD | 139,081Source |
| Effect of Exchange Rate on Cash, Cash Equivalents, Restricted Cash and Restricted Cash EquivalentsUSD | 4,408Source |
| Additional Financial Items | |
| AmortizationUSD | 52,287Source |
| DepreciationUSD | 139,470Source |
| Gain (Loss) on Disposition of Property Plant Equipment, Excluding Oil and Gas Property and Timber PropertyUSD | -5,719Source |
| General and Administrative ExpenseUSD | 6,253,235Source |
| Income Tax Expense (Benefit)USD | 11,260Source |
| InterestExpenseNonoperatingUSD | 138,834Source |
| Net Income (Loss) Attributable to ParentUSD | -10,440,259Source |
| Nonoperating Income (Expense)USD | 346,148Source |
| Operating ExpensesUSD | 14,164,163Source |
| Operating Lease, ExpenseUSD | 528,779Source |
| Other Nonoperating Income (Expense)USD | 346,148Source |
income statement · annual statements
| Line item | FY 2025 |
|---|---|
| Total RevenueUSD | 27,841,607Source |
| Cost of Goods and Services Sold | — |
| Operating Income (Loss)USD | -10,775,147Source |
| Other Nonoperating Income (Expense)USD | 346,148Source |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling InterestUSD | -10,428,999Source |
| Income Tax Expense (Benefit)USD | 11,260Source |
| Net Income (Loss) Attributable to ParentUSD | -10,440,259Source |
| Earnings Per Share, BasicUSD per share | -20.11Source |
| Earnings Per Share, DilutedUSD per share | -20.11Source |
| Weighted Average Number of Shares Outstanding, Basicshares | 519,184Source |
| Weighted Average Number of Shares Outstanding, Dilutedshares | 519,184Source |
| Interest Expense (non-operating)USD | 138,834Source |
| Additional Financial Items | |
| Current Income Tax Expense (Benefit)USD | 9,865Source |
| General and Administrative ExpenseUSD | 6,253,235Source |
| Gross ProfitUSD | 3,389,016Source |
| Interest Expense, DebtUSD | 139,081Source |
| Nonoperating Income (Expense)USD | 346,148Source |
| Operating ExpensesUSD | 14,164,163Source |
| Operating Lease, ExpenseUSD | 528,779Source |
| Research and Development ExpenseUSD | 426,130Source |
| Selling and Marketing ExpenseUSD | 7,484,798Source |
Offerings
Registration 333-294440
Registration 333-290300
- Gross proceeds
- 8000000.0
- Net proceeds
- 7360000.0
- Deal price
- 0.33
- Shares
- 24242424
- Offering price
- $0.33
- Ticker
- EPWK
Registration 333-269657
- Offering price
- market-price