Company research
Universal Token
CIK 1919182Updated Sep 24, 2026
SecurityUTKN · OTC · equity
Name history
Eco Bright Future, Inc. · through Nov 17, 2025
UTKN price & chart
Loading TradingView…
OTC:UTKN on TradingView ↗In the news
No coverage from other publishers is available.
Recent filings
Financials
FY 2025 · USDSource
Source
Source
Source
balance sheet · annual statements
| Line item | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| ASSETS | |||
| AssetsUSD | 1,151,236Source | 515,039Source | 17,696Source |
| Property, Plant and Equipment, NetUSD | — | — | 296Source |
| Current assets: | |||
| Accounts Receivable, after Allowance for Credit Loss, CurrentUSD | — | — | 1,657Source |
| Assets, CurrentUSD | 12,930Source | 84,733Source | 17,400Source |
| Prepaid Expense and Other Assets, CurrentUSD | 11,088Source | 16,851Source | 982Source |
| LIABILITIES AND EQUITY | |||
| LiabilitiesUSD | 30,000Source | 670,766Source | 10,868Source |
| Stockholders’ equity: | |||
| Common Stock, Value, IssuedUSD | 101,561Source | 100,690Source | 100,690Source |
| Additional Paid in CapitalUSD | 1,544,894Source | -90,935Source | -90,935Source |
| Retained Earnings (Accumulated Deficit)USD | -535,219Source | -178,971Source | -12,593Source |
| Accumulated Other Comprehensive Income (Loss), Net of TaxUSD | 0Source | 3,409Source | -334Source |
| Stockholders' Equity Attributable to ParentUSD | 1,121,236Source | -155,807Source | 6,828Source |
| Liabilities and EquityUSD | 1,151,236Source | 515,039Source | 17,696Source |
| Current liabilities: | |||
| Liabilities, CurrentUSD | 30,000Source | 670,766Source | 10,868Source |
| Stockholders' Equity Attributable to Noncontrolling InterestUSD | -7Source | 5Source | — |
cash flow · annual statements
| Line item | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Cash flows from operating activities: | |||
| Net Income (Loss), Including Portion Attributable to Noncontrolling InterestUSD | -356,246Source | -166,373Source | 13,131Source |
| Adjustments to reconcile net income to net cash provided by operating activities: | |||
| Changes in operating assets and liabilities: | |||
| Increase (Decrease) in Accounts ReceivableUSD | — | -1,573Source | 1,657Source |
| Net Cash Provided by (Used in) Operating ActivitiesUSD | -342,889Source | -166,897Source | 8,737Source |
| Cash flows from investing activities: | |||
| Net Cash Provided by (Used in) Investing ActivitiesUSD | -709,527Source | -430,306Source | — |
| Cash flows from financing activities: | |||
| Net Cash Provided by (Used in) Financing ActivitiesUSD | 986,474Source | 650,225Source | — |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash EquivalentsUSD | 1,842Source | 67,784Source | 14,761Source |
| Supplemental disclosure of cash flow information: | |||
| Interest Paid, Excluding Capitalized Interest, Operating ActivitiesUSD | — | — | 474Source |
| Additional Financial Items | |||
| DepreciationUSD | — | 296Source | 440Source |
| General and Administrative ExpenseUSD | 51,762Source | 21,799Source | 3,770Source |
| Income (Loss) from Continuing Operations, Net of Tax, Attributable to ParentUSD | -352,166Source | — | — |
| Income (Loss) from Continuing Operations, Net of Tax, Including Portion Attributable to Noncontrolling InterestUSD | -356,246Source | -166,383Source | 13,131Source |
| Income (Loss) from Discontinued Operations, Net of Tax, Including Portion Attributable to Noncontrolling InterestUSD | -4,082Source | — | — |
| Income Tax Expense (Benefit)USD | 0Source | — | — |
| Net Income (Loss) Attributable to ParentUSD | -356,248Source | -166,378Source | 13,131Source |
| Net Income (Loss) Attributable to Noncontrolling InterestUSD | 2Source | 5Source | — |
| Nonoperating Income (Expense)USD | 2,860Source | 2,655Source | -285Source |
| Operating ExpensesUSD | 355,026Source | 169,033Source | 18,716Source |
income statement · annual statements
| Line item | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Total RevenueUSD | 0Source | 0Source | 32,132Source |
| Operating Income (Loss)USD | -355,026Source | -169,033Source | 13,416Source |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling InterestUSD | -352,166Source | -166,378Source | 13,131Source |
| Income Tax Expense (Benefit)USD | 0Source | — | — |
| Net Income (Loss) Attributable to Noncontrolling InterestUSD | 2Source | 5Source | — |
| Net Income (Loss) Attributable to ParentUSD | -356,248Source | -166,378Source | 13,131Source |
| Earnings Per Share, BasicUSD per share | 0Source | 0Source | 0Source |
| Earnings Per Share, DilutedUSD per share | 0Source | 0Source | 0Source |
| Weighted Average Number of Shares Outstanding, Basicshares | 101,358,304Source | 100,690,000Source | 100,690,000Source |
| Weighted Average Number of Shares Outstanding, Dilutedshares | 101,358,304Source | 100,690,000Source | 100,690,000Source |
| Additional Financial Items | |||
| General and Administrative ExpenseUSD | 51,762Source | 21,799Source | 3,770Source |
| Income (Loss) from Continuing Operations, Net of Tax, Attributable to ParentUSD | -352,166Source | — | — |
| Income (Loss) from Continuing Operations, Net of Tax, Including Portion Attributable to Noncontrolling InterestUSD | -356,246Source | -166,383Source | 13,131Source |
| Income (Loss) from Continuing Operations, Per Basic ShareUSD per share | 0Source | — | — |
| Income (Loss) from Continuing Operations, Per Diluted ShareUSD per share | 0Source | — | — |
| Income (Loss) from Discontinued Operations, Net of Tax, Including Portion Attributable to Noncontrolling InterestUSD | -4,082Source | — | — |
| Interest ExpenseUSD | — | — | 474Source |
| Nonoperating Income (Expense)USD | 2,860Source | 2,655Source | -285Source |
| Operating ExpensesUSD | 355,026Source | 169,033Source | 18,716Source |
| Other ExpensesUSD | — | — | 493Source |
| Other IncomeUSD | — | 2,655Source | 682Source |