Company research
Wetour Robotics Ltd
CIK 1941158Updated Sep 24, 2026
SecurityWETO · NASDAQ · equity
Name history
Webus International Ltd. · through Mar 5, 2026
WETO price & chart
Loading TradingView…
NASDAQ:WETO on TradingView ↗In the news
Chaince Securities LLC to Serve as Exclusive Sales Agent for Wetour Robotics Limited’s (NASDAQ: WETO) US$50.0 Million At-the-Market Offering Program ↗
Recent filings
Show 5 more recent filings
Financials
FY 2025 · USDSource
Source
Source
Source
Source
Source
balance sheet · annual statements
| Line item | FY 2025 |
|---|---|
| ASSETS | |
| AssetsUSD | 13,065,490Source |
| Property, Plant and Equipment, NetUSD | 4,398,780Source |
| Current assets: | |
| Cash and Cash Equivalents, at Carrying ValueUSD | 1,584,671Source |
| Accounts Receivable, after Allowance for Credit Loss, CurrentUSD | 50,149Source |
| Assets, CurrentUSD | 7,946,755Source |
| Prepaid Expense and Other Assets, CurrentUSD | 6,152,751Source |
| Operating Lease, Right-of-Use AssetUSD | 31,600Source |
| Other Assets, NoncurrentUSD | 688,355Source |
| LIABILITIES AND EQUITY | |
| LiabilitiesUSD | 5,133,363Source |
| Stockholders’ equity: | |
| Common Stock, Value, IssuedUSD | 1,979Source |
| Additional Paid in CapitalUSD | 14,985,369Source |
| Retained Earnings (Accumulated Deficit)USD | -6,946,479Source |
| Accumulated Other Comprehensive Income (Loss), Net of TaxUSD | -106,966Source |
| Stockholders' Equity Attributable to ParentUSD | 7,932,127Source |
| Liabilities and EquityUSD | 13,065,490Source |
| Current liabilities: | |
| Liabilities, CurrentUSD | 4,787,168Source |
| Operating Lease, Liability, CurrentUSD | 30,599Source |
| Accounts Payable, CurrentUSD | 5,868Source |
| Operating Lease, Liability, NoncurrentCNY | 0Source |
| Other Liabilities, NoncurrentUSD | 39,087Source |
| Additional Financial Items | |
| Accrued Liabilities, CurrentCNY | 1,580,258Source |
| Deferred Revenue, CurrentUSD | 235,540Source |
| Deferred Tax Liabilities, NetCNY | 0Source |
| Long-term Debt, Excluding Current Maturities | — |
| Long-term Debt, Excluding Current MaturitiesUSD | 307,108Source |
| Short-term InvestmentsUSD | 120,119Source |
cash flow · annual statements
| Line item | FY 2025 |
|---|---|
| Cash flows from operating activities: | |
| Adjustments to reconcile net income to net cash provided by operating activities: | |
| Depreciation, Depletion and AmortizationUSD | 309,746Source |
| Share-based Payment Arrangement, Noncash ExpenseCNY | 0Source |
| Changes in operating assets and liabilities: | |
| Increase (Decrease) in Accounts ReceivableUSD | -73,372Source |
| Increase (Decrease) in Accounts PayableUSD | -51,536Source |
| Deferred Income Tax Expense (Benefit)CNY | 0Source |
| Net Cash Provided by (Used in) Operating ActivitiesUSD | -8,198,584Source |
| Cash flows from investing activities: | |
| Net Cash Provided by (Used in) Investing ActivitiesUSD | -145,966Source |
| Payments to Acquire Property, Plant, and EquipmentUSD | 20,861Source |
| Cash flows from financing activities: | |
| Net Cash Provided by (Used in) Financing ActivitiesUSD | 9,651,222Source |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash EquivalentsUSD | 1,584,671Source |
| Supplemental disclosure of cash flow information: | |
| Income Taxes Paid, NetUSD | 156,901Source |
| Effect of Exchange Rate on Cash, Cash Equivalents, Restricted Cash and Restricted Cash EquivalentsUSD | -110,201Source |
| Additional Financial Items | |
| Share-based Payment Arrangement, ExpenseCNY | 0Source |
| Gain (Loss) on Disposition of Property Plant EquipmentCNY | 0Source |
| General and Administrative ExpenseUSD | 1,379,720Source |
| Income Tax Expense (Benefit)USD | -13,588Source |
| Marketable Securities, Gain (Loss), Excluding Other-than-temporary Impairment LossCNY | 58,759Source |
| Marketable Securities, Realized Gain (Loss), Excluding Other-than-temporary Impairment LossUSD | -8,202Source |
| Marketable Securities, Unrealized Gain (Loss)USD | 3,217Source |
| Net Income (Loss) Attributable to ParentUSD | -1,742,567Source |
| Nonoperating Income (Expense)USD | 110,678Source |
| Operating ExpensesUSD | 2,690,490Source |
| Proceeds from Contributions from AffiliatesUSD | 422,972Source |
| Proceeds from Issuance of Long-term DebtCNY | 0Source |
| Revenue from Contract with Customer, Including Assessed TaxCNY | 35,593,055Source |
income statement · annual statements
| Line item | FY 2025 |
|---|---|
| Total RevenueUSD | 4,968,599Source |
| Cost of Goods and Services Sold | — |
| Operating Income (Loss)USD | -1,866,833Source |
| Income Tax Expense (Benefit)USD | -13,588Source |
| Net Income (Loss) Attributable to ParentUSD | -1,742,567Source |
| Earnings Per Share, BasicUSD per share | -0.08Source |
| Earnings Per Share, DilutedUSD per share | -0.08Source |
| Weighted Average Number of Shares Outstanding, Basicshares | 20,668,493Source |
| Weighted Average Number of Shares Outstanding, Dilutedshares | 20,668,493Source |
| Additional Financial Items | |
| Current Income Tax Expense (Benefit)CNY | -97,342Source |
| General and Administrative ExpenseUSD | 1,379,720Source |
| Gross ProfitUSD | 823,657Source |
| Interest Expense, DebtCNY | 1,091,353Source |
| Marketable Securities, Realized Gain (Loss), Excluding Other-than-temporary Impairment LossUSD | -8,202Source |
| Nonoperating Income (Expense)USD | 110,678Source |
| Operating ExpensesUSD | 2,690,490Source |
| Other IncomeCNY | 1,936,083Source |
| Research and Development ExpenseUSD | 147,459Source |
| Revenue from Contract with Customer, Including Assessed TaxCNY | 35,593,055Source |
| Selling and Marketing ExpenseUSD | 1,163,311Source |