GPAK price & chart
Provider market dataTradingView · Data may be delayed
In the news
No coverage from other publishers is available.
Recent filings
No filing activity has been returned.
Financials
FY 2023 · USDRevenue733USD · FY 2023Source
10-K · 2024-07-03 · 0001161697-24-000295
2023-01-01 to 2023-12-31
Net income-2,051,111USD · FY 2023Source
10-K · 2024-07-03 · 0001161697-24-000295
2023-01-01 to 2023-12-31
Assets3,989,567USD · FY 2023Source
10-K · 2024-07-03 · 0001161697-24-000295
As of 2023-12-31
Cash— · FY 2023Operating income-2,031,591USD · FY 2023Source
10-K · 2024-07-03 · 0001161697-24-000295
2023-01-01 to 2023-12-31
Diluted EPS— · FY 2023 Some figures are unavailable for this reporting year.
balance sheet · annual statements
| Line item | FY 2023 | FY 2022 |
|---|
| ASSETS | | |
|---|
| AssetsUSD | 3,989,567Source10-K · 2024-07-03 · 0001161697-24-000295 As of 2023-12-31 | 258,013Source10-Q · 2023-11-20 · 0001654954-23-014607 As of 2022-12-31 |
|---|
| Current assets: | | |
|---|
| Assets, CurrentUSD | 3,535,145Source10-K · 2024-07-03 · 0001161697-24-000295 As of 2023-12-31 | 258,013Source10-K · 2024-07-03 · 0001161697-24-000295 As of 2022-12-31 |
|---|
| Prepaid Expense and Other Assets, CurrentUSD | 164,022Source10-K · 2024-07-03 · 0001161697-24-000295 As of 2023-12-31 | 167,736Source10-K · 2024-07-03 · 0001161697-24-000295 As of 2022-12-31 |
|---|
| Other Assets, NoncurrentUSD | 54,422Source10-K · 2024-07-03 · 0001161697-24-000295 As of 2023-12-31 | — |
|---|
| LIABILITIES AND EQUITY | | |
|---|
| LiabilitiesUSD | 201,280Source10-K · 2024-07-03 · 0001161697-24-000295 As of 2023-12-31 | 25,438Source10-K · 2024-07-03 · 0001161697-24-000295 As of 2022-12-31 |
|---|
| Stockholders’ equity: | | |
|---|
| Common Stock, Value, IssuedUSD | 2,558Source10-K · 2024-07-03 · 0001161697-24-000295 As of 2023-12-31 | 2,388Source10-Q · 2023-11-20 · 0001654954-23-014607 As of 2022-12-31 |
|---|
| Additional Paid in CapitalUSD | 6,152,033Source10-K · 2024-07-03 · 0001161697-24-000295 As of 2023-12-31 | 541,819Source10-Q · 2023-11-20 · 0001654954-23-014607 As of 2022-12-31 |
|---|
| Retained Earnings (Accumulated Deficit)USD | -2,362,440Source10-K · 2024-07-03 · 0001161697-24-000295 As of 2023-12-31 | -311,632Source10-Q · 2023-11-20 · 0001654954-23-014607 As of 2022-12-31 |
|---|
| Accumulated Other Comprehensive Income (Loss), Net of TaxUSD | -3,561Source10-K · 2024-07-03 · 0001161697-24-000295 As of 2023-12-31 | — |
|---|
| Stockholders' Equity Attributable to ParentUSD | 3,788,590Source10-K · 2024-07-03 · 0001161697-24-000295 As of 2023-12-31 | 232,575Source10-Q · 2023-11-20 · 0001654954-23-014607 As of 2022-12-31 |
|---|
| Liabilities and EquityUSD | 3,989,567Source10-K · 2024-07-03 · 0001161697-24-000295 As of 2023-12-31 | 258,013Source10-Q · 2023-11-20 · 0001654954-23-014607 As of 2022-12-31 |
|---|
| Current liabilities: | | |
|---|
| Liabilities, CurrentUSD | 201,280Source10-K · 2024-07-03 · 0001161697-24-000295 As of 2023-12-31 | 25,438Source10-Q · 2023-11-20 · 0001654954-23-014607 As of 2022-12-31 |
|---|
Lines labelled “Derived” are calculated from reported figures.
cash flow · annual statements
| Line item | FY 2023 | FY 2022 |
|---|
| Cash flows from operating activities: | | |
|---|
| Net Income (Loss), Including Portion Attributable to Noncontrolling InterestUSD | -2,051,111Source10-K · 2024-07-03 · 0001161697-24-000295 2023-01-01 to 2023-12-31 | -311,632Source10-K · 2024-07-03 · 0001161697-24-000295 2022-01-01 to 2022-12-31 |
|---|
| Net Cash Provided by (Used in) Operating ActivitiesUSD | -2,106,779Source10-K · 2024-07-03 · 0001161697-24-000295 2023-01-01 to 2023-12-31 | -301,944Source10-K · 2024-07-03 · 0001161697-24-000295 2022-01-01 to 2022-12-31 |
|---|
| Cash flows from financing activities: | | |
|---|
| Net Cash Provided by (Used in) Financing ActivitiesUSD | 5,789,280Source10-K · 2024-07-03 · 0001161697-24-000295 2023-01-01 to 2023-12-31 | 392,221Source10-K · 2024-07-03 · 0001161697-24-000295 2022-01-01 to 2022-12-31 |
|---|
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalents, Period Increase (Decrease), Including Exchange Rate EffectUSD | 3,680,846Source10-K · 2024-07-03 · 0001161697-24-000295 2023-01-01 to 2023-12-31 | 90,277Source10-K · 2024-07-03 · 0001161697-24-000295 2022-01-01 to 2022-12-31 |
|---|
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash EquivalentsUSD | 3,771,123Source10-K · 2024-07-03 · 0001161697-24-000295 As of 2023-12-31 | 90,277Source10-K · 2024-07-03 · 0001161697-24-000295 As of 2022-12-31 |
|---|
| Additional Financial Items | | |
|---|
| General and Administrative ExpenseUSD | 2,032,324Source10-K · 2024-07-03 · 0001161697-24-000295 2023-01-01 to 2023-12-31 | 311,632Source10-K · 2024-07-03 · 0001161697-24-000295 2022-01-01 to 2022-12-31 |
|---|
| Net Income (Loss) Attributable to ParentUSD | -2,051,111Source10-K · 2024-07-03 · 0001161697-24-000295 2023-01-01 to 2023-12-31 | -311,632Source10-K · 2024-07-03 · 0001161697-24-000295 2022-01-01 to 2022-12-31 |
|---|
| Proceeds from Issuance of Common StockUSD | 6,800,000Source10-K · 2024-07-03 · 0001161697-24-000295 2023-01-01 to 2023-12-31 | 543,502Source10-K · 2024-07-03 · 0001161697-24-000295 2022-01-01 to 2022-12-31 |
|---|
| Proceeds from Stock Options ExercisedUSD | 162,031Source10-K · 2024-07-03 · 0001161697-24-000295 2023-01-01 to 2023-12-31 | — |
|---|
Lines labelled “Derived” are calculated from reported figures.
income statement · annual statements
| Line item | FY 2023 | FY 2022 |
|---|
| Total RevenueUSD | 733Source10-K · 2024-07-03 · 0001161697-24-000295 2023-01-01 to 2023-12-31 | — |
|---|
| Operating Income (Loss)USD | -2,031,591Source10-K · 2024-07-03 · 0001161697-24-000295 2023-01-01 to 2023-12-31 | -311,632Source10-K · 2024-07-03 · 0001161697-24-000295 2022-01-01 to 2022-12-31 |
|---|
| Net Income (Loss) Attributable to ParentUSD | -2,051,111Source10-K · 2024-07-03 · 0001161697-24-000295 2023-01-01 to 2023-12-31 | -311,632Source10-K · 2024-07-03 · 0001161697-24-000295 2022-01-01 to 2022-12-31 |
|---|
| Additional Financial Items | | |
|---|
| Costs and ExpensesUSD | 2,032,324Source10-K · 2024-07-03 · 0001161697-24-000295 2023-01-01 to 2023-12-31 | 311,632Source10-K · 2024-07-03 · 0001161697-24-000295 2022-01-01 to 2022-12-31 |
|---|
| General and Administrative ExpenseUSD | 2,032,324Source10-K · 2024-07-03 · 0001161697-24-000295 2023-01-01 to 2023-12-31 | 311,632Source10-K · 2024-07-03 · 0001161697-24-000295 2022-01-01 to 2022-12-31 |
|---|
| Gross ProfitUSD | 733Source10-K · 2024-07-03 · 0001161697-24-000295 2023-01-01 to 2023-12-31 | — |
|---|
| Income (Loss) Attributable to Parent, before TaxUSD | -2,050,808Source10-K · 2024-07-03 · 0001161697-24-000295 2023-01-01 to 2023-12-31 | -311,632Source10-K · 2024-07-03 · 0001161697-24-000295 2022-01-01 to 2022-12-31 |
|---|
| Interest ExpenseUSD | 19,520Source10-K · 2024-07-03 · 0001161697-24-000295 2023-01-01 to 2023-12-31 | — |
|---|
Lines labelled “Derived” are calculated from reported figures.