Company research
ENIGMATIG LTD
CIK 1982961Updated Sep 24, 2026
SecurityEGG · NYSE_AMERICAN · equity
Name history
Desfran Holdings Ltd · through Dec 26, 2023
EGG price & chart
Loading TradingView…
AMEX:EGG on TradingView ↗In the news
No coverage from other publishers is available.
Seeking Alpha
SEC disclosures
ENIGMATIG LTD IPO declared effective by SEC ↗
Recent filings
Financials
FY 2025 · USDSource
Source
Source
Source
Source
Source
balance sheet · annual statements
| Line item | FY 2025 |
|---|---|
| ASSETS | |
| AssetsUSD | 18,217,304Source |
| Property, Plant and Equipment, NetUSD | 218,450Source |
| Current assets: | |
| Cash and Cash Equivalents, at Carrying ValueUSD | 13,206,006Source |
| Accounts Receivable, after Allowance for Credit Loss, CurrentUSD | 1,237,290Source |
| Assets, CurrentUSD | 15,098,159Source |
| Operating Lease, Right-of-Use AssetUSD | 721,176Source |
| LIABILITIES AND EQUITY | |
| LiabilitiesUSD | 2,224,469Source |
| Stockholders’ equity: | |
| Additional Paid in CapitalUSD | 13,801,234Source |
| Retained Earnings (Accumulated Deficit)USD | 2,078,949Source |
| Accumulated Other Comprehensive Income (Loss), Net of TaxUSD | 112,596Source |
| Stockholders' Equity Attributable to ParentUSD | 15,992,835Source |
| Liabilities and EquityUSD | 18,217,304Source |
| Current liabilities: | |
| Liabilities, CurrentUSD | 1,816,847Source |
| Operating Lease, Liability, CurrentUSD | 300,824Source |
| Accounts Payable, CurrentUSD | 334,923Source |
| Operating Lease, Liability, NoncurrentUSD | 407,622Source |
| Additional Financial Items | |
| Accrued Liabilities, CurrentUSD | 122,783Source |
cash flow · annual statements
| Line item | FY 2025 |
|---|---|
| Cash flows from operating activities: | |
| Adjustments to reconcile net income to net cash provided by operating activities: | |
| Changes in operating assets and liabilities: | |
| Increase (Decrease) in Accounts ReceivableUSD | 151,231Source |
| Increase (Decrease) in Accounts PayableUSD | 8,923Source |
| Deferred Income Tax Expense (Benefit)USD | 88Source |
| Net Cash Provided by (Used in) Operating ActivitiesUSD | -1,715,304Source |
| Cash flows from investing activities: | |
| Net Cash Provided by (Used in) Investing ActivitiesUSD | -275,844Source |
| Payments to Acquire Property, Plant, and EquipmentUSD | 246,111Source |
| Cash flows from financing activities: | |
| Net Cash Provided by (Used in) Financing ActivitiesUSD | 13,683,920Source |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalents, Period Increase (Decrease), Including Exchange Rate EffectUSD | 11,612,969Source |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash EquivalentsUSD | 13,206,006Source |
| Supplemental disclosure of cash flow information: | |
| Income Taxes Paid, NetUSD | 70,275Source |
| Additional Financial Items | |
| DepreciationUSD | 33,039Source |
| Gain (Loss) on InvestmentsUSD | 40,449Source |
| Income Tax Expense (Benefit)USD | 295,502Source |
| Investment Income, InterestUSD | 179,553Source |
| Net Income (Loss) Attributable to ParentUSD | 559,663Source |
| Nonoperating Income (Expense)USD | 317,168Source |
| Operating ExpensesUSD | 2,522,780Source |
| Operating Lease, Impairment LossUSD | 0Source |
| Other Nonoperating Income (Expense)USD | 317,168Source |
| Proceeds from Issuance of Common StockUSD | 13,683,920Source |
income statement · annual statements
| Line item | FY 2025 |
|---|---|
| Total RevenueUSD | 4,451,706Source |
| Cost of RevenueUSD | 1,390,929Source |
| Operating Income (Loss)USD | 537,997Source |
| Other Nonoperating Income (Expense)USD | 317,168Source |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling InterestUSD | 855,165Source |
| Income Tax Expense (Benefit)USD | 295,502Source |
| Net Income (Loss) Attributable to ParentUSD | 559,663Source |
| Earnings Per Share, BasicUSD per share | 0.02Source |
| Earnings Per Share, DilutedUSD per share | 0.02Source |
| Weighted Average Number of Shares Outstanding, Basicshares | 25,872,743Source |
| Weighted Average Number of Shares Outstanding, Dilutedshares | 25,872,743Source |
| Additional Financial Items | |
| Current Income Tax Expense (Benefit)USD | 295,414Source |
| Gain (Loss) on InvestmentsUSD | 40,449Source |
| Gross ProfitUSD | 3,060,777Source |
| Investment Income, InterestUSD | 179,553Source |
| Labor and Related ExpenseUSD | 546,951Source |
| Nonoperating Income (Expense)USD | 317,168Source |
| Operating ExpensesUSD | 2,522,780Source |
| Other ExpensesUSD | 1,734,361Source |