Company research
Smart Digital Group Ltd
CIK 2014955Updated Sep 26, 2026
Historical securities (1)
SDM · NASDAQ · equity · closed Sep 26, 2025SDM price & chart
This listing closed Sep 26, 2025. Live provider charts are shown only for current listings.
About the company
Our Company is an exempted company incorporated in the Cayman Islands. Our Company has no material operations of its own and conducts its business operations through three operating entities: SMART DIGITAL META PTE. LTD., AOSI PRODUCTION CO., LTD., and Xiamen Liubenmu Culture Media Co., Ltd. The afore-mentioned operating entities conduct their business activities in Singapore, Macau, and Mainland China, respectively. The operating entities provide a broad range of services including: (1) event planning and execution services, which consist of drafting event planning proposals, customizing event marketing strategies, engaging event sponsors and other related services; (2) internet media services, which include developing marketing strategies, designing marketing content, distributing such marketing content on select internet platforms and other related services; (3) software customization and marketing services, which enable customers to formulate and implement marketing activities through our AOSI PRODUCTION CO., LTD.’s proprietary software; and (4) business planning and consulting services, which include business development planning, business data analysis and other related servi…
In the news
Smart Digital Group Limited Notified of Anticipated Delisting from The Nasdaq Stock Market ↗
INVESTOR ALERT: Pomerantz Law Firm Reminds Investors with Losses on their Investment in Smart Digital Group Limited of Class Action Lawsuit and Upcoming Deadlines - SDM ↗
UPCOMING DEADLINE: Smart Digital Group Limited (SDM) Securities Fraud Class Action - March 16, 2026 Lead Plaintiff Deadline ↗
Financials
FY 2025 · USDSource
Source
Source
Source
Source
Source
balance sheet · annual statements
| Line item | FY 2025 |
|---|---|
| ASSETS | |
| AssetsUSD | 14,562,304Source |
| Property, Plant and Equipment, NetUSD | 51,689Source |
| Current assets: | |
| Cash and Cash Equivalents, at Carrying ValueUSD | 251,436Source |
| Accounts Receivable, after Allowance for Credit Loss, CurrentUSD | 10,603,672Source |
| Assets, CurrentUSD | 11,819,169Source |
| Prepaid Expense and Other Assets, CurrentUSD | 964,061Source |
| Operating Lease, Right-of-Use AssetUSD | 133,890Source |
| LIABILITIES AND EQUITY | |
| LiabilitiesUSD | 5,601,960Source |
| Stockholders’ equity: | |
| Common Stock, Value, IssuedUSD | 31,725Source |
| Additional Paid in CapitalUSD | 40,425,487Source |
| Retained Earnings (Accumulated Deficit)USD | -31,523,276Source |
| Accumulated Other Comprehensive Income (Loss), Net of TaxUSD | 26,308Source |
| Stockholders' Equity Attributable to ParentUSD | 8,960,344Source |
| Liabilities and EquityUSD | 14,562,304Source |
| Current liabilities: | |
| Liabilities, CurrentUSD | 5,529,418Source |
| Operating Lease, Liability, CurrentUSD | 69,319Source |
| Accounts Payable, CurrentUSD | 3,601,377Source |
| Operating Lease, Liability, NoncurrentUSD | 72,542Source |
cash flow · annual statements
| Line item | FY 2025 |
|---|---|
| Cash flows from operating activities: | |
| Adjustments to reconcile net income to net cash provided by operating activities: | |
| Depreciation and amortization | — |
| Share-based Payment Arrangement, Noncash ExpenseUSD | 35,000,000Source |
| Changes in operating assets and liabilities: | |
| Increase (Decrease) in Accounts ReceivableUSD | 1,952,899Source |
| Increase (Decrease) in Accounts PayableUSD | -1,607,402Source |
| Deferred Income Tax Expense (Benefit)USD | -455,788Source |
| Net Cash Provided by (Used in) Operating ActivitiesUSD | -5,554,488Source |
| Cash flows from investing activities: | |
| Net Cash Provided by (Used in) Investing ActivitiesUSD | -43,611Source |
| Payments to Acquire Property, Plant, and EquipmentUSD | 43,611Source |
| Cash flows from financing activities: | |
| Net Cash Provided by (Used in) Financing ActivitiesUSD | 5,790,647Source |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalents, Period Increase (Decrease), Including Exchange Rate EffectUSD | 193,619Source |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash EquivalentsUSD | 251,436Source |
| Effect of Exchange Rate on Cash, Cash Equivalents, Restricted Cash and Restricted Cash EquivalentsUSD | 1,071Source |
| Additional Financial Items | |
| Share-based Payment Arrangement, ExpenseUSD | 35,000,000Source |
| DepreciationUSD | 13,088Source |
| Foreign Currency Transaction Gain (Loss), before TaxUSD | 7,277Source |
| General and Administrative ExpenseUSD | 6,295,102Source |
| Income Tax Expense (Benefit)USD | -113,936Source |
| InterestExpenseNonoperatingUSD | 7,775Source |
| Investment Income, InterestUSD | 2,102Source |
| Net Income (Loss) Attributable to ParentUSD | -37,845,629Source |
| Nonoperating Income (Expense)USD | -12,010Source |
| Operating ExpensesUSD | 41,686,954Source |
| Revenue from Contract with Customer, Including Assessed TaxUSD | 37,200,513Source |
income statement · annual statements
| Line item | FY 2025 |
|---|---|
| Total RevenueUSD | 37,200,513Source |
| Cost of Goods and Services Sold | — |
| Operating Income (Loss)USD | -37,947,555Source |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling InterestUSD | -37,959,565Source |
| Income Tax Expense (Benefit)USD | -113,936Source |
| Net Income (Loss) Attributable to ParentUSD | -37,845,629Source |
| Earnings Per Share, BasicUSD per share | -1.4Source |
| Earnings Per Share, DilutedUSD per share | -1.4Source |
| Weighted Average Number of Shares Outstanding, Basicshares | 27,095,479Source |
| Interest Expense (non-operating)USD | 7,775Source |
| Additional Financial Items | |
| Current Income Tax Expense (Benefit)USD | 341,852Source |
| Depreciation, Depletion and Amortization, NonproductionUSD | 13,088Source |
| Foreign Currency Transaction Gain (Loss), before TaxUSD | 7,277Source |
| General and Administrative ExpenseUSD | 6,295,102Source |
| Gross ProfitUSD | 3,739,399Source |
| Investment Income, InterestUSD | 2,102Source |
| Nonoperating Income (Expense)USD | -12,010Source |
| Operating ExpensesUSD | 41,686,954Source |
| Revenue from Contract with Customer, Including Assessed TaxUSD | 37,200,513Source |
| Selling ExpenseUSD | 391,852Source |
Offerings
Registration 333-283152
- Gross proceeds
- 6000000.0
- Net proceeds
- 5580000.0
- Deal price
- 4.0
- Shares
- 1500000
- Offering price
- $4.00
- Ticker
- SDM