Company research
Silexion Therapeutics Corp
CIK 2022416Updated Sep 24, 2026
SLXN price & chart
Loading TradingView…
NASDAQ:SLXN on TradingView ↗About the company
We are a clinical-stage biotechnology company developing, through our subsidiaries, RNA interference (RNAi) therapies for cancers driven by mutations in the Kirsten rat sarcoma viral oncogene homolog (“KRAS”). Our approach targets a significant unmet medical need, as treatment innovation for KRAS-driven cancers has historically lagged despite KRAS being one of the most common oncogenic drivers across solid tumors. In pancreatic cancer, for example, approximately 92% of patients have this mutated oncogene. While multiple pharmaceutical companies are pursuing strategies to inhibit KRAS and thereby limit its downstream signaling, our approach is differentiated by targeting the root cause of oncogenic signaling; our lead product candidate, SIL204, is a second-generation siRNA therapy that is engineered to suppress the KRAS oncogene itself, preventing the production of the oncogenic protein. We utilize an integrated treatment approach that combines administering SIL204 both directly into the tumor and systemically via subcutaneous injection, in combination with standard-of-care chemotherapy. In a previous Phase 2 clinical trial with our first-generation siRNA, the combination of si…
In the news
Silexion Therapeutics Announces Pricing of $2.5 Million Public Offering ↗
Recent filings
DEFA14A filing
DEFA14A filing
DEF 14A filing
Notice of Delisting or Failure to Satisfy a Continued Listing Rule or Standard; Transfer of Listing
Items 3.01
SCHEDULE 13D/A filing
Show 5 more recent filings
SCHEDULE 13G filing
PRE 14A filing
10-Q filing
Results of Operations and Financial Condition
Items 2.02, 9.01
Other Events
Items 8.01, 9.01
Financials
FY 2025 · USDSource
Source
Source
Source
Source
balance sheet · annual statements
| Line item | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| ASSETS | |||
| AssetsUSD | 7,215,000Source | 2,863,000Source | 5,256,000Source |
| Property, Plant and Equipment, NetUSD | 25,000Source | 30,000Source | 49,000Source |
| Current assets: | |||
| Cash and Cash Equivalents, at Carrying ValueUSD | 5,991,000Source | 1,187,000Source | 4,595,000Source |
| Assets, CurrentUSD | 6,637,000Source | 2,250,000Source | 4,979,000Source |
| Operating Lease, Right-of-Use AssetUSD | 412,000Source | 530,000Source | 198,000Source |
| LIABILITIES AND EQUITY | |||
| LiabilitiesUSD | 4,612,000Source | 6,852,000Source | 2,255,000Source |
| Stockholders’ equity: | |||
| Common Stock, Value, IssuedUSD | 42,000Source | 2,000Source | — |
| Additional Paid in CapitalUSD | 57,727,000Source | 39,263,000Source | 11,335,000Source |
| Retained Earnings (Accumulated Deficit)USD | -55,166,000Source | -43,254,000Source | -26,811,000Source |
| Stockholders' Equity Attributable to ParentUSD | 2,603,000Source | -3,989,000Source | -15,476,000Source |
| Liabilities and EquityUSD | 7,215,000Source | 2,863,000Source | 5,256,000Source |
| Current liabilities: | |||
| Liabilities, CurrentUSD | 2,758,000Source | 3,523,000Source | 2,196,000Source |
| Operating Lease, Liability, CurrentUSD | 182,000Source | 158,000Source | 112,000Source |
| Accounts Payable, CurrentUSD | 787,000Source | 929,000Source | 319,000Source |
| Operating Lease, Liability, NoncurrentUSD | 286,000Source | 368,000Source | 59,000Source |
cash flow · annual statements
| Line item | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Cash flows from operating activities: | |||
| Net Income (Loss), Including Portion Attributable to Noncontrolling InterestUSD | -11,912,000Source | -16,519,000Source | -5,108,000Source |
| Adjustments to reconcile net income to net cash provided by operating activities: | |||
| Share-based Payment Arrangement, Noncash ExpenseUSD | 134,000Source | 5,862,000Source | 130,000Source |
| Net Cash Provided by (Used in) Operating ActivitiesUSD | -10,819,000Source | -8,396,000Source | -4,529,000Source |
| Cash flows from investing activities: | |||
| Net Cash Provided by (Used in) Investing ActivitiesUSD | -14,000Source | -22,000Source | 573,000Source |
| Payments to Acquire Property, Plant, and EquipmentUSD | 9,000Source | 22,000Source | 12,000Source |
| Cash flows from financing activities: | |||
| Net Cash Provided by (Used in) Financing ActivitiesUSD | 15,640,000Source | 5,104,000Source | 522,000Source |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash EquivalentsUSD | 6,075,000Source | 1,270,000Source | 4,645,000Source |
| Supplemental disclosure of cash flow information: | |||
| Interest Paid, Excluding Capitalized Interest, Operating ActivitiesUSD | 13,000Source | 27,000Source | 0Source |
| Effect of Exchange Rate on Cash, Cash Equivalents, Restricted Cash and Restricted Cash EquivalentsUSD | -2,000Source | -61,000Source | -230,000Source |
| Additional Financial Items | |||
| Share-based Payment Arrangement, ExpenseUSD | 134,000Source | 5,862,000Source | 130,000Source |
| DepreciationUSD | 14,000Source | 25,000Source | 45,000Source |
| Financing Interest ExpenseUSD | 419,000Source | 3,939,000Source | 548,000Source |
| Foreign Currency Transaction Gain (Loss), before TaxUSD | 127,000Source | 247,000Source | 453,000Source |
| Gain (Loss) on Disposition of Property Plant EquipmentUSD | 0Source | -16,000Source | 1,000Source |
| Gain (Loss) on Termination of LeaseUSD | 0Source | -68,000Source | 0Source |
| General and Administrative ExpenseUSD | 4,492,000Source | 6,756,000Source | 973,000Source |
| Income Tax Expense (Benefit)USD | 3,000Source | 10,000Source | 32,000Source |
| Net Income (Loss) Attributable to ParentUSD | -11,912,000Source | -16,519,000Source | -5,108,000Source |
| Net Income (Loss) Attributable to Noncontrolling InterestUSD | 0Source | 76,000Source | 166,000Source |
| Net Income (Loss) Available to Common Stockholders, BasicUSD | 11,912,000Source | 16,443,000Source | 4,942,000Source |
| Nonoperating Income (Expense)USD | 277,000Source | 3,938,000Source | 395,000Source |
| Operating ExpensesUSD | 11,632,000Source | 12,571,000Source | 4,681,000Source |
| Operating Lease, ExpenseUSD | 170,000Source | 144,000Source | 131,000Source |
| Other Nonoperating Income (Expense)USD | 13,000Source | 7,000Source | 6,000Source |
| Payments for Repurchase of WarrantsUSD | 740,000Source | — | — |
| Proceeds from Noncontrolling InterestsUSD | 0Source | 3,344,000Source | — |
| Proceeds from Stock Options ExercisedUSD | 0Source | 3,054,000Source | 0Source |
income statement · annual statements
| Line item | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Operating Income (Loss)USD | -11,632,000Source | -12,571,000Source | -4,681,000Source |
| Other Nonoperating Income (Expense)USD | 13,000Source | 7,000Source | 6,000Source |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling InterestUSD | -11,909,000Source | -16,509,000Source | -5,076,000Source |
| Income Tax Expense (Benefit)USD | 3,000Source | 10,000Source | 32,000Source |
| Net Income (Loss) Attributable to Noncontrolling InterestUSD | 0Source | 76,000Source | 166,000Source |
| Net Income (Loss) Attributable to ParentUSD | -11,912,000Source | -16,519,000Source | -5,108,000Source |
| Earnings Per Share, BasicUSD per share | 8.96Source | 26.36Source | 44.23Source |
| Earnings Per Share, DilutedUSD per share | 8.96Source | 26.36Source | 44.23Source |
| Weighted Average Number of Shares Outstanding, Basicshares | 1,329,515Source | 623,846Source | 111,726Source |
| Weighted Average Number of Shares Outstanding, Dilutedshares | 1,329,515Source | 623,846Source | 111,726Source |
| Additional Financial Items | |||
| Financing Interest ExpenseUSD | 419,000Source | 3,939,000Source | 548,000Source |
| Foreign Currency Transaction Gain (Loss), before TaxUSD | 127,000Source | 247,000Source | 453,000Source |
| General and Administrative ExpenseUSD | 4,492,000Source | 6,756,000Source | 973,000Source |
| InterestExpenseOperatingUSD | 13,000Source | -27,000Source | 0Source |
| Interest Income, OtherUSD | 155,000Source | 28,000Source | 153,000Source |
| Interest Revenue (Expense), NetUSD | -142,000Source | -1,000Source | -153,000Source |
| Net Income (Loss) Available to Common Stockholders, BasicUSD | 11,912,000Source | 16,443,000Source | 4,942,000Source |
| Nonoperating Income (Expense)USD | 277,000Source | 3,938,000Source | 395,000Source |
| Operating ExpensesUSD | 11,632,000Source | 12,571,000Source | 4,681,000Source |
| Operating Lease, ExpenseUSD | 170,000Source | 144,000Source | 131,000Source |
| Research and Development ExpenseUSD | 7,140,000Source | 5,815,000Source | 3,708,000Source |
Offerings
Registration 333-298137
- Gross proceeds
- 2499822.9
- Net proceeds
- 2324822.57
- Deal price
- 0.65
- Shares
- 3845881
- Offering price
- $0.65
Registration 333-290074
- Gross proceeds
- 5999989.0
- Net proceeds
- 5579989.0
- Deal price
- 4.0
- Shares
- 1499997
- Offering price
- $4.00
Registration 333-289860
Registration 333-284873
Registration 333-282932
- Gross proceeds
- 4999843.0
- Net proceeds
- 4649843.0
- Deal price
- 1.35
- Shares
- 3703587
- Offering price
- $1.35
Filing attachments
ex107.htm · S-1 · 2025-09-05
Ex-Filing Fees CALCULATION OF FILING FEE TABLES S-1 Silexion Therapeutics Corp Table 1: Newly Registered and Carry Forward Securities Line Item Type Security Type Security Class Title Notes Fee Calculation Amount Registered Proposed Maximum Offering Maximum Aggregate Offering Price Fee Rate Amount of Registration Fee …
Read attachment ↗ex107.htm · S-1 · 2025-08-26
Ex-Filing Fees CALCULATION OF FILING FEE TABLES S-1 Silexion Therapeutics Corp Table 1: Newly Registered and Carry Forward Securities Line Item Type Security Type Security Class Title Notes Fee Calculation Amount Registered Proposed Maximum Offering Maximum Aggregate Offering Price Fee Rate Amount of Registration Fee …
Read attachment ↗