RTAC price & chart
Provider market dataTradingView · Data may be delayed
In the news
No coverage from other publishers is available.
SEC disclosures
SEC · 2026-07-24
SEC · 2026-06-09
Financials
FY 2025 · USDRevenue— · FY 2025Net income5,055,742USD · FY 2025Source
10-K · 2026-03-13 · 0001213900-26-027653
2025-01-01 to 2025-12-31
Assets248,611,625USD · FY 2025Source
10-K · 2026-03-13 · 0001213900-26-027653
As of 2025-12-31
Cash— · FY 2025Operating income— · FY 2025Diluted EPS— · FY 2025 Some figures are unavailable for this reporting year.
balance sheet · annual statements
| Line item | FY 2025 | FY 2024 |
|---|
| ASSETS | | |
|---|
| AssetsUSD | 248,611,625Source10-K · 2026-03-13 · 0001213900-26-027653 As of 2025-12-31 | 624,375Source10-Q · 2025-06-25 · 0001213900-25-057854 As of 2024-12-31 |
|---|
| Current assets: | | |
|---|
| Assets, CurrentUSD | 428,133Source10-K · 2026-03-13 · 0001213900-26-027653 As of 2025-12-31 | 26,577Source10-Q · 2025-06-25 · 0001213900-25-057854 As of 2024-12-31 |
|---|
| LIABILITIES AND EQUITY | | |
|---|
| LiabilitiesUSD | 10,423,035Source10-K · 2026-03-13 · 0001213900-26-027653 As of 2025-12-31 | 599,375Source10-Q · 2025-08-13 · 0001213900-25-075637 As of 2024-12-31 |
|---|
| Stockholders’ equity: | | |
|---|
| Additional Paid in CapitalUSD | — | 24,299Source10-Q · 2025-06-25 · 0001213900-25-057854 As of 2024-12-31 |
|---|
| Retained Earnings (Accumulated Deficit)USD | -9,995,603Source10-K · 2026-03-13 · 0001213900-26-027653 As of 2025-12-31 | — |
|---|
| Stockholders' Equity Attributable to ParentUSD | -9,994,902Source10-K · 2026-03-13 · 0001213900-26-027653 As of 2025-12-31 | 25,000Source10-Q · 2025-06-25 · 0001213900-25-057854 As of 2024-12-31 |
|---|
| Liabilities and EquityUSD | 248,611,625Source10-K · 2026-03-13 · 0001213900-26-027653 As of 2025-12-31 | 624,375Source10-Q · 2025-06-25 · 0001213900-25-057854 As of 2024-12-31 |
|---|
| Current liabilities: | | |
|---|
| Liabilities, CurrentUSD | 40,100Source10-K · 2026-03-13 · 0001213900-26-027653 As of 2025-12-31 | 599,375Source10-Q · 2025-06-25 · 0001213900-25-057854 As of 2024-12-31 |
|---|
| Additional Financial Items | | |
|---|
| Accrued Liabilities, CurrentUSD | 40,100Source10-K · 2026-03-13 · 0001213900-26-027653 As of 2025-12-31 | 599,375Source10-Q · 2025-08-13 · 0001213900-25-075637 As of 2024-12-31 |
|---|
Lines labelled “Derived” are calculated from reported figures.
cash flow · annual statements
| Line item | FY 2025 |
|---|
| Cash flows from operating activities: | |
|---|
| Net Cash Provided by (Used in) Operating ActivitiesUSD | -991,948Source10-K · 2026-03-13 · 0001213900-26-027653 2025-01-01 to 2025-12-31 |
|---|
| Cash flows from investing activities: | |
|---|
| Net Cash Provided by (Used in) Investing ActivitiesUSD | -242,108,290Source10-K · 2026-03-13 · 0001213900-26-027653 2025-01-01 to 2025-12-31 |
|---|
| Cash flows from financing activities: | |
|---|
| Net Cash Provided by (Used in) Financing ActivitiesUSD | 243,104,269Source10-K · 2026-03-13 · 0001213900-26-027653 2025-01-01 to 2025-12-31 |
|---|
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash EquivalentsUSD | 4,031Source10-K · 2026-03-13 · 0001213900-26-027653 As of 2025-12-31 |
|---|
| Additional Financial Items | |
|---|
| General and Administrative ExpenseUSD | 188,970Source10-K · 2026-03-13 · 0001213900-26-027653 2025-01-01 to 2025-12-31 |
|---|
| Investment Income, InterestUSD | 6,079,742Source10-K · 2026-03-13 · 0001213900-26-027653 2025-01-01 to 2025-12-31 |
|---|
| Net Income (Loss) Attributable to ParentUSD | 5,055,742Source10-K · 2026-03-13 · 0001213900-26-027653 2025-01-01 to 2025-12-31 |
|---|
| Nonoperating Income (Expense)USD | 6,081,615Source10-K · 2026-03-13 · 0001213900-26-027653 2025-01-01 to 2025-12-31 |
|---|
| Operating Costs and ExpensesUSD | 1,025,873Source10-K · 2026-03-13 · 0001213900-26-027653 2025-01-01 to 2025-12-31 |
|---|
| Operating ExpensesUSD | 1,025,873Source10-K · 2026-03-13 · 0001213900-26-027653 2025-01-01 to 2025-12-31 |
|---|
| Proceeds from Issuance of Common StockUSD | 241,500,000Source10-K · 2026-03-13 · 0001213900-26-027653 2025-01-01 to 2025-12-31 |
|---|
Lines labelled “Derived” are calculated from reported figures.
income statement · annual statements
| Line item | FY 2025 |
|---|
| Net Income (Loss) Attributable to ParentUSD | 5,055,742Source10-K · 2026-03-13 · 0001213900-26-027653 2025-01-01 to 2025-12-31 |
|---|
| Additional Financial Items | |
|---|
| General and Administrative ExpenseUSD | 188,970Source10-K · 2026-03-13 · 0001213900-26-027653 2025-01-01 to 2025-12-31 |
|---|
| Investment Income, InterestUSD | 6,079,742Source10-K · 2026-03-13 · 0001213900-26-027653 2025-01-01 to 2025-12-31 |
|---|
| Nonoperating Income (Expense)USD | 6,081,615Source10-K · 2026-03-13 · 0001213900-26-027653 2025-01-01 to 2025-12-31 |
|---|
| Operating Costs and ExpensesUSD | 1,025,873Source10-K · 2026-03-13 · 0001213900-26-027653 2025-01-01 to 2025-12-31 |
|---|
| Operating ExpensesUSD | 1,025,873Source10-K · 2026-03-13 · 0001213900-26-027653 2025-01-01 to 2025-12-31 |
|---|
Lines labelled “Derived” are calculated from reported figures.