OYSE price & chart
Provider market dataTradingView · Data may be delayed
In the news
No coverage from other publishers is available.
Financials
FY 2025 · USDRevenue— · FY 2025Net income5,784,370USD · FY 2025Source
10-K · 2026-03-09 · 0001213900-26-025219
2025-01-01 to 2025-12-31
Assets260,284,528USD · FY 2025Source
10-K · 2026-03-09 · 0001213900-26-025219
As of 2025-12-31
Cash— · FY 2025Operating income-456,691USD · FY 2025Source
10-K · 2026-03-09 · 0001213900-26-025219
2025-01-01 to 2025-12-31
Diluted EPS— · FY 2025 Some figures are unavailable for this reporting year.
balance sheet · annual statements
| Line item | FY 2025 | FY 2024 |
|---|
| ASSETS | | |
|---|
| AssetsUSD | 260,284,528Source10-K · 2026-03-09 · 0001213900-26-025219 As of 2025-12-31 | 145,359Source10-Q · 2025-08-08 · 0001213900-25-073777 As of 2024-12-31 |
|---|
| Current assets: | | |
|---|
| Assets, CurrentUSD | 1,000,238Source10-K · 2026-03-09 · 0001213900-26-025219 As of 2025-12-31 | — |
|---|
| LIABILITIES AND EQUITY | | |
|---|
| LiabilitiesUSD | 8,972,542Source10-K · 2026-03-09 · 0001213900-26-025219 As of 2025-12-31 | 167,803Source10-Q · 2025-08-08 · 0001213900-25-073777 As of 2024-12-31 |
|---|
| Stockholders’ equity: | | |
|---|
| Additional Paid in CapitalUSD | — | 24,209Source10-Q · 2025-08-08 · 0001213900-25-073777 As of 2024-12-31 |
|---|
| Retained Earnings (Accumulated Deficit)USD | -7,929,937Source10-K · 2026-03-09 · 0001213900-26-025219 As of 2025-12-31 | -47,444Source10-Q · 2025-08-08 · 0001213900-25-073777 As of 2024-12-31 |
|---|
| Stockholders' Equity Attributable to ParentUSD | -7,929,075Source10-K · 2026-03-09 · 0001213900-26-025219 As of 2025-12-31 | -22,444Source10-Q · 2025-08-08 · 0001213900-25-073777 As of 2024-12-31 |
|---|
| Liabilities and EquityUSD | 260,284,528Source10-K · 2026-03-09 · 0001213900-26-025219 As of 2025-12-31 | 145,359Source10-Q · 2025-08-08 · 0001213900-25-073777 As of 2024-12-31 |
|---|
| Current liabilities: | | |
|---|
| Liabilities, CurrentUSD | 117,542Source10-K · 2026-03-09 · 0001213900-26-025219 As of 2025-12-31 | 167,803Source10-Q · 2025-08-08 · 0001213900-25-073777 As of 2024-12-31 |
|---|
Lines labelled “Derived” are calculated from reported figures.
cash flow · annual statements
| Line item | FY 2025 |
|---|
| Cash flows from operating activities: | |
|---|
| Net Cash Provided by (Used in) Operating ActivitiesUSD | -567,932Source10-K · 2026-03-09 · 0001213900-26-025219 2025-01-01 to 2025-12-31 |
|---|
| Cash flows from investing activities: | |
|---|
| Net Cash Provided by (Used in) Investing ActivitiesUSD | -253,000,000Source10-K · 2026-03-09 · 0001213900-26-025219 2025-01-01 to 2025-12-31 |
|---|
| Cash flows from financing activities: | |
|---|
| Net Cash Provided by (Used in) Financing ActivitiesUSD | 254,432,516Source10-K · 2026-03-09 · 0001213900-26-025219 2025-01-01 to 2025-12-31 |
|---|
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash EquivalentsUSD | 864,584Source10-K · 2026-03-09 · 0001213900-26-025219 As of 2025-12-31 |
|---|
| Additional Financial Items | |
|---|
| General and Administrative ExpenseUSD | 456,691Source10-K · 2026-03-09 · 0001213900-26-025219 2025-01-01 to 2025-12-31 |
|---|
| Investment Income, InterestUSD | 6,241,061Source10-K · 2026-03-09 · 0001213900-26-025219 2025-01-01 to 2025-12-31 |
|---|
| Net Income (Loss) Attributable to ParentUSD | 5,784,370Source10-K · 2026-03-09 · 0001213900-26-025219 2025-01-01 to 2025-12-31 |
|---|
| Operating Costs and ExpensesUSD | 456,691Source10-K · 2026-03-09 · 0001213900-26-025219 2025-01-01 to 2025-12-31 |
|---|
| Payments to Acquire InvestmentsUSD | 253,000,000Source10-K · 2026-03-09 · 0001213900-26-025219 2025-01-01 to 2025-12-31 |
|---|
| Proceeds from Issuance of Common StockUSD | -14,298,405Source10-K · 2026-03-09 · 0001213900-26-025219 2025-01-01 to 2025-12-31 |
|---|
Lines labelled “Derived” are calculated from reported figures.
income statement · annual statements
| Line item | FY 2025 |
|---|
| Operating Income (Loss)USD | -456,691Source10-K · 2026-03-09 · 0001213900-26-025219 2025-01-01 to 2025-12-31 |
|---|
| Net Income (Loss) Attributable to ParentUSD | 5,784,370Source10-K · 2026-03-09 · 0001213900-26-025219 2025-01-01 to 2025-12-31 |
|---|
| Additional Financial Items | |
|---|
| General and Administrative ExpenseUSD | 456,691Source10-K · 2026-03-09 · 0001213900-26-025219 2025-01-01 to 2025-12-31 |
|---|
| Investment Income, InterestUSD | 6,241,061Source10-K · 2026-03-09 · 0001213900-26-025219 2025-01-01 to 2025-12-31 |
|---|
| Operating Costs and ExpensesUSD | 456,691Source10-K · 2026-03-09 · 0001213900-26-025219 2025-01-01 to 2025-12-31 |
|---|
Lines labelled “Derived” are calculated from reported figures.