Company research
Pitanium Ltd
CIK 2046573Updated Sep 24, 2026
Securities
Historical securities (1)
PTNM · NASDAQ · equity · closed Oct 3, 2025PTNM price & chart
Historical security
This listing closed Oct 3, 2025. Live provider charts are shown only for current listings.
About the company
Our Operating Subsidiary is a retailer in Hong Kong focusing on the sale of its proprietary brand products, namely PITANIUM and BIG PI online. It also generates revenue from the offline sale at six retail stores situated in Hong Kong’s premier shopping destinations. This positioning not only enhances the brand’s visibility but also aligns it with the discerning tastes of its target demographic.
In the news
Seeking Alpha
Pitanium faces Nasdaq delisting ↗
Financials
FY 2025 · USDSource
Source
Source
Source
Source
Source
balance sheet · annual statements
| Line item | FY 2025 |
|---|---|
| ASSETS | |
| AssetsUSD | 7,746,353Source |
| Property, Plant and Equipment, NetUSD | 516,078Source |
| Current assets: | |
| Cash and Cash Equivalents, at Carrying ValueUSD | 4,425,901Source |
| Inventory, NetUSD | 813,731Source |
| Assets, CurrentUSD | 6,391,361Source |
| Operating Lease, Right-of-Use AssetUSD | 290,048Source |
| Other Assets, NoncurrentUSD | 71,275Source |
| LIABILITIES AND EQUITY | |
| LiabilitiesUSD | 2,553,060Source |
| Stockholders’ equity: | |
| Additional Paid in CapitalUSD | 6,353,937Source |
| Retained Earnings (Accumulated Deficit)USD | -1,205,238Source |
| Accumulated Other Comprehensive Income (Loss), Net of TaxUSD | 42,293Source |
| Stockholders' Equity Attributable to ParentUSD | 5,193,293Source |
| Liabilities and EquityUSD | 7,746,353Source |
| Current liabilities: | |
| Liabilities, CurrentUSD | 2,292,550Source |
| Operating Lease, Liability, CurrentUSD | 224,608Source |
| Operating Lease, Liability, NoncurrentUSD | 100,438Source |
cash flow · annual statements
| Line item | FY 2025 |
|---|---|
| Cash flows from operating activities: | |
| Adjustments to reconcile net income to net cash provided by operating activities: | |
| Changes in operating assets and liabilities: | |
| Increase (Decrease) in InventoriesUSD | 212,123Source |
| Deferred Income Tax Expense (Benefit)USD | -419,029Source |
| Net Cash Provided by (Used in) Operating ActivitiesUSD | -3,408,289Source |
| Cash flows from investing activities: | |
| Net Cash Provided by (Used in) Investing ActivitiesUSD | -46,156Source |
| Payments to Acquire Property, Plant, and EquipmentUSD | 135,949Source |
| Cash flows from financing activities: | |
| Net Cash Provided by (Used in) Financing ActivitiesUSD | 5,858,965Source |
| Supplemental disclosure of cash flow information: | |
| Interest Paid, Excluding Capitalized Interest, Operating ActivitiesUSD | 57,359Source |
| Income Taxes Paid, NetUSD | 537,446Source |
| Effect of Exchange Rate on Cash, Cash Equivalents, Restricted Cash and Restricted Cash EquivalentsUSD | 32,135Source |
| Additional Financial Items | |
| DepreciationUSD | 275,097Source |
| Gain (Loss) on Disposition of AssetsUSD | 89,793Source |
| General and Administrative ExpenseUSD | 6,776,837Source |
| Income Tax Expense (Benefit)USD | -419,029Source |
| InterestExpenseNonoperatingUSD | 57,359Source |
| Inventory Write-downUSD | 45,979Source |
| Investment Income, InterestUSD | 5,975Source |
| Net Income (Loss) Attributable to ParentUSD | -2,707,766Source |
| Nonoperating Income (Expense)USD | 66,790Source |
| Operating ExpensesUSD | 10,230,584Source |
| Operating Lease, ExpenseUSD | 513,811Source |
| Proceeds from Issuance of Common StockUSD | 6,356,208Source |
| Revenue from Contract with Customer, Including Assessed TaxUSD | 8,476,554Source |
income statement · annual statements
| Line item | FY 2025 |
|---|---|
| Total RevenueUSD | 8,476,554Source |
| Cost of Goods and Services Sold | — |
| Operating Income (Loss)USD | -3,193,585Source |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling InterestUSD | -3,126,795Source |
| Income Tax Expense (Benefit)USD | -419,029Source |
| Net Income (Loss) Attributable to ParentUSD | -2,707,766Source |
| Earnings Per Share, BasicUSD per share | -0.12Source |
| Earnings Per Share, DilutedUSD per share | -0.12Source |
| Weighted Average Number of Shares Outstanding, Basicshares | 21,683,699Source |
| Weighted Average Number of Shares Outstanding, Dilutedshares | 21,683,699Source |
| Interest Expense (non-operating)USD | 57,359Source |
| Additional Financial Items | |
| General and Administrative ExpenseUSD | 6,776,837Source |
| Gross ProfitUSD | 7,036,999Source |
| Investment Income, InterestUSD | 5,975Source |
| Nonoperating Income (Expense)USD | 66,790Source |
| Operating ExpensesUSD | 10,230,584Source |
| Operating Lease, ExpenseUSD | 513,811Source |
| Revenue from Contract with Customer, Including Assessed TaxUSD | 8,476,554Source |
| Selling and Marketing ExpenseUSD | 3,453,747Source |
Offerings
Registration 333-284998
- Net proceeds
- 7486500.0
- Deal price
- 4.0
- Offering price
- $4.00
- Ticker
- PTNM