Company research
CTW
CIK 2047148Updated Sep 24, 2026
SecurityCTW · NASDAQ · equity
Name history
CTW Cayman · through May 29, 2026
CTW price & chart
Loading TradingView…
NASDAQ:CTW on TradingView ↗In the news
No coverage from other publishers is available.
Recent filings
Show 1 more recent filings
Financials
FY 2025 · USDSource
Source
Source
Source
Source
Source
balance sheet · annual statements
| Line item | FY 2025 |
|---|---|
| ASSETS | |
| AssetsUSD | 46,502,256Source |
| Property, Plant and Equipment, NetUSD | 1,098,679Source |
| Current assets: | |
| Cash and Cash Equivalents, at Carrying ValueUSD | 12,208,630Source |
| Accounts Receivable, after Allowance for Credit Loss, CurrentUSD | 1,410,083Source |
| Assets, CurrentUSD | 18,075,099Source |
| Prepaid Expense and Other Assets, CurrentUSD | 2,866,243Source |
| Operating Lease, Right-of-Use AssetUSD | 6,782,354Source |
| Other Assets, NoncurrentUSD | 1,858,413Source |
| LIABILITIES AND EQUITY | |
| LiabilitiesUSD | 18,854,199Source |
| Stockholders’ equity: | |
| Retained Earnings (Accumulated Deficit)USD | 31,862,339Source |
| Accumulated Other Comprehensive Income (Loss), Net of TaxUSD | -5,769,013Source |
| Stockholders' Equity Attributable to ParentUSD | 27,648,057Source |
| Additional Paid in Capital, Common StockUSD | 872,315Source |
| Liabilities and EquityUSD | 46,502,256Source |
| Current liabilities: | |
| Liabilities, CurrentUSD | 8,423,949Source |
| Operating Lease, Liability, CurrentUSD | 2,728,326Source |
| Accounts Payable, CurrentUSD | 2,377,279Source |
| Operating Lease, Liability, NoncurrentUSD | 4,222,089Source |
| Deferred Income Tax Liabilities, NetUSD | 6,208,161Source |
| Additional Financial Items | |
| Accrued Liabilities, CurrentUSD | 475,099Source |
| Deferred Tax Liabilities, NetUSD | 6,208,161Source |
cash flow · annual statements
| Line item | FY 2025 |
|---|---|
| Cash flows from operating activities: | |
| Adjustments to reconcile net income to net cash provided by operating activities: | |
| Depreciation and amortization | — |
| Changes in operating assets and liabilities: | |
| Increase (Decrease) in Accounts ReceivableUSD | 33,896Source |
| Increase (Decrease) in Accounts PayableUSD | -939,611Source |
| Deferred Income Tax Expense (Benefit)USD | 507,034Source |
| Net Cash Provided by (Used in) Operating ActivitiesUSD | 111,375Source |
| Cash flows from investing activities: | |
| Net Cash Provided by (Used in) Investing ActivitiesUSD | -1,180,037Source |
| Payments to Acquire Property, Plant, and EquipmentUSD | 584,668Source |
| Cash flows from financing activities: | |
| Net Cash Provided by (Used in) Financing ActivitiesUSD | -1,112,336Source |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalents, Period Increase (Decrease), Including Exchange Rate EffectUSD | -2,225,015Source |
| Effect of Exchange Rate on Cash, Cash Equivalents, Restricted Cash and Restricted Cash EquivalentsUSD | -44,017Source |
| Additional Financial Items | |
| AmortizationUSD | 483,700Source |
| Amortization of Intangible AssetsUSD | 3,433,290Source |
| DepreciationUSD | 410,012Source |
| Foreign Currency Transaction Gain (Loss), before TaxUSD | -287,946Source |
| Foreign Currency Transaction Gain (Loss), RealizedUSD | -450,964Source |
| Gain (Loss) on Disposition of Property Plant EquipmentUSD | -21,332Source |
| Gain (Loss) on Termination of LeaseUSD | -33,055Source |
| Income Tax Expense (Benefit)USD | 576,766Source |
| Investment Income, InterestUSD | 494,358Source |
| Net Income (Loss) Attributable to ParentUSD | 3,828,563Source |
| Operating Lease, ExpenseUSD | 2,208,699Source |
| Other Nonoperating Income (Expense)USD | 5,470,453Source |
| Payments to Acquire InvestmentsUSD | 258,882Source |
| Proceeds from Contributions from AffiliatesUSD | 22,202Source |
| Revenue from Contract with Customer, Including Assessed TaxUSD | 90,370,792Source |
income statement · annual statements
| Line item | FY 2025 |
|---|---|
| Total RevenueUSD | 90,370,793Source |
| Cost of Goods and Services Sold | — |
| Gross Profit (Calculated) · Derived | — |
| Selling, General and Administrative ExpenseUSD | 8,479,853Source |
| Operating Income (Loss)USD | -1,065,124Source |
| Other Nonoperating Income (Expense)USD | 5,470,453Source |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling InterestUSD | 4,405,329Source |
| Income Tax Expense (Benefit)USD | 576,766Source |
| Net Income (Loss) Attributable to ParentUSD | 3,828,563Source |
| Earnings Per Share, BasicUSD per share | 0.06Source |
| Earnings Per Share, DilutedUSD per share | 0.06Source |
| Weighted Average Number of Shares Outstanding, Basicshares | 60,000,000Source |
| Weighted Average Number of Shares Outstanding, Dilutedshares | 60,000,000Source |
| Additional Financial Items | |
| Amortization of Intangible AssetsUSD | 3,433,290Source |
| Costs and ExpensesUSD | 91,435,917Source |
| Current Income Tax Expense (Benefit)USD | 69,732Source |
| Depreciation, Depletion and Amortization, NonproductionUSD | 2,673,255Source |
| Foreign Currency Transaction Gain (Loss), before TaxUSD | -287,946Source |
| Foreign Currency Transaction Gain (Loss), RealizedUSD | -450,964Source |
| Investment Income, InterestUSD | 494,358Source |
| Operating Lease, ExpenseUSD | 2,208,699Source |
| Research and Development ExpenseUSD | 5,528,733Source |
| Revenue from Contract with Customer, Including Assessed TaxUSD | 90,370,792Source |
| Selling and Marketing ExpenseUSD | 55,387,277Source |