Company research
BillionToOne, Inc.
CIK 2070849Updated Sep 24, 2026
BLLN price & chart
Loading TradingView…
NASDAQ:BLLN on TradingView ↗In the news
BillionToOne to Participate in the William Blair 46th Annual Growth Stock Conference ↗
Gunderson Dettmer Represents Long-Time Client BillionToOne in its Upsized $273.1 Million Initial Public Offering News provided by Gunderson Dettmer Nov 06, 2025, 17:02 ET Share this article Share to X Share this article Share to X REDWOOD CITY, Calif. , Nov. 6, 2025 /PRNewswire/ -- Gunderson Dettmer ↗
Recent filings
Show 5 more recent filings
10-Q filing
Results of Operations and Financial Condition
Items 2.02, 9.01
Entry into a Material Definitive Agreement · Creation of a Direct Financial Obligation or an Obligation under an Off-Balance Sheet Arrangement
Items 1.01, 2.03, 9.01
Entry into a Material Definitive Agreement · Creation of a Direct Financial Obligation or an Obligation under an Off-Balance Sheet Arrangement
Items 1.01, 2.03, 9.01
4 filing
Financials
FY 2025 · USDSource
Source
Source
Source
Source
Source
balance sheet · annual statements
| Line item | FY 2025 | FY 2024 |
|---|---|---|
| ASSETS | ||
| AssetsUSD | 632,654,000Source | 302,059,000Source |
| Property, Plant and Equipment, NetUSD | 20,361,000Source | 17,111,000Source |
| Current assets: | ||
| Cash and Cash Equivalents, at Carrying ValueUSD | 495,975,000Source | 191,477,000Source |
| Accounts Receivable, after Allowance for Credit Loss, CurrentUSD | 41,617,000Source | 24,709,000Source |
| Inventory, NetUSD | 17,545,000Source | 8,733,000Source |
| Assets, CurrentUSD | 560,558,000Source | 227,817,000Source |
| Prepaid Expense and Other Assets, CurrentUSD | 5,421,000Source | 2,898,000Source |
| Operating Lease, Right-of-Use AssetUSD | 46,742,000Source | 51,739,000Source |
| Other Assets, NoncurrentUSD | 4,993,000Source | 5,392,000Source |
| LIABILITIES AND EQUITY | ||
| LiabilitiesUSD | 152,549,000Source | 134,306,000Source |
| Stockholders’ equity: | ||
| Additional Paid in CapitalUSD | 756,644,000Source | 30,545,000Source |
| Retained Earnings (Accumulated Deficit)USD | -274,747,000Source | -282,201,000Source |
| Accumulated Other Comprehensive Income (Loss), Net of TaxUSD | -1,792,000Source | 0Source |
| Stockholders' Equity Attributable to ParentUSD | 480,105,000Source | -251,656,000Source |
| Liabilities and EquityUSD | 632,654,000Source | 302,059,000Source |
| Current liabilities: | ||
| Liabilities, CurrentUSD | 47,962,000Source | 28,386,000Source |
| Operating Lease, Liability, CurrentUSD | 5,079,000Source | 4,393,000Source |
| Accounts Payable, CurrentUSD | 7,184,000Source | 4,304,000Source |
| Operating Lease, Liability, NoncurrentUSD | 45,723,000Source | 50,802,000Source |
| Other Liabilities, NoncurrentUSD | 0Source | 2,763,000Source |
| Additional Financial Items | ||
| Long-term Debt, Excluding Current MaturitiesUSD | 57,226,000Source | 51,481,000Source |
| Long-term Debt, Current MaturitiesUSD | 0Source | 0Source |
| Long-term Debt, Excluding Current MaturitiesUSD | 57,226,000Source | 51,481,000Source |
cash flow · annual statements
| Line item | FY 2025 | FY 2024 |
|---|---|---|
| Cash flows from operating activities: | ||
| Adjustments to reconcile net income to net cash provided by operating activities: | ||
| Depreciation, Depletion and AmortizationUSD | 6,900,000Source | 7,000,000Source |
| Share-based Payment Arrangement, Noncash ExpenseUSD | 15,915,000Source | 8,362,000Source |
| Changes in operating assets and liabilities: | ||
| Increase (Decrease) in Accounts ReceivableUSD | 16,908,000Source | 15,619,000Source |
| Increase (Decrease) in InventoriesUSD | 8,812,000Source | 1,535,000Source |
| Increase (Decrease) in Accounts PayableUSD | 1,775,000Source | 877,000Source |
| Deferred Income Tax Expense (Benefit)USD | 0Source | 0Source |
| Net Cash Provided by (Used in) Operating ActivitiesUSD | 24,595,000Source | -41,375,000Source |
| Cash flows from investing activities: | ||
| Net Cash Provided by (Used in) Investing ActivitiesUSD | -8,922,000Source | -5,433,000Source |
| Payments to Acquire Property, Plant, and EquipmentUSD | 8,881,000Source | 5,402,000Source |
| Cash flows from financing activities: | ||
| Payments for Repurchase of Common StockUSD | 0Source | 546,000Source |
| Net Cash Provided by (Used in) Financing ActivitiesUSD | 288,825,000Source | 141,017,000Source |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalents, Period Increase (Decrease), Including Exchange Rate EffectUSD | 304,498,000Source | 94,209,000Source |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash EquivalentsUSD | 495,975,000Source | 191,477,000Source |
| Supplemental disclosure of cash flow information: | ||
| Interest Paid, Excluding Capitalized Interest, Operating ActivitiesUSD | 4,651,000Source | 3,915,000Source |
| Income Taxes Paid, NetUSD | 487,000Source | 9,000Source |
| Additional Financial Items | ||
| Share-based Payment Arrangement, ExpenseUSD | 15,915,000Source | 8,362,000Source |
| Amortization of Debt Issuance CostsUSD | 0Source | 341,000Source |
| Gain (Loss) on Disposition of AssetsUSD | -55,000Source | -126,000Source |
| Gain (Loss) on Extinguishment of DebtUSD | 0Source | 7,289,000Source |
| Impairment of Intangible Assets, Finite-livedUSD | 0Source | 0Source |
| Income Tax Expense (Benefit)USD | 305,000Source | 29,000Source |
| InterestExpenseNonoperatingUSD | 95,000Source | 2,386,000Source |
| Inventory Write-downUSD | 300,000Source | 100,000Source |
| Investment Income, InterestUSD | 7,750,000Source | 5,819,000Source |
| Net Income (Loss) Attributable to ParentUSD | 7,454,000Source | -41,570,000Source |
| Net Income (Loss) Available to Common Stockholders, BasicUSD | 2,919,000Source | -41,570,000Source |
| Nonoperating Income (Expense)USD | -8,264,000Source | 5,605,000Source |
| Operating ExpensesUSD | 192,435,000Source | 128,061,000Source |
| Other Nonoperating Income (Expense)USD | -7,410,000Source | -1,145,000Source |
| Proceeds from Stock Options ExercisedUSD | 3,094,000Source | 1,084,000Source |
income statement · annual statements
| Line item | FY 2025 | FY 2024 |
|---|---|---|
| Total RevenueUSD | 305,112,000Source | 152,582,000Source |
| Cost of RevenueUSD | 96,654,000Source | 71,667,000Source |
| Selling, General and Administrative ExpenseUSD | 143,051,000Source | 91,465,000Source |
| Operating Income (Loss)USD | 16,023,000Source | -47,146,000Source |
| Other Nonoperating Income (Expense)USD | -7,410,000Source | -1,145,000Source |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling InterestUSD | 7,759,000Source | -41,541,000Source |
| Income Tax Expense (Benefit)USD | 305,000Source | 29,000Source |
| Net Income (Loss) Attributable to ParentUSD | 7,454,000Source | -41,570,000Source |
| Earnings Per Share, BasicUSD per share | 0.18Source | -4.12Source |
| Earnings Per Share, DilutedUSD per share | 0.14Source | -4.12Source |
| Weighted Average Number of Shares Outstanding, Basicshares | 15,875,091Source | 10,079,925Source |
| Weighted Average Number of Shares Outstanding, Dilutedshares | 21,230,752Source | 10,079,925Source |
| Interest Expense (non-operating)USD | 95,000Source | 2,386,000Source |
| Additional Financial Items | ||
| Current Income Tax Expense (Benefit)USD | 305,000Source | 29,000Source |
| Depreciation, Depletion and Amortization, NonproductionUSD | 6,910,000Source | 7,040,000Source |
| Gross ProfitUSD | 208,458,000Source | 80,915,000Source |
| Investment Income, InterestUSD | 7,750,000Source | 5,819,000Source |
| Net Income (Loss) Available to Common Stockholders, BasicUSD | 2,919,000Source | -41,570,000Source |
| Nonoperating Income (Expense)USD | -8,264,000Source | 5,605,000Source |
| Operating ExpensesUSD | 192,435,000Source | 128,061,000Source |
| Research and Development ExpenseUSD | 49,384,000Source | 36,596,000Source |
Offerings
Registration 333-290761
- Gross proceeds
- 273066000.0
- Net proceeds
- 253951380.0
- Deal price
- 60.0
- Shares
- 4551100
- Offering price
- $60.00
- Ticker
- BLLN
Filing attachments
d903739dex107.htm · S-1 · 2025-10-07
EX-10.7 15 d903739dex107.htm EX-10.7 EX-10.7 Exhibit 10.7 CERTAIN CONFIDENTIAL INFORMATION CONTAINED IN THIS DOCUMENT, MARKED BY [***], HAS BEEN OMITTED BECAUSE IT IS BOTH (I) NOT MATERIAL AND (II) IS THE TYPE THAT THE REGISTRANT ACTUALLY TREATS AS PRIVATE OR CONFIDENTIAL. COLLABORATION AGREEMENT This collaboration agreement (the “Agreement”) dated January 6, 2023 (the “Effective Date”) is between BillionToOne, Inc., having offices at 1035 O’Brien Dr., Menlo Park, California 94025 (“BTO”…
Read attachment ↗d903739dex41.htm · S-1 · 2025-10-07
EX-4.1 5 d903739dex41.htm EX-4.1 EX-4.1 Exhibit 4.1 Execution Version AMENDED AND RESTATED INVESTORS’ RIGHTS AGREEMENT This AMENDED AND RESTATED INVESTORS’ RIGHTS AGREEMENT (the “Agreement”) is made and entered into as of May 14, 2024, by and among BILLIONTOONE, INC., a Delaware corporation (the “Company”), and the investors listed on Schedule A hereto, each of which is herein referred to as an “Investor” and collectively as the “Investors.” RECITALS WHEREAS, certain of the Investors (…
Read attachment ↗d903739dex42.htm · S-1 · 2025-10-07
EX-4.2 6 d903739dex42.htm EX-4.2 EX-4.2 Exhibit 4.2 THIS WARRANT AND THE SHARES ISSUABLE HEREUNDER HAVE NOT BEEN REGISTERED UNDER THE SECURITIES ACT OF 1933, AS AMENDED (THE “ACT”), OR ANY APPLICABLE STATE SECURITIES LAWS, AND. EXCEPT AND PURSUANT TO THE PROVISIONS OF ARTICLE 5 BELOW, MAY NOT BE OFFERED. SOLD OR OTHERWISE TRANSFERRED WITHOUT AN EFFECTIVE REGISTRATION THEREOF UNDER THE ACT AND ANY APPLICABLE STATE SECURITIES LAWS, OR PURSUANT TO RULE 144 OR AN EXEMPTION FROM THE REGISTRATIO…
Read attachment ↗d903739dex43.htm · S-1 · 2025-10-07
EX-4.3 7 d903739dex43.htm EX-4.3 EX-4.3 Exhibit 4.3 THIS WARRANT AND THE SHARES ISSUABLE HEREUNDER HAVE NOT BEEN REGISTERED UNDER THE SECURITIES ACT OF 1933, AS AMENDED, AND MAY NOT BE SOLD, PLEDGED, OR OTHERWISE TRANSFERRED WITHOUT AN EFFECTIVE REGISTRATION THEREOF UNDER SUCH ACT OR PURSUANT TO RULE 144 OR AN OPINION OF COUNSEL REASONABLY SATISFACTORY TO THE CORPORATION AND ITS COUNSEL, THAT SUCH REGISTRATION IS NOT REQUIRED. WARRANT TO PURCHASE STOCK Issuer: BILLIONTOONE, INC., a Delaw…
Read attachment ↗d903739dex44.htm · S-1 · 2025-10-07
EX-4.4 8 d903739dex44.htm EX-4.4 EX-4.4 Exhibit 4.4 THIS WARRANT AND THE SHARES ISSUABLE HEREUNDER HAVE NOT BEEN REGISTERED UNDER THE SECURITIES ACT OF 1933, AS AMENDED, AND MAY NOT BE SOLD, PLEDGED, OR OTHERWISE TRANSFERRED WITHOUT AN EFFECTIVE REGISTRATION THEREOF UNDER SUCH ACT OR PURSUANT TO RULE 144 OR AN OPINION OF COUNSEL REASONABLY SATISFACTORY TO THE CORPORATION AND ITS COUNSEL, THAT SUCH REGISTRATION IS NOT REQUIRED. WARRANT TO PURCHASE STOCK Issuer: BILLIONTOONE, INC., a Delaw…
Read attachment ↗