Company research
GreenVector Holdings Ltd
CIK 2078037Updated Sep 24, 2026
Filing activity
8 filings on record · 20-F, 424B4, EFFECT, F-1/A.
About the company
We are an exempted company incorporated under the laws of the Cayman Islands on June 16, 2025. As a holding company with no material operations of our own, we conduct our business through our wholly-owned Hong Kong Operating Subsidiary, Laputa Eco-Construction Material Company Limited, incorporated under the laws of Hong Kong on July 13, 2005. Through the Operating Subsidiary, we have established ourselves as a leading manufacturer specializing in sustainable construction solutions using recycled materials, with a focus on carbonated products to reduce carbon emissions. We are one of two primary suppliers of eco-friendly construction materials in Hong Kong. We provide cost-effective and environmentally friendly solutions within the construction sector.
Recent filings
Show 3 more recent filings
Financials
FY 2026 · USDSource
Source
Source
Source
balance sheet · annual statements
| Line item | FY 2026 |
|---|---|
| ASSETS | |
| AssetsUSD | 7,201,336Source |
| Property, Plant and Equipment, NetUSD | 230,695Source |
| Current assets: | |
| Cash and Cash Equivalents, at Carrying ValueUSD | 1,178,168Source |
| Accounts Receivable, after Allowance for Credit Loss, CurrentUSD | 2,258,220Source |
| Inventory, NetUSD | 345,973Source |
| Assets, CurrentUSD | 4,524,071Source |
| Prepaid Expense and Other Assets, CurrentUSD | 741,710Source |
| Operating Lease, Right-of-Use AssetUSD | 2,325,978Source |
| LIABILITIES AND EQUITY | |
| LiabilitiesUSD | 3,176,516Source |
| Stockholders’ equity: | |
| Additional Paid in CapitalUSD | 3,056,123Source |
| Retained Earnings (Accumulated Deficit)USD | 972,317Source |
| Accumulated Other Comprehensive Income (Loss), Net of TaxUSD | -4,720Source |
| Stockholders' Equity Attributable to ParentUSD | 4,024,820Source |
| Liabilities and EquityUSD | 7,201,336Source |
| Current liabilities: | |
| Liabilities, CurrentUSD | 1,926,766Source |
| Operating Lease, Liability, CurrentUSD | 1,163,658Source |
| Operating Lease, Liability, NoncurrentUSD | 1,162,320Source |
| Additional Financial Items | |
| Deferred Tax Liabilities, NetUSD | 494Source |
| Long-term DebtUSD | 154,972Source |
cash flow · annual statements
| Line item | FY 2026 |
|---|---|
| Cash flows from operating activities: | |
| Adjustments to reconcile net income to net cash provided by operating activities: | |
| Changes in operating assets and liabilities: | |
| Increase (Decrease) in Accounts ReceivableUSD | -448,969Source |
| Increase (Decrease) in InventoriesUSD | 116,476Source |
| Increase (Decrease) in Accounts PayableUSD | 21,438Source |
| Net Cash Provided by (Used in) Operating ActivitiesUSD | 200,343Source |
| Cash flows from investing activities: | |
| Net Cash Provided by (Used in) Investing ActivitiesUSD | 233,504Source |
| Payments to Acquire Property, Plant, and EquipmentUSD | 87,837Source |
| Cash flows from financing activities: | |
| Net Cash Provided by (Used in) Financing ActivitiesUSD | 11,872Source |
| Supplemental disclosure of cash flow information: | |
| Interest Paid, Excluding Capitalized Interest, Operating ActivitiesUSD | 4,331Source |
| Effect of Exchange Rate on Cash, Cash Equivalents, Restricted Cash and Restricted Cash EquivalentsUSD | -9,088Source |
| Additional Financial Items | |
| Share-based Payment Arrangement, ExpenseUSD | 192Source |
| DepreciationUSD | 71,932Source |
| Goodwill, Impairment LossUSD | 0Source |
| Income Tax Expense (Benefit)USD | 134,451Source |
| InterestExpenseNonoperatingUSD | 4,331Source |
| Inventory Write-downUSD | 12,844Source |
| Net Income (Loss) Attributable to ParentUSD | 109,728Source |
| Nonoperating Income (Expense)USD | 113,603Source |
| Operating ExpensesUSD | 2,349,002Source |
| Operating Lease, ExpenseUSD | 1,230,601Source |
| Financing Receivable, Credit Loss, Expense (Reversal)USD | 105,540Source |
| Share-based Payment Arrangement, Expensed and Capitalized, AmountUSD | 49,976Source |
income statement · annual statements
| Line item | FY 2026 |
|---|---|
| Total RevenueUSD | 4,369,185Source |
| Cost of Goods and Services Sold | — |
| Operating Income (Loss)USD | 130,576Source |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling InterestUSD | 244,179Source |
| Income Tax Expense (Benefit)USD | 134,451Source |
| Net Income (Loss) Attributable to ParentUSD | 109,728Source |
| Weighted Average Number of Shares Outstanding, Basicshares | 11,000,000Source |
| Weighted Average Number of Shares Outstanding, Dilutedshares | 11,000,000Source |
| Interest Expense (non-operating)USD | 4,331Source |
| Additional Financial Items | |
| Goodwill, Impairment LossUSD | 0Source |
| Gross ProfitUSD | 2,479,578Source |
| Interest and Other IncomeUSD | 117,934Source |
| Interest ExpenseUSD | 4,331Source |
| Nonoperating Income (Expense)USD | 113,603Source |
| Operating ExpensesUSD | 2,349,002Source |
| Operating Lease, ExpenseUSD | 1,230,601Source |
| Selling and Marketing ExpenseUSD | 96,465Source |
| Share-based Payment Arrangement, Expensed and Capitalized, AmountUSD | 49,976Source |
Offerings
Registration 333-292310
- Offering price
- market-price