Company research
Forgent Power Solutions, Inc.
CIK 2080126Updated Sep 27, 2026
FPS price & chart
Loading TradingView…
NYSE:FPS on TradingView ↗About the company
We are a leading designer and manufacturer of electrical distribution equipment used in data centers, the power grid and energy-intensive industrial facilities. Demand for our products is growing rapidly as (i) companies accelerate investment in data centers to meet the computational requirements for cloud computing and AI, (ii) independent power producers build new generation capacity to satisfy rising electricity demand, (iii) utilities upgrade and expand T&D infrastructure to address rapid load growth and (iv) manufacturers reshore their factories to secure their supply chains and mitigate the impact of tariffs. Our revenues grew 86% from $515.6 million for the nine months ended March 31, 2025 to $958.4 million for the nine months ended March 31, 2026, and from March 31, 2026 to May 31, 2026, our Backlog increased approximately 20% from approximately $2.0 billion to approximately $2.4 billion.
In the news
No coverage from other publishers is available.
Recent filings
Show 5 more recent filings
Financials
FY 2026 · USDSource
Source
Source
Source
Source
balance sheet · annual statements
| Line item | FY 2026 |
|---|---|
| ASSETS | |
| AssetsUSD | 2,230,765,000Source |
| Property, Plant and Equipment, NetUSD | 204,957,000Source |
| GoodwillUSD | 516,629,000Source |
| Current assets: | |
| Cash and Cash Equivalents, at Carrying ValueUSD | 97,477,000Source |
| Accounts Receivable, after Allowance for Credit Loss, CurrentUSD | 329,628,000Source |
| Inventory, NetUSD | 249,817,000Source |
| Assets, CurrentUSD | 818,091,000Source |
| Prepaid Expense and Other Assets, CurrentUSD | 141,169,000Source |
| Operating Lease, Right-of-Use AssetUSD | 108,432,000Source |
| Other Assets, NoncurrentUSD | 12,195,000Source |
| LIABILITIES AND EQUITY | |
| LiabilitiesUSD | 1,559,364,000Source |
| Stockholders’ equity: | |
| Additional Paid in CapitalUSD | 484,994,000Source |
| Retained Earnings (Accumulated Deficit)USD | 79,320,000Source |
| Stockholders' Equity Attributable to ParentUSD | 564,317,000Source |
| Liabilities and EquityUSD | 2,230,765,000Source |
| Current liabilities: | |
| Liabilities, CurrentUSD | 531,294,000Source |
| Operating Lease, Liability, CurrentUSD | 8,626,000Source |
| Accounts Payable, CurrentUSD | 130,453,000Source |
| Operating Lease, Liability, NoncurrentUSD | 112,970,000Source |
| Deferred Income Tax Liabilities, NetUSD | 0Source |
| Stockholders' Equity Attributable to Noncontrolling InterestUSD | 107,084,000Source |
| Additional Financial Items | |
| Accrued Liabilities, CurrentUSD | 122,356,000Source |
| Long-term Debt, Excluding Current Maturities | — |
| Long-term Debt, Current MaturitiesUSD | 6,000,000Source |
| Long-term Debt, Excluding Current MaturitiesUSD | 576,175,000Source |
cash flow · annual statements
| Line item | FY 2026 |
|---|---|
| Cash flows from operating activities: | |
| Net Income (Loss), Including Portion Attributable to Noncontrolling InterestUSD | 106,035,000Source |
| Adjustments to reconcile net income to net cash provided by operating activities: | |
| Depreciation, Depletion and AmortizationUSD | 66,899,000Source |
| Share-based Payment Arrangement, Noncash ExpenseUSD | 10,036,000Source |
| Changes in operating assets and liabilities: | |
| Increase (Decrease) in Accounts ReceivableUSD | 172,657,000Source |
| Increase (Decrease) in InventoriesUSD | 142,909,000Source |
| Increase (Decrease) in Accounts PayableUSD | 68,510,000Source |
| Deferred Income Tax Expense (Benefit)USD | 14,635,000Source |
| Net Cash Provided by (Used in) Operating ActivitiesUSD | 109,081,000Source |
| Cash flows from investing activities: | |
| Payments to Acquire Businesses, Net of Cash AcquiredUSD | 0Source |
| Net Cash Provided by (Used in) Investing ActivitiesUSD | -115,905,000Source |
| Payments to Acquire Property, Plant, and EquipmentUSD | 115,905,000Source |
| Cash flows from financing activities: | |
| Net Cash Provided by (Used in) Financing ActivitiesUSD | 17,215,000Source |
| Repayments of Long-term DebtUSD | 512,610,000Source |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalents, Period Increase (Decrease), Including Exchange Rate EffectUSD | 10,391,000Source |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash EquivalentsUSD | 121,713,000Source |
| Supplemental disclosure of cash flow information: | |
| Interest Paid, Excluding Capitalized Interest, Operating ActivitiesUSD | 48,163,000Source |
| Income Taxes Paid, NetUSD | 13,687,000Source |
| Additional Financial Items | |
| Share-based Payment Arrangement, ExpenseUSD | 6,700,000Source |
| Amortization of Deferred ChargesUSD | 12,987,000Source |
| Amortization of Debt Issuance Costs and DiscountsUSD | 13,000,000Source |
| Amortization of Intangible AssetsUSD | 47,900,000Source |
| DepreciationUSD | 19,000,000Source |
| Gain (Loss) on Extinguishment of DebtUSD | -600,000Source |
| GoodwillUSD | 516,629,000Source |
| Goodwill, Impairment LossUSD | 0Source |
| Income Tax Expense (Benefit)USD | 21,365,000Source |
| InterestExpenseNonoperatingUSD | 57,127,000Source |
| Inventory Write-downUSD | 10,669,000Source |
| Investment Income, InterestUSD | 2,787,000Source |
| Net Income (Loss) Attributable to ParentUSD | 81,845,000Source |
| Net Income (Loss) Attributable to Noncontrolling InterestUSD | 24,190,000Source |
| Nonoperating Income (Expense)USD | -55,089,000Source |
| Operating ExpensesUSD | 315,111,000Source |
| Other Nonoperating Income (Expense)USD | -749,000Source |
| Payments of Financing CostsUSD | 13,467,000Source |
| Proceeds from Contributions from AffiliatesUSD | 0Source |
| Proceeds from Issuance of Long-term DebtUSD | 594,000,000Source |
income statement · annual statements
| Line item | FY 2026 |
|---|---|
| Total RevenueUSD | 1,420,059,000Source |
| Cost of Goods and Services Sold | — |
| Selling, General and Administrative ExpenseUSD | 262,886,000Source |
| Operating Income (Loss)USD | 182,489,000Source |
| Other Nonoperating Income (Expense)USD | -749,000Source |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling InterestUSD | 127,400,000Source |
| Income Tax Expense (Benefit)USD | 21,365,000Source |
| Net Income (Loss) Attributable to Noncontrolling InterestUSD | 24,190,000Source |
| Net Income (Loss) Attributable to ParentUSD | 81,845,000Source |
| Interest Expense (non-operating)USD | 57,127,000Source |
| Additional Financial Items | |
| Amortization of Intangible AssetsUSD | 47,900,000Source |
| Current Income Tax Expense (Benefit)USD | 6,730,000Source |
| Depreciation, Depletion and Amortization, NonproductionUSD | 52,225,000Source |
| Goodwill, Impairment LossUSD | 0Source |
| Gross ProfitUSD | 497,600,000Source |
| Income (Loss) from Continuing Operations before Income Taxes, DomesticUSD | 120,275,000Source |
| Interest Expense, DebtUSD | 57,100,000Source |
| Investment Income, InterestUSD | 2,787,000Source |
| Nonoperating Income (Expense)USD | -55,089,000Source |
| Operating ExpensesUSD | 315,111,000Source |
Offerings
Registration 333-297123
- Gross proceeds
- 2138850000.0
- Net proceeds
- 1389969433.0
- Deal price
- 49.0
- Shares
- 43650000
- Offering price
- $49.000
- Ticker
- FPS
Registration 333-296245
- Gross proceeds
- 1987160000.0
- Net proceeds
- 1304602662.0
- Deal price
- 47.0
- Shares
- 42280000
- Offering price
- $47.0000
- Ticker
- FPS
Registration 333-294578
- Gross proceeds
- 885000000.0
- Net proceeds
- 592012130.0
- Deal price
- 29.5
- Shares
- 30000000
- Offering price
- $29.500
- Ticker
- FPS