Security
GFAIW · Guardforce AI Co., Ltd.
GFAIWNASDAQWarrantCurrentCIK 1804469Updated Sep 25, 2026
GFAIW price & chart
Loading TradingView…
NASDAQ:GFAIW on TradingView ↗In the news
No coverage from other publishers is available.
Seeking Alpha
Recent filings
Show 5 more recent filings
Financials
FY 2024 · USDSource
Source
Source
Source
cash flow · annual statements
| Line item | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|
| Cash flows from operating activities: | ||||
| Profit or LossUSD | -5,844,700Source | -29,589,382Source | -18,666,058Source | -5,491,654Source |
| Additional Financial Items | ||||
| AdjustmentsForDecreaseIncreaseInTradeAccountReceivableUSD | — | 5,637,527Source | — | — |
| AdjustmentsForFinanceCostsUSD | -337,356Source | 653,460Source | 1,083,276Source | 909,093Source |
| AdjustmentsForSharebasedPaymentsUSD | 1,849,356Source | 1,101,800Source | 252,095Source | — |
| DividendsPaidOrdinarySharesPerShareUSD per share | — | 0.12Source | 0.5Source | — |
| GoodwillUSD | 411,862Source | 411,862Source | 2,679,445Source | 329,534Source |
| InterestPaidClassifiedAsFinancingActivitiesUSD | 13,386Source | — | — | 926,203Source |
| PaymentsOfLeaseLiabilitiesClassifiedAsFinancingActivitiesUSD | 2,043,529Source | 2,652,150Source | 2,849,816Source | 1,893,328Source |
| ProceedsFromBorrowingsClassifiedAsFinancingActivitiesUSD | — | — | 1,500,000Source | 1,563,444Source |
| ProceedsFromIssuingSharesUSD | 10,399,732Source | 20,867,386Source | 20,346,353Source | 13,244,329Source |
| ProceedsFromSalesOfPropertyPlantAndEquipmentClassifiedAsInvestingActivitiesUSD | 23,856Source | — | 5,235Source | — |
| PurchaseOfIntangibleAssetsClassifiedAsInvestingActivitiesUSD | 61,995Source | 18,476Source | 3,242,537Source | 13,235Source |
| RepaymentsOfBorrowingsClassifiedAsFinancingActivitiesUSD | 3,648,353Source | 2,890,252Source | 4,499,358Source | 1,334,930Source |
income statement · annual statements
| Line item | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|
| Cost of Goods and Services Sold | — | — | — | — |
| Selling, General and Administrative ExpenseUSD | 10,104,688Source | — | — | — |
| Total RevenueUSD | 36,347,373Source | 36,280,502Source | 34,477,948Source | 35,153,190Source |
| Additional Financial Items | ||||
| AdministrativeExpenseUSD | — | 12,910,475Source | 15,320,201Source | 7,582,043Source |
| AverageEffectiveTaxRatenumber | 0.15Source | — | — | — |
| BasicEarningsLossPerShareUSD per share | -0.53Source | -4.53Source | -14.97Source | -0.31Source |
| DeferredTaxExpenseIncomeUSD | -125,925Source | — | — | — |
| DepreciationAndAmortisationExpenseUSD | 916,599Source | 2,439,986Source | 2,997,945Source | 1,261,988Source |
| DepreciationRightofuseAssetsUSD | 1,861,512Source | 2,006,421Source | 1,991,447Source | 2,279,722Source |
| DilutedEarningsLossPerShareUSD per share | -0.53Source | -4.53Source | — | — |
| EmployeeBenefitsExpenseUSD | — | — | 125,272Source | 153,454Source |
| FinanceCostsUSD | -337,601Source | 653,374Source | 1,143,478Source | 984,843Source |
| GrossProfitUSD | 6,257,462Source | 5,391,276Source | 4,231,224Source | 4,068,357Source |
| ImpairmentLossRecognisedInProfitOrLossGoodwillUSD | 30,575Source | — | — | — |
| ImpairmentLossRecognisedInProfitOrLossIntangibleAssetsOtherThanGoodwillUSD | -188,797Source | -3,713,551Source | — | — |
| ImpairmentLossReversalOfImpairmentLossRecognisedInProfitOrLossUSD | 188,797Source | — | — | — |
| IncomeTaxExpenseContinuingOperationsUSD | -125,925Source | 434,320Source | 132,208Source | -732,868Source |
| InterestExpenseUSD | 130,092Source | 114,583Source | 89,470Source | 109,848Source |
| InterestExpenseOnLeaseLiabilitiesUSD | 16,977Source | 28,126Source | 51,070Source | 84,794Source |
| OperatingLeaseIncomeUSD | — | 2,694,923Source | 4,114,267Source | — |
| ProfessionalFeesExpenseUSD | 1,041,632Source | 1,434,367Source | 2,095,068Source | 1,183,499Source |
| ProfitLossAttributableToNoncontrollingInterestsUSD | -19,465Source | 17,721Source | — | — |
| ProfitLossAttributableToOwnersOfParentUSD | -5,864,165Source | -29,571,661Source | -18,564,794Source | -5,481,927Source |
| ProfitLossBeforeTaxUSD | -6,009,344Source | -29,189,200Source | -18,533,850Source | -6,224,522Source |
| ProfitLossFromOperatingActivitiesUSD | -6,721,955Source | -29,302,778Source | -16,888,139Source | -3,703,724Source |
| ResearchAndDevelopmentExpenseUSD | 591,225Source | 169,511Source | 99,947Source | — |
| RevenueFromInterestUSD | 500,012Source | — | — | — |
| TaxRateEffectOfForeignTaxRatesnumber | 0.06Source | 0.06Source | 0.06Source | — |
Filing attachments
ea030193701ex99-1.htm · 6-K · 2026-09-23
Exhibit 99.1 GUARDFORCE AI CO., LIMITED UNAUDITED INTERIM CONDENSED CONSOLIDATED FINANCIAL STATEMENTS FOR THE SIX MONTHS ENDED JUNE 30, 2026 AND 2025 Contents Page(s) Unaudited Interim Condensed Consolidated Balance Sheets as of June 30, 2026 and December 31, 2025 F-2 Unaudited Interim Condensed Consolidated Statements of Profit or Loss for …
Read attachment ↗ea030193701ex99-2.htm · 6-K · 2026-09-23
Exhibit 99.2 OPERATING AND FINANCIAL REVIEW AND PROSPECTS IN CONNECTION WITH THE INTERIM CONDENSED CONSOLIDATED FINANCIAL STATEMENTS FOR THE SIX MONTHS ENDED June 30, 2026 In this report, as used herein, and unless the context suggests otherwise, the terms “GFAI,” “Company,” “we,” “us” or “ours” refer to the combined business of Guardforce AI Co., Limited, its subsidiaries and other consolidated entities. References to “dollar” and “$” are to U.S. dollars, the lawful currency of the United S…
Read attachment ↗