Security
YSXT · YSX Tech Co., Ltd
YSXTNASDAQCommon stockCurrentCIK 1993463Updated Sep 26, 2026
YSXT price & chart
Loading TradingView…
NASDAQ:YSXT on TradingView ↗In the news
No coverage from other publishers is available.
Financials
FY 2026 · USDSource
Source
Source
Source
balance sheet · annual statements
| Line item | FY 2026 | FY 2025 |
|---|---|---|
| ASSETS | ||
| AssetsUSD | 54,957,206Source | 41,101,177Source |
| Property, Plant and Equipment, NetUSD | 245,394Source | 194,878Source |
| Current assets: | ||
| Assets, CurrentUSD | 54,311,311Source | 40,621,387Source |
| Operating Lease, Right-of-Use AssetUSD | 283,410Source | 144,535Source |
| LIABILITIES AND EQUITY | ||
| LiabilitiesUSD | 21,287,369Source | 13,479,281Source |
| Stockholders’ equity: | ||
| Additional Paid in CapitalUSD | 12,242,693Source | 10,420,096Source |
| Retained Earnings (Accumulated Deficit)USD | 20,091,312Source | 17,575,571Source |
| Accumulated Other Comprehensive Income (Loss), Net of TaxUSD | 136,157Source | -1,284,329Source |
| Stockholders' Equity Attributable to ParentUSD | 33,669,837Source | 27,621,896Source |
| Liabilities and EquityUSD | 54,957,206Source | 41,101,177Source |
| Current liabilities: | ||
| Liabilities, CurrentUSD | 19,466,162Source | 12,130,781Source |
| Operating Lease, Liability, CurrentUSD | 75,409Source | 93,719Source |
| Accounts Payable, CurrentUSD | 7,317,603Source | 2,258,129Source |
| Operating Lease, Liability, NoncurrentUSD | 219,293Source | 66,926Source |
cash flow · annual statements
| Line item | FY 2026 | FY 2025 |
|---|---|---|
| Cash flows from operating activities: | ||
| Adjustments to reconcile net income to net cash provided by operating activities: | ||
| Depreciation, Depletion and AmortizationUSD | 49,489Source | 26,497Source |
| Changes in operating assets and liabilities: | ||
| Increase (Decrease) in Accounts ReceivableUSD | 5,975,272Source | 8,808,278Source |
| Deferred Income Tax Expense (Benefit)USD | 29,711Source | -64,284Source |
| Net Cash Provided by (Used in) Operating ActivitiesUSD | -2,685,630Source | -6,489,483Source |
| Cash flows from investing activities: | ||
| Net Cash Provided by (Used in) Investing ActivitiesUSD | -88,716Source | 1,937,084Source |
| Payments to Acquire Property, Plant, and EquipmentUSD | 88,716Source | 167,932Source |
| Cash flows from financing activities: | ||
| Net Cash Provided by (Used in) Financing ActivitiesUSD | 1,672,768Source | 7,249,130Source |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash EquivalentsUSD | 5,889,033Source | 7,105,085Source |
| Supplemental disclosure of cash flow information: | ||
| Interest Paid, Excluding Capitalized Interest, Operating ActivitiesUSD | 250,553Source | 159,298Source |
| Income Taxes Paid, NetUSD | 40,110Source | 29,966Source |
| Effect of Exchange Rate on Cash, Cash Equivalents, Restricted Cash and Restricted Cash EquivalentsUSD | -114,474Source | 124,560Source |
| Additional Financial Items | ||
| Share-based Payment Arrangement, ExpenseUSD | 1,822,597Source | — |
| DepreciationUSD | 49,489Source | 26,497Source |
| Gain (Loss) on Disposition of Property Plant EquipmentUSD | -16,115Source | — |
| General and Administrative ExpenseUSD | 1,476,653Source | 2,225,447Source |
| Income Tax Expense (Benefit)USD | 1,049,179Source | 677,421Source |
| InterestExpenseNonoperatingUSD | 250,553Source | 159,298Source |
| Investment Income, InterestUSD | 244Source | 1,100Source |
| Net Income (Loss) Attributable to ParentUSD | 2,804,858Source | 4,021,848Source |
| Nonoperating Income (Expense)USD | — | -100,139Source |
| Operating ExpensesUSD | 3,653,854Source | 2,587,180Source |
| Operating Lease, Impairment LossUSD | 0Source | 0Source |
| Other Nonoperating Income (Expense)USD | 313,551Source | — |
| Proceeds from Contributed CapitalUSD | 0Source | 0Source |
| Revenue from Contract with Customer, Including Assessed TaxUSD | 83,467,770Source | 71,452,736Source |
income statement · annual statements
| Line item | FY 2026 | FY 2025 |
|---|---|---|
| Total RevenueUSD | 83,467,770Source | 71,452,736Source |
| Cost of Goods and Services Sold | — | — |
| Operating Income (Loss)USD | 3,540,486Source | 4,799,408Source |
| Other Nonoperating Income (Expense)USD | 313,551Source | — |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling InterestUSD | 3,854,037Source | 4,699,269Source |
| Income Tax Expense (Benefit)USD | 1,049,179Source | 677,421Source |
| Net Income (Loss) Attributable to ParentUSD | 2,804,858Source | 4,021,848Source |
| Earnings Per Share, BasicUSD per share | 0.11Source | 0.18Source |
| Earnings Per Share, DilutedUSD per share | 0.11Source | 0.18Source |
| Weighted Average Number of Shares Outstanding, Basicshares | 25,772,226Source | 22,401,712Source |
| Weighted Average Number of Shares Outstanding, Dilutedshares | 25,772,226Source | 22,401,712Source |
| Interest Expense (non-operating)USD | 250,553Source | 159,298Source |
| Additional Financial Items | ||
| Current Income Tax Expense (Benefit)USD | 1,019,468Source | 741,705Source |
| General and Administrative ExpenseUSD | 1,476,653Source | 2,225,447Source |
| Gross ProfitUSD | 7,194,340Source | 7,386,588Source |
| Investment Income, InterestUSD | 244Source | 1,100Source |
| Nonoperating Income (Expense)USD | — | -100,139Source |
| Operating ExpensesUSD | 3,653,854Source | 2,587,180Source |
| Research and Development ExpenseUSD | 250,671Source | 240,052Source |
| Revenue from Contract with Customer, Including Assessed TaxUSD | 83,467,770Source | 71,452,736Source |
| Selling and Marketing ExpenseUSD | 103,933Source | 121,681Source |