Security
VNTG · Vantage Corp (Singapore)
VNTGNYSE_AMERICANCommon stockCurrentCIK 2027160Updated Sep 26, 2026
VNTG price & chart
Loading TradingView…
AMEX:VNTG on TradingView ↗About the company
We were founded in 2012 by five seasoned shipbrokers with a mission of providing exceptional shipbroking services. We commenced operations with a team of over 20 specialists proficient in their various roles in the tanker markets which involves trading different types of oil and petrochemical products through vessel transportation, including clean petroleum products (“CPP”) and petrochemicals. Over the years, we underwent significant growth and evolution, expanding our shipbroking services to cover dirty petroleum products (“DPP”), biofuels and vegetable oils. Additionally we established a sales & projects team, a research/strategy team and an IT team. We have expanded to over 50 dedicated professionals as of May 2024, with offices in both Singapore and Dubai.
In the news
No coverage from other publishers is available.
Recent filings
Show 5 more recent filings
Financials
FY 2026 · USDSource
Source
Source
Source
Source
Source
balance sheet · annual statements
| Line item | FY 2026 | FY 2025 |
|---|---|---|
| ASSETS | ||
| AssetsUSD | 22,806,044Source | 11,160,406Source |
| Property, Plant and Equipment, NetUSD | 201,146Source | 108,746Source |
| GoodwillUSD | 2,900,729Source | — |
| Intangible Assets, Net (Excluding Goodwill)USD | 1,253,127Source | — |
| Current assets: | ||
| Cash and Cash Equivalents, at Carrying ValueUSD | 8,861,768Source | 5,948,806Source |
| Accounts Receivable, after Allowance for Credit Loss, CurrentUSD | 5,556,227Source | 3,766,357Source |
| Assets, CurrentUSD | 15,667,592Source | 10,909,135Source |
| Prepaid Expense and Other Assets, CurrentUSD | 1,249,597Source | 1,193,972Source |
| Operating Lease, Right-of-Use AssetUSD | 972,200Source | 142,525Source |
| LIABILITIES AND EQUITY | ||
| LiabilitiesUSD | 12,862,909Source | 11,520,607Source |
| Stockholders’ equity: | ||
| Additional Paid in CapitalUSD | 11,317,120Source | — |
| Retained Earnings (Accumulated Deficit)USD | -2,253,741Source | -865,997Source |
| Accumulated Other Comprehensive Income (Loss), Net of TaxUSD | -26,361Source | -26,753Source |
| Stockholders' Equity Attributable to ParentUSD | 8,823,880Source | -360,201Source |
| Liabilities and EquityUSD | 22,806,044Source | 11,160,406Source |
| Current liabilities: | ||
| Liabilities, CurrentUSD | 10,609,348Source | 10,018,301Source |
| Operating Lease, Liability, CurrentUSD | 462,490Source | 144,747Source |
| Accounts Payable, CurrentUSD | 210,970Source | 46,177Source |
| Operating Lease, Liability, NoncurrentUSD | 527,751Source | 981Source |
| Deferred Income Tax Liabilities, NetUSD | 225,810Source | 1,325Source |
| Stockholders' Equity Attributable to Noncontrolling InterestUSD | 1,119,255Source | — |
| Additional Financial Items | ||
| Deferred Tax Liabilities, NetUSD | 225,810Source | 1,325Source |
| Dividends Payable, CurrentUSD | 3,549,983Source | 5,101,002Source |
cash flow · annual statements
| Line item | FY 2026 | FY 2025 |
|---|---|---|
| Cash flows from operating activities: | ||
| Adjustments to reconcile net income to net cash provided by operating activities: | ||
| Depreciation and amortization | — | — |
| Changes in operating assets and liabilities: | ||
| Increase (Decrease) in Accounts ReceivableUSD | 1,179,746Source | -1,013,522Source |
| Increase (Decrease) in Accounts PayableUSD | 5,495Source | -154,276Source |
| Deferred Income Tax Expense (Benefit)USD | -7,750Source | -340Source |
| Net Cash Provided by (Used in) Operating ActivitiesUSD | -4,446,503Source | 1,895,161Source |
| Cash flows from investing activities: | ||
| Payments to Acquire Businesses, Net of Cash AcquiredUSD | 783,741Source | — |
| Net Cash Provided by (Used in) Investing ActivitiesUSD | -997,186Source | -126,455Source |
| Payments to Acquire Property, Plant, and EquipmentUSD | 213,445Source | 126,455Source |
| Cash flows from financing activities: | ||
| Payments for Repurchase of Common StockUSD | 749,424Source | — |
| Net Cash Provided by (Used in) Financing ActivitiesUSD | 8,356,259Source | -12,427,693Source |
| Dividends paid | — | — |
| Supplemental disclosure of cash flow information: | ||
| Income Taxes Paid, NetUSD | -876,268Source | -1,024,862Source |
| Effect of Exchange Rate on Cash, Cash Equivalents, Restricted Cash and Restricted Cash EquivalentsUSD | 392Source | 257Source |
| Additional Financial Items | ||
| DepreciationUSD | 92,711Source | 57,892Source |
| Dividends Payable, CurrentUSD | 3,549,983Source | 5,101,002Source |
| Gain (Loss) on Termination of LeaseUSD | 1,437Source | — |
| General and Administrative ExpenseUSD | 6,156,987Source | 2,798,028Source |
| GoodwillUSD | 2,900,729Source | — |
| Income Tax Expense (Benefit)USD | 155,708Source | 825,926Source |
| InterestExpenseNonoperatingUSD | 355,871Source | 12,325Source |
| Investment Income, InterestUSD | — | 2,753Source |
| Net Income (Loss) Attributable to ParentUSD | -1,316,670Source | 3,842,885Source |
| Nonoperating Income (Expense)USD | -326,843Source | 255,633Source |
| Operating ExpensesUSD | 8,244,508Source | 4,201,561Source |
| Proceeds from Issuance of Common StockUSD | 11,320,857Source | 11,966Source |
income statement · annual statements
| Line item | FY 2026 | FY 2025 |
|---|---|---|
| Total RevenueUSD | 17,837,611Source | 18,659,141Source |
| Cost of Goods and Services Sold | — | — |
| Operating Income (Loss)USD | -834,119Source | 4,413,178Source |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling InterestUSD | -1,160,962Source | 4,668,811Source |
| Income Tax Expense (Benefit)USD | 155,708Source | 825,926Source |
| Net Income (Loss) Attributable to ParentUSD | -1,316,670Source | 3,842,885Source |
| Earnings Per Share, BasicUSD per share | -0.04Source | 0.14Source |
| Earnings Per Share, DilutedUSD per share | -0.04Source | 0.14Source |
| Weighted Average Number of Shares Outstanding, Basicshares | 30,983,322Source | 28,000,000Source |
| Weighted Average Number of Shares Outstanding, Dilutedshares | 30,983,322Source | 28,000,000Source |
| Interest Expense (non-operating)USD | 355,871Source | 12,325Source |
| Additional Financial Items | ||
| Current Income Tax Expense (Benefit)USD | 193,117Source | 853,048Source |
| Depreciation, Depletion and Amortization, NonproductionUSD | 598,516Source | 272,734Source |
| General and Administrative ExpenseUSD | 6,156,987Source | 2,798,028Source |
| Gross ProfitUSD | 7,410,389Source | 8,614,739Source |
| Interest Income (Expense), NetUSD | 1,323Source | — |
| Investment Income, InterestUSD | — | 2,753Source |
| Labor and Related ExpenseUSD | 87,774Source | — |
| Nonoperating Income (Expense)USD | -326,843Source | 255,633Source |
| Operating ExpensesUSD | 8,244,508Source | 4,201,561Source |
| Other IncomeUSD | 136Source | — |
| Selling and Marketing ExpenseUSD | 1,489,005Source | 1,130,799Source |
Offerings
Registration 333-282566
- Gross proceeds
- 13000000.0
- Net proceeds
- 12025000.0
- Deal price
- 4.0
- Shares
- 3250000
- Offering price
- $4.00
- Ticker
- VNTG
Filing attachments
ex99-1.htm · 6-K · 2026-09-21
EX-99.1 2 ex99-1.htm EX-99.1 Exhibit 99.1 Vantage Corp Successfully Commercializes OpsWiz and Secures First Customer SINGAPORE, September 21, 2026 - Vantage Corp (NYSE American: VNTG) (“Vantage” or the “Company”), a shipbroking firm providing comprehensive services including brokerage, consultancy and operational support in the tanker market, announced that its subsidiary Hado Pte. Ltd. (“Hadō”) has secured Felcor Petroleum Pte. Ltd. (“Felcor Petroleum”) as the first customer of OpsWiz, a …
Read attachment ↗