Security
TCF · Dune Oil Corp.
TCFNEOCommon stockHistorical · closed Oct 1, 2024CIK 1648636Updated Sep 27, 2026
Name history
Trillion Energy International Inc. · through Aug 5, 2026Park Place Energy Inc. · through Apr 2, 2019
Current securities for this SEC filerTRLEF · OTCDUNXF · OTC
TCF price & chart
In the news
No coverage from other publishers is available.
Recent filings
Show 5 more recent filings
Financials
FY 2024 · USDSource
cash flow · annual statements
| Line item | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|
| Cash flows from operating activities: | ||||
| Profit or LossUSD | -9,128,642Source | -43,842Source | -6,121,754Source | — |
| Adjustments to reconcile net income to net cash provided by operating activities: | ||||
| Share-based Payment Arrangement, Noncash ExpenseUSD | — | — | — | 336,366Source |
| Changes in operating assets and liabilities: | ||||
| Increase (Decrease) in Accounts ReceivableUSD | — | — | — | 469,752Source |
| Net Cash Provided by (Used in) Operating ActivitiesUSD | — | — | — | -1,883,502Source |
| Cash flows from investing activities: | ||||
| Net Cash Provided by (Used in) Investing ActivitiesUSD | — | — | — | -181,845Source |
| Cash flows from financing activities: | ||||
| Net Cash Provided by (Used in) Financing ActivitiesUSD | — | — | — | 2,663,300Source |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalents, Period Increase (Decrease), Including Exchange Rate EffectUSD | — | — | — | 817,953Source |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash EquivalentsUSD | — | — | — | 1,032,428Source |
| Supplemental disclosure of cash flow information: | ||||
| Interest Paid, Excluding Capitalized Interest, Operating ActivitiesUSD | — | — | — | 29,980Source |
| Additional Financial Items | ||||
| Accretion ExpenseUSD | — | — | — | 146,329Source |
| AdjustmentsForIncreaseDecreaseInTradeAccountPayableUSD | 264,050Source | -346,398Source | 11,708,461Source | — |
| Share-based Payment Arrangement, ExpenseUSD | — | — | — | 108,775Source |
| Asset Retirement Obligation, Accretion ExpenseUSD | — | — | — | 416,354Source |
| DepreciationUSD | — | — | — | 31,768Source |
| Derivative, Gain (Loss) on Derivative, NetUSD | — | — | — | 1,473,638Source |
| Foreign Currency Transaction Gain (Loss), before TaxUSD | — | — | — | 25,668Source |
| Foreign Currency Transaction Gain (Loss), UnrealizedUSD | — | — | — | -53,699Source |
| Gain (Loss) on Disposition of Property Plant Equipment, Excluding Oil and Gas Property and Timber PropertyUSD | — | — | — | 40,074Source |
| Gain (Loss) on Extinguishment of DebtUSD | — | — | — | -238,724Source |
| General and Administrative ExpenseUSD | 6,182,893Source | 7,294,972Source | 6,397,500Source | 2,248,164Source |
| Net Income (Loss) Attributable to ParentUSD | — | — | — | -2,050,551Source |
| Nonoperating Income (Expense)USD | — | — | — | 1,047,060Source |
| Operating Costs and ExpensesUSD | — | — | — | 2,617,118Source |
| Operating ExpensesUSD | — | — | — | 6,798,338Source |
| Operating Lease, ExpenseUSD | — | — | — | 0Source |
| Other Nonoperating Income (Expense)USD | — | — | — | 2,600Source |
| PaymentsOfLeaseLiabilitiesClassifiedAsFinancingActivitiesUSD | 22,921Source | 85,271Source | 4,121Source | — |
| ProceedsFromBorrowingsClassifiedAsFinancingActivitiesUSD | 2,402,751Source | 4,988,296Source | 199,007Source | — |
| Proceeds from Issuance of Common StockUSD | — | — | — | 544,880Source |
| Proceeds from Stock Options ExercisedUSD | — | — | — | 191,032Source |
| RepaymentsOfBorrowingsClassifiedAsFinancingActivitiesUSD | 357,605Source | 2,719,721Source | 696,853Source | — |
income statement · annual statements
| Line item | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|
| Total RevenueUSD | — | — | — | 3,700,727Source |
| Operating Income (Loss)USD | — | — | — | -3,097,611Source |
| Other Nonoperating Income (Expense)USD | — | — | — | 2,600Source |
| Net Income (Loss) Attributable to ParentUSD | — | — | — | -2,050,551Source |
| Earnings Per Share, BasicUSD per share | — | — | — | -0.01Source |
| Weighted Average Number of Shares Outstanding, Basicshares | — | — | — | 158,166,108Source |
| Additional Financial Items | ||||
| ApplicableTaxRatenumber | 0.27Source | 0.27Source | 0.27Source | — |
| BasicEarningsLossPerShareUSD per share | -0.06Source | 0Source | -0.02Source | — |
| DeferredTaxExpenseIncomeUSD | 2,447,053Source | 1,860,326Source | — | — |
| DilutedEarningsLossPerShareUSD per share | -0.06Source | 0Source | — | — |
| ExpenseFromSharebasedPaymentTransactionsWithEmployeesUSD | 1,058,222Source | 2,397,261Source | 2,118,917Source | — |
| FinanceCostsUSD | 2,560,648Source | 2,249,055Source | 79,693Source | — |
| Foreign Currency Transaction Gain (Loss), before TaxUSD | — | — | — | 25,668Source |
| General and Administrative ExpenseUSD | 6,182,893Source | 7,294,972Source | 6,397,500Source | 2,248,164Source |
| IncomeTaxExpenseContinuingOperationsUSD | 2,447,053Source | 1,860,326Source | — | — |
| Interest ExpenseUSD | 1,317,458Source | 931,962Source | — | 126,027Source |
| InterestExpenseOnLeaseLiabilitiesUSD | 18,179Source | 53,831Source | 1,378Source | — |
| Interest Income, OtherUSD | — | — | — | 46,217Source |
| NetForeignExchangeLossUSD | 1,681,841Source | 954,252Source | 30,435Source | — |
| Nonoperating Income (Expense)USD | — | — | — | 1,047,060Source |
| Operating Costs and ExpensesUSD | — | — | — | 2,617,118Source |
| Operating ExpensesUSD | — | — | — | 6,798,338Source |
| Operating Lease, ExpenseUSD | — | — | — | 0Source |
| OtherOperatingIncomeExpenseUSD | 1,413,949Source | 5,297,945Source | 2,185,242Source | — |
| ProfessionalFeesExpenseUSD | 648,528Source | 820,047Source | 552,975Source | — |
| ProfitLossBeforeTaxUSD | -8,095,538Source | -3,481,461Source | -8,306,996Source | — |
| RevenueUSD | 7,000,836Source | 16,797,366Source | 9,375,029Source | — |
| RevenueFromInterestUSD | 53,386Source | 19,179Source | 86,739Source | — |