RADC price & chart
Provider market dataTradingView · Data may be delayed
In the news
No coverage from other publishers is available.
Financials
FY 2026 · USDRevenue47,763USD · FY 2026Source
10-K · 2026-09-22 · 0002057381-26-000021
2025-07-01 to 2026-06-30
Net income-106,371USD · FY 2026Source
10-K · 2026-09-22 · 0002057381-26-000021
2025-07-01 to 2026-06-30
Assets97,296USD · FY 2026Source
10-K · 2026-09-22 · 0002057381-26-000021
As of 2026-06-30
Cash— · FY 2026Operating income-106,351USD · FY 2026Source
10-K · 2026-09-22 · 0002057381-26-000021
2025-07-01 to 2026-06-30
Diluted EPS— · FY 2026 Some figures are unavailable for this reporting year.
balance sheet · annual statements
| Line item | FY 2026 | FY 2025 |
|---|
| ASSETS | | |
|---|
| AssetsUSD | 97,296Source10-K · 2026-09-22 · 0002057381-26-000021 As of 2026-06-30 | 111,161Source10-K · 2025-09-26 · 0002057381-25-000022 As of 2025-06-30 |
|---|
| Intangible Assets, Net (Excluding Goodwill)USD | 97,296Source10-K · 2026-09-22 · 0002057381-26-000021 As of 2026-06-30 | 100,001Source10-K · 2025-09-26 · 0002057381-25-000022 As of 2025-06-30 |
|---|
| Current assets: | | |
|---|
| Cash and Cash Equivalents, at Carrying ValueUSD | — | 11,160Source10-K · 2025-09-26 · 0002057381-25-000022 As of 2025-06-30 |
|---|
| Assets, CurrentUSD | — | 11,160Source10-K · 2025-09-26 · 0002057381-25-000022 As of 2025-06-30 |
|---|
| LIABILITIES AND EQUITY | | |
|---|
| LiabilitiesUSD | 229,878Source10-K · 2026-09-22 · 0002057381-26-000021 As of 2026-06-30 | 187,866Source10-K · 2025-09-26 · 0002057381-25-000022 As of 2025-06-30 |
|---|
| Stockholders’ equity: | | |
|---|
| Common Stock, Value, IssuedUSD | 6,947Source10-K · 2026-09-22 · 0002057381-26-000021 As of 2026-06-30 | 4,928Source10-K · 2025-09-26 · 0002057381-25-000022 As of 2025-06-30 |
|---|
| Retained Earnings (Accumulated Deficit)USD | -198,267Source10-K · 2026-09-22 · 0002057381-26-000021 As of 2026-06-30 | -91,896Source10-K · 2025-09-26 · 0002057381-25-000022 As of 2025-06-30 |
|---|
| Stockholders' Equity Attributable to ParentUSD | -132,582Source10-K · 2026-09-22 · 0002057381-26-000021 As of 2026-06-30 | -76,705Source10-K · 2025-09-26 · 0002057381-25-000022 As of 2025-06-30 |
|---|
| Additional Paid in Capital, Common StockUSD | 58,738Source10-K · 2026-09-22 · 0002057381-26-000021 As of 2026-06-30 | 10,263Source10-K · 2025-09-26 · 0002057381-25-000022 As of 2025-06-30 |
|---|
| Liabilities and EquityUSD | 97,296Source10-K · 2026-09-22 · 0002057381-26-000021 As of 2026-06-30 | 111,161Source10-K · 2025-09-26 · 0002057381-25-000022 As of 2025-06-30 |
|---|
| Current liabilities: | | |
|---|
| Liabilities, CurrentUSD | 229,878Source10-K · 2026-09-22 · 0002057381-26-000021 As of 2026-06-30 | 187,866Source10-K · 2025-09-26 · 0002057381-25-000022 As of 2025-06-30 |
|---|
Lines labelled “Derived” are calculated from reported figures.
cash flow · annual statements
| Line item | FY 2026 | FY 2025 |
|---|
| Cash flows from operating activities: | | |
|---|
| Net Income (Loss), Including Portion Attributable to Noncontrolling InterestUSD | -106,371Source10-K · 2026-09-22 · 0002057381-26-000021 2025-07-01 to 2026-06-30 | -48,407Source10-K · 2025-09-26 · 0002057381-25-000022 2024-07-01 to 2025-06-30 |
|---|
| Adjustments to reconcile net income to net cash provided by operating activities: | | |
|---|
| Depreciation, Depletion and AmortizationUSD | 30,605Source10-K · 2026-09-22 · 0002057381-26-000021 2025-07-01 to 2026-06-30 | 26,200Source10-K · 2025-09-26 · 0002057381-25-000022 2024-07-01 to 2025-06-30 |
|---|
| Net Cash Provided by (Used in) Operating ActivitiesUSD | -89,641Source10-K · 2026-09-22 · 0002057381-26-000021 2025-07-01 to 2026-06-30 | -37,332Source10-K · 2025-09-26 · 0002057381-25-000022 2024-07-01 to 2025-06-30 |
|---|
| Cash flows from investing activities: | | |
|---|
| Net Cash Provided by (Used in) Investing ActivitiesUSD | -27,900Source10-K · 2026-09-22 · 0002057381-26-000021 2025-07-01 to 2026-06-30 | -22,800Source10-K · 2025-09-26 · 0002057381-25-000022 2024-07-01 to 2025-06-30 |
|---|
| Cash flows from financing activities: | | |
|---|
| Net Cash Provided by (Used in) Financing ActivitiesUSD | 106,381Source10-K · 2026-09-22 · 0002057381-26-000021 2025-07-01 to 2026-06-30 | 71,273Source10-K · 2025-09-26 · 0002057381-25-000022 2024-07-01 to 2025-06-30 |
|---|
| Proceeds from (Payments for) Other Financing ActivitiesUSD | 48,475Source10-K · 2026-09-22 · 0002057381-26-000021 2025-07-01 to 2026-06-30 | 10,263Source10-K · 2025-09-26 · 0002057381-25-000022 2024-07-01 to 2025-06-30 |
|---|
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash EquivalentsUSD | — | 11,160Source10-K · 2025-09-26 · 0002057381-25-000022 As of 2025-06-30 |
|---|
| Additional Financial Items | | |
|---|
| Net Income (Loss) Attributable to ParentUSD | -106,371Source10-K · 2026-09-22 · 0002057381-26-000021 2025-07-01 to 2026-06-30 | -48,407Source10-K · 2025-09-26 · 0002057381-25-000022 2024-07-01 to 2025-06-30 |
|---|
Lines labelled “Derived” are calculated from reported figures.
income statement · annual statements
| Line item | FY 2026 | FY 2025 |
|---|
| Total RevenueUSD | 47,763Source10-K · 2026-09-22 · 0002057381-26-000021 2025-07-01 to 2026-06-30 | 12,966Source10-K · 2025-09-26 · 0002057381-25-000022 2024-07-01 to 2025-06-30 |
|---|
| Operating Income (Loss)USD | -106,351Source10-K · 2026-09-22 · 0002057381-26-000021 2025-07-01 to 2026-06-30 | -48,367Source10-K · 2025-09-26 · 0002057381-25-000022 2024-07-01 to 2025-06-30 |
|---|
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling InterestUSD | -106,371Source10-K · 2026-09-22 · 0002057381-26-000021 2025-07-01 to 2026-06-30 | -48,407Source10-K · 2025-09-26 · 0002057381-25-000022 2024-07-01 to 2025-06-30 |
|---|
| Net Income (Loss) Attributable to ParentUSD | -106,371Source10-K · 2026-09-22 · 0002057381-26-000021 2025-07-01 to 2026-06-30 | -48,407Source10-K · 2025-09-26 · 0002057381-25-000022 2024-07-01 to 2025-06-30 |
|---|
| Earnings Per Share, BasicUSD per share | -0.02Source10-K · 2026-09-22 · 0002057381-26-000021 2025-07-01 to 2026-06-30 | -0.01Source10-Q · 2026-02-13 · 0002057381-26-000010 2025-07-01 to 2025-12-31 |
|---|
| Weighted Average Number of Shares Outstanding, Basicshares | 6,739,314Source10-K · 2026-09-22 · 0002057381-26-000021 2025-07-01 to 2026-06-30 | 4,504,708Source10-K · 2025-09-26 · 0002057381-25-000022 2024-07-01 to 2025-06-30 |
|---|
| Additional Financial Items | | |
|---|
| Depreciation, Depletion and Amortization, NonproductionUSD | 30,605Source10-K · 2026-09-22 · 0002057381-26-000021 2025-07-01 to 2026-06-30 | 26,200Source10-K · 2025-09-26 · 0002057381-25-000022 2024-07-01 to 2025-06-30 |
|---|
| Other Cost and Expense, OperatingUSD | 102,509Source10-K · 2026-09-22 · 0002057381-26-000021 2025-07-01 to 2026-06-30 | 16,133Source10-K · 2025-09-26 · 0002057381-25-000022 2024-07-01 to 2025-06-30 |
|---|
| Other ExpensesUSD | 21,000Source10-K · 2026-09-22 · 0002057381-26-000021 2025-07-01 to 2026-06-30 | 19,000Source10-K · 2025-09-26 · 0002057381-25-000022 2024-07-01 to 2025-06-30 |
|---|
Lines labelled “Derived” are calculated from reported figures.
Offerings
Registration 333-285670
S-1/A · 2025-06-11 · 0002057381-25-000009
Terms from the governing filing for this registration; not a claim that the offering is open today.