Security
PLBLW · Polibeli Group Ltd
PLBLWNASDAQWarrantCurrentCIK 2035697Updated Sep 24, 2026
PLBLW price & chart
Loading TradingView…
NASDAQ:PLBLW on TradingView ↗About the company
The Company was incorporated in the Cayman Islands in March 2024 as a company with limited liability under the Cayman Companies Act. The Company is a holding company without any business operations.
In the news
No coverage from other publishers is available.
Recent filings
Show 5 more recent filings
Financials
FY 2025 · USDSource
Source
Source
Source
balance sheet · annual statements
| Line item | FY 2025 | FY 2024 |
|---|---|---|
| ASSETS | ||
| AssetsUSD | 17,534,542Source | 21,043,518Source |
| Property, Plant and Equipment, NetUSD | 265,182Source | 298,705Source |
| Current assets: | ||
| Accounts Receivable, after Allowance for Credit Loss, CurrentUSD | 7,965,701Source | 5,471,432Source |
| Inventory, NetUSD | 2,601,327Source | 4,276,738Source |
| Assets, CurrentUSD | 16,654,223Source | 19,187,999Source |
| Prepaid Expense and Other Assets, CurrentUSD | 1,440,467Source | 1,511,963Source |
| Operating Lease, Right-of-Use AssetUSD | 500,073Source | 421,544Source |
| Other Assets, NoncurrentUSD | 115,064Source | 83,845Source |
| LIABILITIES AND EQUITY | ||
| LiabilitiesUSD | 62,953,327Source | 45,682,515Source |
| Stockholders’ equity: | ||
| Additional Paid in CapitalUSD | 17,651,579Source | 1,661,184Source |
| Retained Earnings (Accumulated Deficit)USD | -32,926,445Source | -26,956,340Source |
| Accumulated Other Comprehensive Income (Loss), Net of TaxUSD | 160,575Source | 652,559Source |
| Stockholders' Equity Attributable to ParentUSD | -45,418,785Source | -24,638,997Source |
| Liabilities and EquityUSD | 17,534,542Source | 21,043,518Source |
| Current liabilities: | ||
| Liabilities, CurrentUSD | 19,001,271Source | 12,899,051Source |
| Operating Lease, Liability, CurrentUSD | 305,801Source | 330,243Source |
| Accounts Payable, CurrentUSD | 1,684,166Source | 760,325Source |
| Operating Lease, Liability, NoncurrentUSD | 158,926Source | 118,460Source |
| Additional Financial Items | ||
| Deferred Tax Liabilities, NetUSD | 115,840Source | 119,165Source |
| Long-term Debt, Excluding Current MaturitiesUSD | — | 17,792Source |
| Long-term Debt, Current MaturitiesUSD | 17,748Source | 504,702Source |
| Long-term Debt, Excluding Current MaturitiesUSD | — | 17,792Source |
cash flow · annual statements
| Line item | FY 2025 | FY 2024 |
|---|---|---|
| Cash flows from operating activities: | ||
| Net Income (Loss), Including Portion Attributable to Noncontrolling InterestUSD | -5,970,105Source | -10,978,791Source |
| Adjustments to reconcile net income to net cash provided by operating activities: | ||
| Depreciation and amortization | — | — |
| Changes in operating assets and liabilities: | ||
| Increase (Decrease) in Accounts ReceivableUSD | 4,978,637Source | 2,727,412Source |
| Increase (Decrease) in InventoriesUSD | -1,679,859Source | 850,886Source |
| Increase (Decrease) in Accounts PayableUSD | 1,037,972Source | 212,272Source |
| Net Cash Provided by (Used in) Operating ActivitiesUSD | -6,354,919Source | -5,547,277Source |
| Cash flows from investing activities: | ||
| Net Cash Provided by (Used in) Investing ActivitiesUSD | 2,272,056Source | 1,726,007Source |
| Payments to Acquire Property, Plant, and EquipmentUSD | 154,969Source | 119,292Source |
| Cash flows from financing activities: | ||
| Net Cash Provided by (Used in) Financing ActivitiesUSD | 3,164,652Source | 3,722,105Source |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalents, Period Increase (Decrease), Including Exchange Rate EffectUSD | -848,494Source | -321,111Source |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash EquivalentsUSD | 1,798,141Source | 2,646,635Source |
| Supplemental disclosure of cash flow information: | ||
| Interest Paid, Excluding Capitalized Interest, Operating ActivitiesUSD | 3,339Source | 20,908Source |
| Income Taxes Paid, NetUSD | 94,325Source | 46Source |
| Additional Financial Items | ||
| DepreciationUSD | 177,938Source | 250,625Source |
| Foreign Currency Transaction Gain (Loss), before TaxUSD | -111,621Source | -657,504Source |
| Gain (Loss) on Sale of DerivativesUSD | 2,481,099Source | — |
| Gain (Loss) on Disposition of Property Plant EquipmentUSD | 320,716Source | 227,797Source |
| Gain (Loss) on Termination of LeaseUSD | -4,107Source | — |
| General and Administrative ExpenseUSD | 6,766,136Source | 6,708,210Source |
| Income Tax Expense (Benefit)USD | 9,064Source | — |
| Insurance Services RevenueUSD | 2,273,246Source | 1,189,024Source |
| Inventory Write-downUSD | 115,849Source | 156,453Source |
| Net Income (Loss) Attributable to ParentUSD | -5,970,105Source | -10,978,791Source |
| Nonoperating Income (Expense)USD | 1,598,871Source | -1,403,022Source |
| Operating ExpensesUSD | 9,500,485Source | 10,724,414Source |
| Operating Lease, ExpenseUSD | 362,796Source | 362,700Source |
income statement · annual statements
| Line item | FY 2025 | FY 2024 |
|---|---|---|
| Total RevenueUSD | 24,146,468Source | 29,037,915Source |
| Cost of Goods and Services Sold | — | — |
| Selling, General and Administrative ExpenseUSD | 6,766,136Source | 6,708,210Source |
| Operating Income (Loss)USD | -7,559,912Source | -9,575,769Source |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling InterestUSD | -5,961,041Source | -10,978,791Source |
| Income Tax Expense (Benefit)USD | 9,064Source | — |
| Net Income (Loss) Attributable to ParentUSD | -5,970,105Source | -10,978,791Source |
| Earnings Per Share, BasicUSD per share | -0.02Source | -0.03Source |
| Earnings Per Share, DilutedUSD per share | -0.02Source | -0.03Source |
| Weighted Average Number of Shares Outstanding, Basicshares | 362,554,988Source | 360,000,000Source |
| Weighted Average Number of Shares Outstanding, Dilutedshares | 362,554,988Source | 360,000,000Source |
| Additional Financial Items | ||
| Current Income Tax Expense (Benefit)USD | 9,064Source | — |
| Depreciation, Depletion and Amortization, NonproductionUSD | 177,938Source | 250,625Source |
| Foreign Currency Transaction Gain (Loss), before TaxUSD | -111,621Source | -657,504Source |
| General and Administrative ExpenseUSD | 6,766,136Source | 6,708,210Source |
| Gross ProfitUSD | 1,940,573Source | 1,148,645Source |
| Insurance Services RevenueUSD | 2,273,246Source | 1,189,024Source |
| Labor and Related ExpenseUSD | 1,520,582Source | 2,328,412Source |
| Nonoperating Income (Expense)USD | 1,598,871Source | -1,403,022Source |
| Operating ExpensesUSD | 9,500,485Source | 10,724,414Source |
| Operating Lease, ExpenseUSD | 362,796Source | 362,700Source |
| Other General and Administrative ExpenseUSD | 4,567,571Source | 3,675,544Source |
| Selling and Marketing ExpenseUSD | 2,734,349Source | 4,016,204Source |
| Utilities Operating Expense, Maintenance, Operations, and Other Costs and ExpensesUSD | 539,500Source | 1,120,638Source |