Company research
WIDEPOINT CORP
CIK 1034760Updated Sep 26, 2026
WYY price & chart
Loading TradingView…
AMEX:WYY on TradingView ↗About the company
WidePoint Corporation (NYSE American: WYY) is a leading technology Managed Solution Provider (MSP) dedicated to securing and protecting the mobile workforce and enterprise landscape. WidePoint is recognized for pioneering technology solutions that include Identity & Access Management (IAM), Mobility Managed Services (MMS), Telecom Management, Information Technology as a Service, Cloud Security, and Analytics & Billing as a Service (ABaaS). To learn more, visit https://www.widepoint.com.
In the news
No coverage from other publishers is available.
Recent filings
Results of Operations and Financial Condition
Items 2.02, 9.01
Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements
Items 5.02
10-Q filing
Regulation FD Disclosure
Items 7.01
144 filing
Show 5 more recent filings
144 filing
Entry into a Material Definitive Agreement
Items 1.01, 9.01
144 filing
4 filing
Submission of Matters to a Vote of Security Holders
Items 5.07, 9.01
Financials
FY 2025 · USDSource
Source
Source
Source
Source
Source
balance sheet · annual statements
| Line item | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| ASSETS | ||||
| AssetsUSD | 79,812,285Source | 71,580,516Source | 51,300,499Source | 49,012,661Source |
| Property, Plant and Equipment, NetUSD | 480,082Source | 544,723Source | 780,800Source | 978,218Source |
| GoodwillUSD | 5,811,578Source | 5,811,578Source | 5,811,578Source | 5,811,578Source |
| Intangible Assets, Net (Excluding Goodwill)USD | 3,352,296Source | 5,063,795Source | — | — |
| Current assets: | ||||
| Cash and Cash Equivalents, at Carrying ValueUSD | 9,818,503Source | 6,775,139Source | — | 7,530,864Source |
| Accounts Receivable, after Allowance for Credit Loss, CurrentUSD | 15,002,571Source | 11,930,474Source | 8,219,793Source | 9,277,109Source |
| Inventory, NetUSD | 682,005Source | 312,429Source | 366,126Source | 222,279Source |
| Assets, CurrentUSD | 66,213,905Source | 55,317,773Source | 32,843,263Source | 27,988,052Source |
| Prepaid Expense and Other Assets, CurrentUSD | 823,976Source | 758,863Source | 717,545Source | 713,699Source |
| Operating Lease, Right-of-Use AssetUSD | 3,904,479Source | 4,183,561Source | 4,045,222Source | 4,723,899Source |
| Other Assets, NoncurrentUSD | 48,822Source | 659,086Source | 483,288Source | 2,025,845Source |
| LIABILITIES AND EQUITY | ||||
| LiabilitiesUSD | 68,281,604Source | 58,000,547Source | 36,623,070Source | 31,261,458Source |
| Commitments and ContingenciesUSD | 0Source | 0Source | 0Source | 0Source |
| Stockholders’ equity: | ||||
| Preferred Stock, Value, IssuedUSD | 0Source | 0Source | 0Source | 0Source |
| Common Stock, Value, IssuedUSD | 9,894Source | 9,487Source | 8,894Source | 8,726Source |
| Additional Paid in CapitalUSD | 103,733,790Source | 103,103,653Source | — | — |
| Retained Earnings (Accumulated Deficit)USD | -91,833,338Source | -89,082,226Source | -87,147,947Source | -83,101,474Source |
| Accumulated Other Comprehensive Income (Loss), Net of TaxUSD | -379,665Source | -450,945Source | -334,899Source | -350,234Source |
| Stockholders' Equity Attributable to ParentUSD | 11,530,681Source | 13,579,969Source | 14,677,429Source | 17,751,203Source |
| Additional Paid in Capital, Common StockUSD | — | — | 102,151,381Source | 101,194,185Source |
| Liabilities and EquityUSD | 79,812,285Source | 71,580,516Source | 51,300,499Source | 49,012,661Source |
| Current liabilities: | ||||
| Liabilities, CurrentUSD | 63,915,958Source | 52,881,953Source | 31,456,961Source | 26,143,812Source |
| Operating Lease, Liability, CurrentUSD | 751,233Source | 735,152Source | 638,258Source | 596,529Source |
| Accounts Payable, CurrentUSD | 25,891,150Source | — | 12,633,658Source | 12,515,081Source |
| Operating Lease, Liability, NoncurrentUSD | 3,930,495Source | 4,200,019Source | 4,114,516Source | — |
| Deferred Income Tax Liabilities, NetUSD | — | — | 16,923Source | — |
| Additional Financial Items | ||||
| Accounts Receivable, after Allowance for Credit LossUSD | 15,002,571Source | 11,930,474Source | 8,219,793Source | 9,277,109Source |
| Accrued Liabilities, CurrentUSD | 31,159,173Source | 30,851,255Source | 16,175,702Source | 11,327,269Source |
| Deferred Revenue, CurrentUSD | 6,114,402Source | 4,770,683Source | 2,009,343Source | 1,704,933Source |
| Deferred Revenue, NoncurrentUSD | 435,151Source | 907,160Source | 1,027,770Source | — |
cash flow · annual statements
| Line item | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Cash flows from operating activities: | ||||
| Net Income (Loss), Including Portion Attributable to Noncontrolling InterestUSD | -2,751,112Source | -1,934,279Source | -4,046,473Source | — |
| Adjustments to reconcile net income to net cash provided by operating activities: | ||||
| Depreciation, Depletion and AmortizationUSD | 740,200Source | 353,400Source | — | 1,077,440Source |
| Share-based Payment Arrangement, Noncash ExpenseUSD | 770,219Source | 1,211,247Source | 960,991Source | — |
| Changes in operating assets and liabilities: | ||||
| Increase (Decrease) in InventoriesUSD | 368,275Source | -53,151Source | -143,668Source | 367,551Source |
| Deferred Income Tax Expense (Benefit)USD | 6,450Source | -13,473Source | 107,157Source | 5,030,893Source |
| Net Cash Provided by (Used in) Operating ActivitiesUSD | 5,706,659Source | 1,681,772Source | 625,248Source | 6,068,227Source |
| Cash flows from investing activities: | ||||
| Net Cash Provided by (Used in) Investing ActivitiesUSD | -265,469Source | 141,187Source | -620,985Source | -3,408,679Source |
| Payments to Acquire Property, Plant, and EquipmentUSD | 237,400Source | 117,938Source | 208,202Source | 244,953Source |
| Cash flows from financing activities: | ||||
| Payments for Repurchase of Common StockUSD | — | — | 0Source | — |
| Net Cash Provided by (Used in) Financing ActivitiesUSD | -719,908Source | -894,837Source | -590,152Source | -1,467,873Source |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalents, Period Increase (Decrease), Including Exchange Rate EffectUSD | 4,649,098Source | 896,235Source | -609,704Source | 1,050,884Source |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash EquivalentsUSD | 12,466,493Source | 7,817,395Source | 6,921,160Source | 7,530,864Source |
| Supplemental disclosure of cash flow information: | ||||
| Interest Paid, Excluding Capitalized Interest, Operating ActivitiesUSD | 159,300Source | — | 223,307Source | 194,754Source |
| Income Taxes Paid, NetUSD | 47,500Source | — | — | — |
| Effect of Exchange Rate on Cash, Cash Equivalents, Restricted Cash and Restricted Cash EquivalentsUSD | -72,184Source | -31,887Source | -23,815Source | — |
| Additional Financial Items | ||||
| Share-based Payment Arrangement, ExpenseUSD | 770,219Source | 1,211,247Source | 960,991Source | 528,582Source |
| Amortization of Intangible AssetsUSD | 1,740,384Source | 2,251,895Source | 2,282,322Source | 1,451,091Source |
| DepreciationUSD | 1,353,060Source | 1,016,925Source | 1,088,546Source | 1,084,001Source |
| Gain (Loss) on Disposition of Property Plant Equipment, Excluding Oil and Gas Property and Timber PropertyUSD | -8,161Source | 8,663Source | 1,927Source | — |
| Gain (Loss) on Disposition of Property Plant EquipmentUSD | 8,200Source | — | — | — |
| General and Administrative ExpenseUSD | 19,728,425Source | 17,621,388Source | 15,882,415Source | 14,720,497Source |
| GoodwillUSD | 5,811,578Source | 5,811,578Source | 5,811,578Source | 5,811,578Source |
| Goodwill, Impairment LossUSD | — | — | 0Source | 16,277,000Source |
| Impairment of Intangible Assets, Finite-livedUSD | — | 0Source | 193,336Source | — |
| Income Tax Expense (Benefit)USD | 97,691Source | -3,759Source | 133,243Source | 5,077,875Source |
| Inventory Write-downUSD | 0Source | 0Source | 0Source | 0Source |
| Investment Income, InterestUSD | — | — | — | 41,831Source |
| Net Income (Loss) Attributable to ParentUSD | -2,751,112Source | -1,934,279Source | -4,046,473Source | -23,585,291Source |
| Nonoperating Income (Expense)USD | 131,319Source | -57,656Source | -211,444Source | 1,126,289Source |
| Operating ExpensesUSD | 23,792,680Source | 20,884,787Source | 19,347,313Source | 34,209,177Source |
| Operating Lease, ExpenseUSD | 307,862Source | 16,684Source | 12,463Source | 16,351Source |
| Other Nonoperating Income (Expense)USD | 647Source | -29,408Source | -62,597Source | 1,344,102Source |
| Proceeds from Issuance of Common StockUSD | -61,205Source | — | — | — |
| Proceeds from Stock Options ExercisedUSD | 52,275Source | — | — | 0Source |
| Stock or Unit Option Plan ExpenseUSD | — | — | — | 0Source |
income statement · annual statements
| Line item | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total RevenueUSD | 150,545,364Source | 142,571,749Source | 106,026,360Source | 94,103,365Source |
| Cost of Goods and Services Sold | — | — | — | — |
| Operating Income (Loss)USD | -2,784,740Source | -1,880,382Source | -3,701,786Source | -19,633,705Source |
| Other Nonoperating Income (Expense)USD | 647Source | -29,408Source | -62,597Source | 1,344,102Source |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling InterestUSD | -2,653,421Source | -1,938,038Source | — | — |
| Income Tax Expense (Benefit)USD | 97,691Source | -3,759Source | 133,243Source | 5,077,875Source |
| Net Income (Loss) Attributable to ParentUSD | -2,751,112Source | -1,934,279Source | -4,046,473Source | -23,585,291Source |
| Earnings Per Share, BasicUSD per share | — | — | — | -2.7Source |
| Earnings Per Share, DilutedUSD per share | -0.28Source | -0.21Source | -0.46Source | -2.7Source |
| Weighted Average Number of Shares Outstanding, Basicshares | — | — | — | 8,732,203Source |
| Weighted Average Number of Shares Outstanding, Dilutedshares | 9,669,721Source | 9,319,300Source | — | 8,732,203Source |
| Additional Financial Items | ||||
| Amortization of Intangible AssetsUSD | 1,740,384Source | 2,251,895Source | 2,282,322Source | 1,451,091Source |
| Cost, Depreciation and AmortizationUSD | 1,763,013Source | 2,267,687Source | 2,291,144Source | 1,455,262Source |
| Current Income Tax Expense (Benefit)USD | 91,843Source | 9,715Source | 26,086Source | 46,982Source |
| Depreciation, Depletion and Amortization, NonproductionUSD | 1,330,431Source | 1,001,133Source | 1,079,724Source | — |
| General and Administrative ExpenseUSD | 19,728,425Source | 17,621,388Source | 15,882,415Source | 14,720,497Source |
| Goodwill, Impairment LossUSD | — | — | 0Source | 16,277,000Source |
| Gross ProfitUSD | 21,007,940Source | 19,004,405Source | 15,645,527Source | 14,575,472Source |
| Interest ExpenseUSD | 202,391Source | 242,835Source | 239,526Source | 259,644Source |
| Interest Income, OtherUSD | 333,063Source | 214,587Source | 90,679Source | — |
| Investment Income, InterestUSD | — | — | — | 41,831Source |
| Nonoperating Income (Expense)USD | 131,319Source | -57,656Source | -211,444Source | 1,126,289Source |
| Operating ExpensesUSD | 23,792,680Source | 20,884,787Source | 19,347,313Source | 34,209,177Source |
| Operating Lease, ExpenseUSD | 307,862Source | 16,684Source | 12,463Source | 16,351Source |
| Other ExpensesUSD | 647Source | 29,408Source | — | — |
| Selling and Marketing ExpenseUSD | 2,733,824Source | 2,262,266Source | 2,191,838Source | 2,134,240Source |
Filing attachments
wyy_ex992.htm · 8-K · 2026-05-20
EX-99.2 3 wyy_ex992.htm EARNINGS PRESS RELEASE wyy_ex992.htm EXHIBIT 99.2 WidePoint Reports First Quarter 2026 Financial Results Fairfax, VA - May 14, 2026 - WidePoint Corporation (NYSE American: WYY), a leading provider of Secure Mobile Management Solutions, reported results for the first quarter ended March 31, 2026. First Quarter 2026 and Recent Operational Highlights: 35th consecutive quarter of positive Adjusted EBITDA 10th consecutive quarter of positive Free Cash Flow Achie…
Read attachment ↗