Company research
Brazil Potash Corp.
CIK 1472326Updated Sep 24, 2026
SecurityGRO · NYSE_AMERICAN · equity
GRO price & chart
Loading TradingView…
AMEX:GRO on TradingView ↗About the company
We are a mineral exploration and development company with a potash mining project, the Autazes Project, located in the state of Amazonas, Brazil. Our technical operations are based in Autazes, Amazonas, Brazil and Belo Horizonte, Minas Gerais, Brazil, and our corporate office is in Toronto, Ontario, Canada. We are in the pre-revenue development stage and have not yet commenced any mining operations. Our plan of operations for the next few years includes securing all required environmental licenses for the Autazes Project, and, subject to securing sufficient funds, commencing all phases of the construction of the Autazes Project.
In the news
A Brazil Potash Recebe Apoio do Governo Brasileiro para o Financiamento da Construção do Projeto de Potássio ↗
Recent filings
Show 5 more recent filings
Financials
FY 2025 · USDSource
Source
cash flow · annual statements
| Line item | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Cash flows from operating activities: | |||
| Profit or LossUSD | -52,159,120Source | -46,408,453Source | -13,207,200Source |
| Additional Financial Items | |||
| AdjustmentsForIncomeTaxExpenseUSD | 351,451Source | 187,742Source | 160,838Source |
| GeneralAndAdministrativeExpenseUSD | 1,416,581Source | 252,000Source | 120,228Source |
| PaymentsOfLeaseLiabilitiesClassifiedAsFinancingActivitiesUSD | 229,906Source | 42,289Source | 0Source |
| ProceedsFromIssuingSharesUSD | 0Source | 27,979,905Source | 0Source |
income statement · annual statements
| Line item | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Additional Financial Items | |||
| ApplicableTaxRatenumber | 0.27Source | 0.27Source | 0.27Source |
| BasicEarningsLossPerShareUSD per share | 1.23Source | 1.28Source | 0.37Source |
| CurrentTaxExpenseIncomeUSD | 0Source | 0Source | 0Source |
| DeferredTaxExpenseIncomeUSD | 351,451Source | 187,742Source | 160,838Source |
| DeferredTaxExpenseIncomeRecognisedInProfitOrLossUSD | 351,451Source | 187,742Source | 160,838Source |
| DilutedEarningsLossPerShareUSD per share | 1.23Source | 1.28Source | 0.37Source |
| ExpenseFromSharebasedPaymentTransactionsWithEmployeesUSD | 42,228,494Source | 35,734,452Source | 4,703,254Source |
| FinanceCostsUSD | 1,008,638Source | — | — |
| FinanceIncomeUSD | 570,446Source | 17,808Source | 302,720Source |
| GeneralAndAdministrativeExpenseUSD | 1,416,581Source | 252,000Source | 120,228Source |
| IncomeTaxExpenseContinuingOperationsUSD | 351,451Source | 187,742Source | 160,838Source |
| InterestExpenseOnLeaseLiabilitiesUSD | 83,862Source | 55,795Source | — |
| ProfessionalFeesExpenseUSD | 907,906Source | 2,608,995Source | 1,453,310Source |
| ProfitLossBeforeTaxUSD | -51,807,669Source | -46,220,711Source | -13,046,362Source |
| ProfitLossFromOperatingActivitiesUSD | -54,866,455Source | -46,625,419Source | -13,349,082Source |
Offerings
Registration 333-291630
- Offering price
- market-price
- Ticker
- GRO