CLACW price & chart
Provider market dataHistorical securityThis listing closed Jun 30, 2017. Live provider charts are shown only for current listings.
In the news
No coverage from other publishers is available.
Financials
FY 2016 · USDRevenue— · FY 2016Net income-653,234USD · FY 2016Source
10-K · 2017-03-10 · 0001213900-17-002194
2016-01-01 to 2016-12-31
Assets325,859,105USD · FY 2016Source
10-K · 2017-03-10 · 0001213900-17-002194
As of 2016-12-31
Cash95,985USD · FY 2016Source
10-K · 2017-03-10 · 0001213900-17-002194
As of 2016-12-31
Operating income-1,491,184USD · FY 2016Source
10-K · 2017-03-10 · 0001213900-17-002194
2016-01-01 to 2016-12-31
Diluted EPS— · FY 2016 Some figures are unavailable for this reporting year.
balance sheet · annual statements
| Line item | FY 2016 | FY 2015 |
|---|
| ASSETS | | |
|---|
| AssetsUSD | 325,859,105Source10-K · 2017-03-10 · 0001213900-17-002194 As of 2016-12-31 | 325,900,502Source10-K · 2016-03-24 · 0001213900-16-011863 As of 2015-12-31 |
|---|
| Current assets: | | |
|---|
| Cash and Cash Equivalents, at Carrying ValueUSD | 95,985Source10-K · 2017-03-10 · 0001213900-17-002194 As of 2016-12-31 | 857,325Source10-K · 2016-03-24 · 0001213900-16-011863 As of 2015-12-31 |
|---|
| Assets, CurrentUSD | 859,105Source10-K · 2017-03-10 · 0001213900-17-002194 As of 2016-12-31 | 900,502Source10-K · 2016-03-24 · 0001213900-16-011863 As of 2015-12-31 |
|---|
| LIABILITIES AND EQUITY | | |
|---|
| LiabilitiesUSD | 12,063,291Source10-K · 2017-03-10 · 0001213900-17-002194 As of 2016-12-31 | 11,451,454Source10-K · 2016-03-24 · 0001213900-16-011863 As of 2015-12-31 |
|---|
| Stockholders’ equity: | | |
|---|
| Common Stock, Value, IssuedUSD | 981Source10-K · 2017-03-10 · 0001213900-17-002194 As of 2016-12-31 | 969Source10-K · 2016-03-24 · 0001213900-16-011863 As of 2015-12-31 |
|---|
| Additional Paid in CapitalUSD | 5,768,759Source10-K · 2017-03-10 · 0001213900-17-002194 As of 2016-12-31 | 5,115,537Source10-K · 2016-03-24 · 0001213900-16-011863 As of 2015-12-31 |
|---|
| Retained Earnings (Accumulated Deficit)USD | -769,739Source10-K · 2017-03-10 · 0001213900-17-002194 As of 2016-12-31 | -116,505Source10-K · 2016-03-24 · 0001213900-16-011863 As of 2015-12-31 |
|---|
| Stockholders' Equity Attributable to ParentUSD | 5,000,001Source10-K · 2017-03-10 · 0001213900-17-002194 As of 2016-12-31 | 5,000,001Source10-K · 2016-03-24 · 0001213900-16-011863 As of 2015-12-31 |
|---|
| Liabilities and EquityUSD | 325,859,105Source10-K · 2017-03-10 · 0001213900-17-002194 As of 2016-12-31 | 325,900,502Source10-K · 2016-03-24 · 0001213900-16-011863 As of 2015-12-31 |
|---|
| Current liabilities: | | |
|---|
| Liabilities, CurrentUSD | — | 76,454Source10-K · 2016-03-24 · 0001213900-16-011863 As of 2015-12-31 |
|---|
Lines labelled “Derived” are calculated from reported figures.
cash flow · annual statements
| Line item | FY 2016 |
|---|
| Cash flows from operating activities: | |
|---|
| Net Cash Provided by (Used in) Operating ActivitiesUSD | -1,385,822Source10-K · 2017-03-10 · 0001213900-17-002194 2016-01-01 to 2016-12-31 |
|---|
| Cash flows from investing activities: | |
|---|
| Net Cash Provided by (Used in) Investing ActivitiesUSD | 124,482Source10-K · 2017-03-10 · 0001213900-17-002194 2016-01-01 to 2016-12-31 |
|---|
| Cash flows from financing activities: | |
|---|
| Net Cash Provided by (Used in) Financing ActivitiesUSD | 500,000Source10-K · 2017-03-10 · 0001213900-17-002194 2016-01-01 to 2016-12-31 |
|---|
| Additional Financial Items | |
|---|
| Income Tax Expense (Benefit)USD | 260,000Source10-K · 2017-03-10 · 0001213900-17-002194 2016-01-01 to 2016-12-31 |
|---|
| Net Income (Loss) Attributable to ParentUSD | -653,234Source10-K · 2017-03-10 · 0001213900-17-002194 2016-01-01 to 2016-12-31 |
|---|
| Operating Costs and ExpensesUSD | 1,491,184Source10-K · 2017-03-10 · 0001213900-17-002194 2016-01-01 to 2016-12-31 |
|---|
Lines labelled “Derived” are calculated from reported figures.
income statement · annual statements
| Line item | FY 2016 |
|---|
| Operating Income (Loss)USD | -1,491,184Source10-K · 2017-03-10 · 0001213900-17-002194 2016-01-01 to 2016-12-31 |
|---|
| Income Tax Expense (Benefit)USD | 260,000Source10-K · 2017-03-10 · 0001213900-17-002194 2016-01-01 to 2016-12-31 |
|---|
| Net Income (Loss) Attributable to ParentUSD | -653,234Source10-K · 2017-03-10 · 0001213900-17-002194 2016-01-01 to 2016-12-31 |
|---|
| Additional Financial Items | |
|---|
| Interest Income, OtherUSD | 837,950Source10-K · 2017-03-10 · 0001213900-17-002194 2016-01-01 to 2016-12-31 |
|---|
| Operating Costs and ExpensesUSD | 1,491,184Source10-K · 2017-03-10 · 0001213900-17-002194 2016-01-01 to 2016-12-31 |
|---|
Lines labelled “Derived” are calculated from reported figures.