Company research
Elevra Lithium Ltd
CIK 1739016Updated Sep 24, 2026
Name historySayona Mining Ltd · through Sep 16, 2025
SYAXF price & chart
Provider market dataTradingView · Data may be delayed
In the news
GlobeNewswire · 2026-04-15
Seeking Alpha
Seeking Alpha · 2026-09-22
Seeking Alpha · 2026-09-21
Seeking Alpha · 2026-08-28
Financials
FY 2025 · AUDRevenue223,365,000AUD · FY 2025Source
20-F · 2025-10-31 · 0001140361-25-040022
2024-07-01 to 2025-06-30
Net income-294,290,000AUD · FY 2025Source
20-F · 2025-10-31 · 0001140361-25-040022
2024-07-01 to 2025-06-30
Assets—AUD · FY 2025Cash— · FY 2025Operating income-384,372,000AUD · FY 2025Source
20-F · 2025-10-31 · 0001140361-25-040022
2024-07-01 to 2025-06-30
Diluted EPS-4.1AUD/shares · FY 2025Source
20-F · 2025-10-31 · 0001140361-25-040022
2024-07-01 to 2025-06-30
Some figures are unavailable for this reporting year.
Balance-sheet figures are unavailable pending verification.
cash flow · annual statements
| Line item | FY 2025 |
|---|
| Cash flows from operating activities: | |
|---|
| Profit or LossAUD | -381,741,000Source20-F · 2025-10-31 · 0001140361-25-040022 2024-07-01 to 2025-06-30 |
|---|
| Additional Financial Items | |
|---|
| AdjustmentsForIncreaseDecreaseInTradeAccountPayableAUD | -5,381,000Source20-F · 2025-10-31 · 0001140361-25-040022 2024-07-01 to 2025-06-30 |
|---|
| AdjustmentsForSharebasedPaymentsAUD | 2,645,000Source20-F · 2025-10-31 · 0001140361-25-040022 2024-07-01 to 2025-06-30 |
|---|
| InterestPaidClassifiedAsOperatingActivitiesAUD | 833,000Source20-F · 2025-10-31 · 0001140361-25-040022 2024-07-01 to 2025-06-30 |
|---|
| InterestReceivedClassifiedAsOperatingActivitiesAUD | 4,454,000Source20-F · 2025-10-31 · 0001140361-25-040022 2024-07-01 to 2025-06-30 |
|---|
| ProceedsFromBorrowingsClassifiedAsFinancingActivitiesAUD | 1,191,000Source20-F · 2025-10-31 · 0001140361-25-040022 2024-07-01 to 2025-06-30 |
|---|
| ProceedsFromSalesOfPropertyPlantAndEquipmentClassifiedAsInvestingActivitiesAUD | 0Source20-F · 2025-10-31 · 0001140361-25-040022 2024-07-01 to 2025-06-30 |
|---|
| RepaymentsOfBorrowingsClassifiedAsFinancingActivitiesAUD | 3,435,000Source20-F · 2025-10-31 · 0001140361-25-040022 2024-07-01 to 2025-06-30 |
|---|
Lines labelled “Derived” are calculated from reported figures.
income statement · annual statements
| Line item | FY 2025 |
|---|
| Selling, General and Administrative ExpenseAUD | 4,817,000Source20-F · 2025-10-31 · 0001140361-25-040022 2024-07-01 to 2025-06-30 |
|---|
| Total RevenueAUD | 223,365,000Source20-F · 2025-10-31 · 0001140361-25-040022 2024-07-01 to 2025-06-30 |
|---|
| Additional Financial Items | |
|---|
| ApplicableTaxRatenumber | 0.3Source20-F · 2025-10-31 · 0001140361-25-040022 2024-07-01 to 2025-06-30 |
|---|
| BasicEarningsLossPerShareAUD/shares | -4.1Source20-F · 2025-10-31 · 0001140361-25-040022 2024-07-01 to 2025-06-30 |
|---|
| CurrentTaxExpenseIncomeAUD | -1,226,000Source20-F · 2025-10-31 · 0001140361-25-040022 2024-07-01 to 2025-06-30 |
|---|
| DeferredTaxExpenseIncomeAUD | -1,763,000Source20-F · 2025-10-31 · 0001140361-25-040022 2024-07-01 to 2025-06-30 |
|---|
| DeferredTaxExpenseIncomeRecognisedInProfitOrLossAUD | -1,763,000Source20-F · 2025-10-31 · 0001140361-25-040022 2024-07-01 to 2025-06-30 |
|---|
| DepreciationAmortisationAndImpairmentLossReversalOfImpairmentLossRecognisedInProfitOrLossAUD | 40,056,000Source20-F · 2025-10-31 · 0001140361-25-040022 2024-07-01 to 2025-06-30 |
|---|
| DepreciationAndAmortisationExpenseAUD | 38,597,000Source20-F · 2025-10-31 · 0001140361-25-040022 2024-07-01 to 2025-06-30 |
|---|
| DepreciationRightofuseAssetsAUD | 2,749,000Source20-F · 2025-10-31 · 0001140361-25-040022 2024-07-01 to 2025-06-30 |
|---|
| DilutedEarningsLossPerShareAUD/shares | -4.1Source20-F · 2025-10-31 · 0001140361-25-040022 2024-07-01 to 2025-06-30 |
|---|
| EmployeeBenefitsExpenseAUD | 43,133,000Source20-F · 2025-10-31 · 0001140361-25-040022 2024-07-01 to 2025-06-30 |
|---|
| FinanceCostsAUD | 4,882,000Source20-F · 2025-10-31 · 0001140361-25-040022 2024-07-01 to 2025-06-30 |
|---|
| FinanceIncomeAUD | 4,524,000Source20-F · 2025-10-31 · 0001140361-25-040022 2024-07-01 to 2025-06-30 |
|---|
| IncomeTaxExpenseContinuingOperationsAUD | -2,989,000Source20-F · 2025-10-31 · 0001140361-25-040022 2024-07-01 to 2025-06-30 |
|---|
| InterestExpenseOnLeaseLiabilitiesAUD | 406,000Source20-F · 2025-10-31 · 0001140361-25-040022 2024-07-01 to 2025-06-30 |
|---|
| NetForeignExchangeLossAUD | 0Source20-F · 2025-10-31 · 0001140361-25-040022 2024-07-01 to 2025-06-30 |
|---|
| OtherFinanceCostAUD | 417,000Source20-F · 2025-10-31 · 0001140361-25-040022 2024-07-01 to 2025-06-30 |
|---|
| OtherIncomeAUD | 11,320,000Source20-F · 2025-10-31 · 0001140361-25-040022 2024-07-01 to 2025-06-30 |
|---|
| ProfitLossAttributableToNoncontrollingInterestsAUD | -87,451,000Source20-F · 2025-10-31 · 0001140361-25-040022 2024-07-01 to 2025-06-30 |
|---|
| ProfitLossAttributableToOwnersOfParentAUD | -294,290,000Source20-F · 2025-10-31 · 0001140361-25-040022 2024-07-01 to 2025-06-30 |
|---|
| ProfitLossBeforeTaxAUD | -384,730,000Source20-F · 2025-10-31 · 0001140361-25-040022 2024-07-01 to 2025-06-30 |
|---|
| ProfitLossFromOperatingActivitiesAUD | -384,372,000Source20-F · 2025-10-31 · 0001140361-25-040022 2024-07-01 to 2025-06-30 |
|---|
Lines labelled “Derived” are calculated from reported figures.