Company research
Electric Last Mile Solutions, Inc.
CIK 1784168Updated Sep 25, 2026
Name historyForum Merger III Corp · through Jun 24, 2021
ELMS price & chart
Provider market dataHistorical securityThis listing closed Jun 22, 2022. Live provider charts are shown only for current listings.
In the news
No coverage from other publishers is available.
Financials
FY 2020 · USDRevenue— · FY 2020Net income-29,361,225USD · FY 2020Source
10-K/A · 2021-05-07 · 0001213900-21-024944
2020-01-01 to 2020-12-31
Assets251,779,573USD · FY 2020Source
10-K · 2021-03-31 · 0001213900-21-019197
As of 2020-12-31
Cash1,555,497USD · FY 2020Source
10-K · 2021-03-31 · 0001213900-21-019197
As of 2020-12-31
Operating income-3,617,022USD · FY 2020Source
10-K · 2021-03-31 · 0001213900-21-019197
2020-01-01 to 2020-12-31
Diluted EPS— · FY 2020 Some figures are unavailable for this reporting year.
balance sheet · annual statements
| Line item | FY 2020 | FY 2019 |
|---|
| ASSETS | | |
|---|
| AssetsUSD | 251,779,573Source10-K · 2021-03-31 · 0001213900-21-019197 As of 2020-12-31 | 82,536Source10-Q · 2020-11-12 · 0001213900-20-036596 As of 2019-12-31 |
|---|
| Current assets: | | |
|---|
| Cash and Cash Equivalents, at Carrying ValueUSD | 1,555,497Source10-K · 2021-03-31 · 0001213900-21-019197 As of 2020-12-31 | 19,810Source10-Q · 2020-11-12 · 0001213900-20-036596 As of 2019-12-31 |
|---|
| Assets, CurrentUSD | 1,712,983Source10-K · 2021-03-31 · 0001213900-21-019197 As of 2020-12-31 | 19,810Source10-Q · 2020-11-12 · 0001213900-20-036596 As of 2019-12-31 |
|---|
| LIABILITIES AND EQUITY | | |
|---|
| LiabilitiesUSD | 41,939,777Source10-K/A · 2021-05-07 · 0001213900-21-024944 As of 2020-12-31 | 59,692Source10-K · 2021-03-31 · 0001213900-21-019197 As of 2019-12-31 |
|---|
| Stockholders’ equity: | | |
|---|
| Additional Paid in CapitalUSD | 34,362,236Source10-K/A · 2021-05-07 · 0001213900-21-024944 As of 2020-12-31 | 24,281Source10-Q · 2020-11-12 · 0001213900-20-036596 As of 2019-12-31 |
|---|
| Retained Earnings (Accumulated Deficit)USD | -29,363,381Source10-K/A · 2021-05-07 · 0001213900-21-024944 As of 2020-12-31 | -2,156Source10-Q · 2020-11-12 · 0001213900-20-036596 As of 2019-12-31 |
|---|
| Stockholders' Equity Attributable to ParentUSD | 5,000,006Source10-K/A · 2021-05-07 · 0001213900-21-024944 As of 2020-12-31 | 22,844Source10-Q · 2020-11-12 · 0001213900-20-036596 As of 2019-12-31 |
|---|
| Liabilities and EquityUSD | 251,779,573Source10-K · 2021-03-31 · 0001213900-21-019197 As of 2020-12-31 | 82,536Source10-Q · 2020-11-12 · 0001213900-20-036596 As of 2019-12-31 |
|---|
| Current liabilities: | | |
|---|
| Liabilities, CurrentUSD | 3,329,929Source10-K · 2021-03-31 · 0001213900-21-019197 As of 2020-12-31 | 59,692Source10-Q · 2020-11-12 · 0001213900-20-036596 As of 2019-12-31 |
|---|
| Additional Financial Items | | |
|---|
| Accrued Liabilities, CurrentUSD | 3,329,929Source10-K · 2021-03-31 · 0001213900-21-019197 As of 2020-12-31 | 1,966Source10-Q · 2020-11-12 · 0001213900-20-036596 As of 2019-12-31 |
|---|
Lines labelled “Derived” are calculated from reported figures.
cash flow · annual statements
| Line item | FY 2020 |
|---|
| Cash flows from operating activities: | |
|---|
| Net Cash Provided by (Used in) Operating ActivitiesUSD | -446,545Source10-K · 2021-03-31 · 0001213900-21-019197 2020-01-01 to 2020-12-31 |
|---|
| Cash flows from investing activities: | |
|---|
| Net Cash Provided by (Used in) Investing ActivitiesUSD | -250,000,000Source10-K · 2021-03-31 · 0001213900-21-019197 2020-01-01 to 2020-12-31 |
|---|
| Cash flows from financing activities: | |
|---|
| Net Cash Provided by (Used in) Financing ActivitiesUSD | 251,982,232Source10-K · 2021-03-31 · 0001213900-21-019197 2020-01-01 to 2020-12-31 |
|---|
| Additional Financial Items | |
|---|
| Net Income (Loss) Attributable to ParentUSD | -29,361,225Source10-K/A · 2021-05-07 · 0001213900-21-024944 2020-01-01 to 2020-12-31 |
|---|
| Other Nonoperating Income (Expense)USD | -25,744,203Source10-K/A · 2021-05-07 · 0001213900-21-024944 2020-01-01 to 2020-12-31 |
|---|
| Unrealized Gain (Loss) on DerivativesUSD | -25,574,581Source10-K/A · 2021-05-07 · 0001213900-21-024944 2020-01-01 to 2020-12-31 |
|---|
Lines labelled “Derived” are calculated from reported figures.
income statement · annual statements
| Line item | FY 2020 |
|---|
| Selling, General and Administrative ExpenseUSD | 3,617,022Source10-K · 2021-03-31 · 0001213900-21-019197 2020-01-01 to 2020-12-31 |
|---|
| Operating Income (Loss)USD | -3,617,022Source10-K · 2021-03-31 · 0001213900-21-019197 2020-01-01 to 2020-12-31 |
|---|
| Other Nonoperating Income (Expense)USD | -25,744,203Source10-K/A · 2021-05-07 · 0001213900-21-024944 2020-01-01 to 2020-12-31 |
|---|
| Net Income (Loss) Attributable to ParentUSD | -29,361,225Source10-K/A · 2021-05-07 · 0001213900-21-024944 2020-01-01 to 2020-12-31 |
|---|
| Additional Financial Items | |
|---|
| Interest Income, OtherUSD | 66,590Source10-K · 2021-03-31 · 0001213900-21-019197 2020-01-01 to 2020-12-31 |
|---|
| Other Cost and Expense, OperatingUSD | 435,268Source10-K · 2021-03-31 · 0001213900-21-019197 2020-01-01 to 2020-12-31 |
|---|
Lines labelled “Derived” are calculated from reported figures.