AVAN price & chart
Provider market dataHistorical securityThis listing closed Oct 20, 2022. Live provider charts are shown only for current listings.
In the news
No coverage from other publishers is available.
Financials
FY 2021 · USDRevenue— · FY 2021Net income46,559,048USD · FY 2021Source
10-K · 2022-03-31 · 0001193125-22-091731
2021-01-01 to 2021-12-31
Assets600,489,194USD · FY 2021Source
10-K · 2022-03-31 · 0001193125-22-091731
As of 2021-12-31
Cash67,132USD · FY 2021Source
10-K · 2022-03-31 · 0001193125-22-091731
As of 2021-12-31
Operating income-1,339,054USD · FY 2021Source
10-K · 2022-03-31 · 0001193125-22-091731
2021-01-01 to 2021-12-31
Diluted EPS— · FY 2021 Some figures are unavailable for this reporting year.
balance sheet · annual statements
| Line item | FY 2021 | FY 2020 |
|---|
| ASSETS | | |
|---|
| AssetsUSD | 600,489,194Source10-K · 2022-03-31 · 0001193125-22-091731 As of 2021-12-31 | 601,224,387Source10-K · 2021-03-31 · 0001193125-21-102188 As of 2020-12-31 |
|---|
| Current assets: | | |
|---|
| Cash and Cash Equivalents, at Carrying ValueUSD | 67,132Source10-K · 2022-03-31 · 0001193125-22-091731 As of 2021-12-31 | 1,194,821Source10-K · 2021-03-31 · 0001193125-21-102188 As of 2020-12-31 |
|---|
| Assets, CurrentUSD | 442,756Source10-K · 2022-03-31 · 0001193125-22-091731 As of 2021-12-31 | 1,215,770Source10-K · 2021-03-31 · 0001193125-21-102188 As of 2020-12-31 |
|---|
| LIABILITIES AND EQUITY | | |
|---|
| LiabilitiesUSD | 48,634,480Source10-K · 2022-03-31 · 0001193125-22-091731 As of 2021-12-31 | 95,928,721Source10-K/A · 2021-07-12 · 0001193125-21-212795 As of 2020-12-31 |
|---|
| Stockholders’ equity: | | |
|---|
| Common Stock, Value, IssuedUSD | — | 997Source10-K/A · 2021-07-12 · 0001193125-21-212795 As of 2020-12-31 |
|---|
| Additional Paid in CapitalUSD | — | 30,753,192Source10-K/A · 2021-07-12 · 0001193125-21-212795 As of 2020-12-31 |
|---|
| Retained Earnings (Accumulated Deficit)USD | -48,146,786Source10-K · 2022-03-31 · 0001193125-22-091731 As of 2021-12-31 | -94,705,834Source10-Q · 2021-11-15 · 0001193125-21-329704 As of 2020-12-31 |
|---|
| Stockholders' Equity Attributable to ParentUSD | -48,145,286Source10-K · 2022-03-31 · 0001193125-22-091731 As of 2021-12-31 | -94,704,334Source10-Q · 2021-11-15 · 0001193125-21-329704 As of 2020-12-31 |
|---|
| Liabilities and EquityUSD | 600,489,194Source10-K · 2022-03-31 · 0001193125-22-091731 As of 2021-12-31 | 601,224,387Source10-K · 2021-03-31 · 0001193125-21-102188 As of 2020-12-31 |
|---|
| Current liabilities: | | |
|---|
| Liabilities, CurrentUSD | 571,483Source10-K · 2022-03-31 · 0001193125-22-091731 As of 2021-12-31 | 5,443Source10-K · 2021-03-31 · 0001193125-21-102188 As of 2020-12-31 |
|---|
Lines labelled “Derived” are calculated from reported figures.
cash flow · annual statements
| Line item | FY 2021 |
|---|
| Cash flows from operating activities: | |
|---|
| Net Cash Provided by (Used in) Operating ActivitiesUSD | -1,592,732Source10-K · 2022-03-31 · 0001193125-22-091731 2021-01-01 to 2021-12-31 |
|---|
| Cash flows from investing activities: | |
|---|
| Net Cash Provided by (Used in) Investing ActivitiesUSD | 0Source10-K · 2022-03-31 · 0001193125-22-091731 2021-01-01 to 2021-12-31 |
|---|
| Cash flows from financing activities: | |
|---|
| Net Cash Provided by (Used in) Financing ActivitiesUSD | 465,043Source10-K · 2022-03-31 · 0001193125-22-091731 2021-01-01 to 2021-12-31 |
|---|
| Additional Financial Items | |
|---|
| Net Income (Loss) Attributable to ParentUSD | 46,559,048Source10-K · 2022-03-31 · 0001193125-22-091731 2021-01-01 to 2021-12-31 |
|---|
| Operating Costs and ExpensesUSD | 1,339,054Source10-K · 2022-03-31 · 0001193125-22-091731 2021-01-01 to 2021-12-31 |
|---|
| Other Nonoperating Income (Expense)USD | 47,898,102Source10-K · 2022-03-31 · 0001193125-22-091731 2021-01-01 to 2021-12-31 |
|---|
| Proceeds from Issuance of Common StockUSD | 0Source10-K · 2022-03-31 · 0001193125-22-091731 2021-01-01 to 2021-12-31 |
|---|
Lines labelled “Derived” are calculated from reported figures.
income statement · annual statements
| Line item | FY 2021 |
|---|
| Operating Income (Loss)USD | -1,339,054Source10-K · 2022-03-31 · 0001193125-22-091731 2021-01-01 to 2021-12-31 |
|---|
| Other Nonoperating Income (Expense)USD | 47,898,102Source10-K · 2022-03-31 · 0001193125-22-091731 2021-01-01 to 2021-12-31 |
|---|
| Net Income (Loss) Attributable to ParentUSD | 46,559,048Source10-K · 2022-03-31 · 0001193125-22-091731 2021-01-01 to 2021-12-31 |
|---|
| Additional Financial Items | |
|---|
| Investment Income, NetUSD | 37,821Source10-K · 2022-03-31 · 0001193125-22-091731 2021-01-01 to 2021-12-31 |
|---|
| Operating Costs and ExpensesUSD | 1,339,054Source10-K · 2022-03-31 · 0001193125-22-091731 2021-01-01 to 2021-12-31 |
|---|
Lines labelled “Derived” are calculated from reported figures.