IMPX price & chart
Provider market dataHistorical securityThis listing closed Sep 27, 2022. Live provider charts are shown only for current listings.
In the news
No coverage from other publishers is available.
Financials
FY 2021 · USDRevenue— · FY 2021Net income4,822,073USD · FY 2021Source
10-K · 2022-03-25 · 0001193125-22-084464
2021-01-01 to 2021-12-31
Assets401,526,175USD · FY 2021Source
10-K · 2022-03-25 · 0001193125-22-084464
As of 2021-12-31
Cash1,027,517USD · FY 2021Source
10-K · 2022-03-25 · 0001193125-22-084464
As of 2021-12-31
Operating income-7,694,814USD · FY 2021Source
10-K · 2022-03-25 · 0001193125-22-084464
2021-01-01 to 2021-12-31
Diluted EPS— · FY 2021 Some figures are unavailable for this reporting year.
balance sheet · annual statements
| Line item | FY 2021 | FY 2020 |
|---|
| ASSETS | | |
|---|
| AssetsUSD | 401,526,175Source10-K · 2022-03-25 · 0001193125-22-084464 As of 2021-12-31 | 402,324,602Source10-K · 2021-03-31 · 0001193125-21-100910 As of 2020-12-31 |
|---|
| Current assets: | | |
|---|
| Cash and Cash Equivalents, at Carrying ValueUSD | 1,027,517Source10-K · 2022-03-25 · 0001193125-22-084464 As of 2021-12-31 | 1,661,085Source10-K · 2021-03-31 · 0001193125-21-100910 As of 2020-12-31 |
|---|
| Assets, CurrentUSD | 1,276,684Source10-K · 2022-03-25 · 0001193125-22-084464 As of 2021-12-31 | 2,239,498Source10-K · 2021-03-31 · 0001193125-21-100910 As of 2020-12-31 |
|---|
| LIABILITIES AND EQUITY | | |
|---|
| LiabilitiesUSD | 54,592,853Source10-K · 2022-03-25 · 0001193125-22-084464 As of 2021-12-31 | 60,213,353Source10-K/A · 2021-06-24 · 0001193125-21-198599 As of 2020-12-31 |
|---|
| Stockholders’ equity: | | |
|---|
| Preferred Stock, Value, IssuedUSD | — | 0Source10-K · 2021-03-31 · 0001193125-21-100910 As of 2020-12-31 |
|---|
| Additional Paid in CapitalUSD | — | 5,150,585Source10-K · 2021-03-31 · 0001193125-21-100910 As of 2020-12-31 |
|---|
| Retained Earnings (Accumulated Deficit)USD | -53,067,678Source10-K · 2022-03-25 · 0001193125-22-084464 As of 2021-12-31 | -57,889,751Source10-Q · 2021-11-05 · 0001193125-21-321744 As of 2020-12-31 |
|---|
| Stockholders' Equity Attributable to ParentUSD | -53,066,678Source10-K · 2022-03-25 · 0001193125-22-084464 As of 2021-12-31 | -57,888,751Source10-Q · 2021-11-05 · 0001193125-21-321744 As of 2020-12-31 |
|---|
| Liabilities and EquityUSD | 401,526,175Source10-K · 2022-03-25 · 0001193125-22-084464 As of 2021-12-31 | 402,324,602Source10-K · 2021-03-31 · 0001193125-21-100910 As of 2020-12-31 |
|---|
Lines labelled “Derived” are calculated from reported figures.
cash flow · annual statements
| Line item | FY 2021 |
|---|
| Cash flows from operating activities: | |
|---|
| Net Cash Provided by (Used in) Operating ActivitiesUSD | -633,568Source10-K · 2022-03-25 · 0001193125-22-084464 2021-01-01 to 2021-12-31 |
|---|
| Additional Financial Items | |
|---|
| Income Tax Expense (Benefit)USD | 0Source10-K · 2022-03-25 · 0001193125-22-084464 2021-01-01 to 2021-12-31 |
|---|
| Net Income (Loss) Attributable to ParentUSD | 4,822,073Source10-K · 2022-03-25 · 0001193125-22-084464 2021-01-01 to 2021-12-31 |
|---|
| Nonoperating Income (Expense)USD | 12,516,887Source10-K · 2022-03-25 · 0001193125-22-084464 2021-01-01 to 2021-12-31 |
|---|
| Operating ExpensesUSD | 7,694,814Source10-K · 2022-03-25 · 0001193125-22-084464 2021-01-01 to 2021-12-31 |
|---|
Lines labelled “Derived” are calculated from reported figures.
income statement · annual statements
| Line item | FY 2021 |
|---|
| Operating Income (Loss)USD | -7,694,814Source10-K · 2022-03-25 · 0001193125-22-084464 2021-01-01 to 2021-12-31 |
|---|
| Income Tax Expense (Benefit)USD | 0Source10-K · 2022-03-25 · 0001193125-22-084464 2021-01-01 to 2021-12-31 |
|---|
| Net Income (Loss) Attributable to ParentUSD | 4,822,073Source10-K · 2022-03-25 · 0001193125-22-084464 2021-01-01 to 2021-12-31 |
|---|
| Additional Financial Items | |
|---|
| Investment Income, NetUSD | 164,387Source10-K · 2022-03-25 · 0001193125-22-084464 2021-01-01 to 2021-12-31 |
|---|
| Nonoperating Income (Expense)USD | 12,516,887Source10-K · 2022-03-25 · 0001193125-22-084464 2021-01-01 to 2021-12-31 |
|---|
| Operating ExpensesUSD | 7,694,814Source10-K · 2022-03-25 · 0001193125-22-084464 2021-01-01 to 2021-12-31 |
|---|
Lines labelled “Derived” are calculated from reported figures.