OACB price & chart
Provider market dataHistorical securityThis listing closed Jun 16, 2022. Live provider charts are shown only for current listings.
In the news
No coverage from other publishers is available.
Financials
FY 2021 · USDRevenue— · FY 2021Net income3,993,161USD · FY 2021Source
10-K · 2022-03-30 · 0001193125-22-089986
2021-01-01 to 2021-12-31
Assets250,721,299USD · FY 2021Source
10-K · 2022-03-30 · 0001193125-22-089986
As of 2021-12-31
Cash587,171USD · FY 2021Source
10-K · 2022-03-30 · 0001193125-22-089986
As of 2021-12-31
Operating income-5,861,538USD · FY 2021Source
10-K · 2022-03-30 · 0001193125-22-089986
2021-01-01 to 2021-12-31
Diluted EPS— · FY 2021 Some figures are unavailable for this reporting year.
balance sheet · annual statements
| Line item | FY 2021 | FY 2020 |
|---|
| ASSETS | | |
|---|
| AssetsUSD | 250,721,299Source10-K · 2022-03-30 · 0001193125-22-089986 As of 2021-12-31 | 252,293,467Source10-Q · 2020-11-13 · 0001193125-20-291913 As of 2020-09-30 |
|---|
| Current assets: | | |
|---|
| Cash and Cash Equivalents, at Carrying ValueUSD | 587,171Source10-K · 2022-03-30 · 0001193125-22-089986 As of 2021-12-31 | — |
|---|
| Assets, CurrentUSD | 687,171Source10-K · 2022-03-30 · 0001193125-22-089986 As of 2021-12-31 | — |
|---|
| LIABILITIES AND EQUITY | | |
|---|
| LiabilitiesUSD | 25,799,952Source10-K · 2022-03-30 · 0001193125-22-089986 As of 2021-12-31 | 23,713,000Source10-K/A · 2021-12-13 · 0001193125-21-355379 As of 2020-09-30 |
|---|
| Stockholders’ equity: | | |
|---|
| Preferred Stock, Value, IssuedUSD | 0Source10-K · 2022-03-30 · 0001193125-22-089986 As of 2021-12-31 | 0Source10-K · 2021-03-31 · 0001193125-21-101921 As of 2020-12-31 |
|---|
| Additional Paid in CapitalUSD | 0Source10-K · 2022-03-30 · 0001193125-22-089986 As of 2021-12-31 | 0Source10-Q · 2021-11-15 · 0001193125-21-329108 As of 2020-12-31 |
|---|
| Retained Earnings (Accumulated Deficit)USD | -25,079,278Source10-K · 2022-03-30 · 0001193125-22-089986 As of 2021-12-31 | -21,420,158Source10-K/A · 2021-12-13 · 0001193125-21-355379 As of 2020-09-30 |
|---|
| Stockholders' Equity Attributable to ParentUSD | -25,078,653Source10-K · 2022-03-30 · 0001193125-22-089986 As of 2021-12-31 | -21,419,533Source10-Q · 2021-11-15 · 0001193125-21-329108 As of 2020-09-30 |
|---|
| Liabilities and EquityUSD | 250,721,299Source10-K · 2022-03-30 · 0001193125-22-089986 As of 2021-12-31 | 252,293,467Source10-Q · 2020-11-13 · 0001193125-20-291913 As of 2020-09-30 |
|---|
| Current liabilities: | | |
|---|
| Liabilities, CurrentUSD | 5,378,282Source10-K · 2022-03-30 · 0001193125-22-089986 As of 2021-12-31 | 895,089Source10-Q · 2020-11-13 · 0001193125-20-291913 As of 2020-09-30 |
|---|
| Accounts Payable, CurrentUSD | 233,405Source10-K · 2022-03-30 · 0001193125-22-089986 As of 2021-12-31 | — |
|---|
| Additional Financial Items | | |
|---|
| Accrued Liabilities, CurrentUSD | 4,784,896Source10-K · 2022-03-30 · 0001193125-22-089986 As of 2021-12-31 | — |
|---|
| Redeemable Noncontrolling Interest, Equity, Common, Carrying AmountUSD | 250,000,000Source10-K · 2022-03-30 · 0001193125-22-089986 As of 2021-12-31 | 250,000,000Source10-Q · 2021-11-15 · 0001193125-21-329108 As of 2020-12-31 |
|---|
Lines labelled “Derived” are calculated from reported figures.
cash flow · annual statements
| Line item | FY 2021 |
|---|
| Cash flows from operating activities: | |
|---|
| Adjustments to reconcile net income to net cash provided by operating activities: | |
|---|
| Changes in operating assets and liabilities: | |
|---|
| Increase (Decrease) in Accounts PayableUSD | 226,408Source10-K · 2022-03-30 · 0001193125-22-089986 2021-01-01 to 2021-12-31 |
|---|
| Net Cash Provided by (Used in) Operating ActivitiesUSD | -630,543Source10-K · 2022-03-30 · 0001193125-22-089986 2021-01-01 to 2021-12-31 |
|---|
| Cash flows from investing activities: | |
|---|
| Net Cash Provided by (Used in) Investing ActivitiesUSD | 25,000Source10-K · 2022-03-30 · 0001193125-22-089986 2021-01-01 to 2021-12-31 |
|---|
| Cash flows from financing activities: | |
|---|
| Net Cash Provided by (Used in) Financing ActivitiesUSD | -85,000Source10-K · 2022-03-30 · 0001193125-22-089986 2021-01-01 to 2021-12-31 |
|---|
| Additional Financial Items | |
|---|
| Gain (Loss) on Derivative Instruments, Net, PretaxUSD | 9,802,490Source10-K · 2022-03-30 · 0001193125-22-089986 2021-01-01 to 2021-12-31 |
|---|
| Gain (Loss) on InvestmentsUSD | 52,209Source10-K · 2022-03-30 · 0001193125-22-089986 2021-01-01 to 2021-12-31 |
|---|
| General and Administrative ExpenseUSD | 5,861,538Source10-K · 2022-03-30 · 0001193125-22-089986 2021-01-01 to 2021-12-31 |
|---|
| Net Income (Loss) Attributable to ParentUSD | 3,993,161Source10-K · 2022-03-30 · 0001193125-22-089986 2021-01-01 to 2021-12-31 |
|---|
| Nonoperating Income (Expense)USD | 9,854,699Source10-K · 2022-03-30 · 0001193125-22-089986 2021-01-01 to 2021-12-31 |
|---|
Lines labelled “Derived” are calculated from reported figures.
income statement · annual statements
| Line item | FY 2021 |
|---|
| Operating Income (Loss)USD | -5,861,538Source10-K · 2022-03-30 · 0001193125-22-089986 2021-01-01 to 2021-12-31 |
|---|
| Net Income (Loss) Attributable to ParentUSD | 3,993,161Source10-K · 2022-03-30 · 0001193125-22-089986 2021-01-01 to 2021-12-31 |
|---|
| Additional Financial Items | |
|---|
| Gain (Loss) on Derivative Instruments, Net, PretaxUSD | 9,802,490Source10-K · 2022-03-30 · 0001193125-22-089986 2021-01-01 to 2021-12-31 |
|---|
| Gain (Loss) on InvestmentsUSD | 52,209Source10-K · 2022-03-30 · 0001193125-22-089986 2021-01-01 to 2021-12-31 |
|---|
| General and Administrative ExpenseUSD | 5,861,538Source10-K · 2022-03-30 · 0001193125-22-089986 2021-01-01 to 2021-12-31 |
|---|
| Nonoperating Income (Expense)USD | 9,854,699Source10-K · 2022-03-30 · 0001193125-22-089986 2021-01-01 to 2021-12-31 |
|---|
Lines labelled “Derived” are calculated from reported figures.