JCIC price & chart
Provider market dataHistorical securityThis listing closed Jan 25, 2023. Live provider charts are shown only for current listings.
In the news
No coverage from other publishers is available.
Financials
FY 2021 · USDRevenue— · FY 2021Net income15,113,643USD · FY 2021Source
10-K · 2022-03-21 · 0001193125-22-080620
2021-01-01 to 2021-12-31
Assets345,585,366USD · FY 2021Source
10-K · 2022-03-21 · 0001193125-22-080620
As of 2021-12-31
Cash89,920USD · FY 2021Source
10-K · 2022-03-21 · 0001193125-22-080620
As of 2021-12-31
Operating income-2,068,557USD · FY 2021Source
10-K · 2022-03-21 · 0001193125-22-080620
2021-01-01 to 2021-12-31
Diluted EPS— · FY 2021 Some figures are unavailable for this reporting year.
balance sheet · annual statements
| Line item | FY 2021 | FY 2020 |
|---|
| ASSETS | | |
|---|
| AssetsUSD | 345,585,366Source10-K · 2022-03-21 · 0001193125-22-080620 As of 2021-12-31 | 481,509Source10-Q/A · 2021-06-16 · 0001193125-21-191376 As of 2020-12-31 |
|---|
| Current assets: | | |
|---|
| Cash and Cash Equivalents, at Carrying ValueUSD | 89,920Source10-K · 2022-03-21 · 0001193125-22-080620 As of 2021-12-31 | 0Source10-Q/A · 2021-06-16 · 0001193125-21-191376 As of 2020-12-31 |
|---|
| Assets, CurrentUSD | 516,795Source10-K · 2022-03-21 · 0001193125-22-080620 As of 2021-12-31 | — |
|---|
| LIABILITIES AND EQUITY | | |
|---|
| LiabilitiesUSD | 27,215,431Source10-K · 2022-03-21 · 0001193125-22-080620 As of 2021-12-31 | 473,074Source10-Q/A · 2021-06-16 · 0001193125-21-191376 As of 2020-12-31 |
|---|
| Stockholders’ equity: | | |
|---|
| Additional Paid in CapitalUSD | — | 24,137Source10-Q/A · 2021-06-16 · 0001193125-21-191376 As of 2020-12-31 |
|---|
| Retained Earnings (Accumulated Deficit)USD | -26,630,928Source10-K · 2022-03-21 · 0001193125-22-080620 As of 2021-12-31 | -16,565Source10-Q/A · 2021-06-16 · 0001193125-21-191376 As of 2020-12-31 |
|---|
| Stockholders' Equity Attributable to ParentUSD | -26,630,065Source10-K · 2022-03-21 · 0001193125-22-080620 As of 2021-12-31 | 8,435Source10-Q/A · 2021-06-16 · 0001193125-21-191376 As of 2020-12-31 |
|---|
| Liabilities and EquityUSD | 345,585,366Source10-K · 2022-03-21 · 0001193125-22-080620 As of 2021-12-31 | 481,509Source10-Q/A · 2021-06-16 · 0001193125-21-191376 As of 2020-12-31 |
|---|
| Current liabilities: | | |
|---|
| Liabilities, CurrentUSD | 754,761Source10-K · 2022-03-21 · 0001193125-22-080620 As of 2021-12-31 | 473,074Source10-Q/A · 2021-06-16 · 0001193125-21-191376 As of 2020-12-31 |
|---|
Lines labelled “Derived” are calculated from reported figures.
cash flow · annual statements
| Line item | FY 2021 |
|---|
| Cash flows from operating activities: | |
|---|
| Net Income (Loss), Including Portion Attributable to Noncontrolling InterestUSD | 15,113,643Source10-K · 2022-03-21 · 0001193125-22-080620 2021-01-01 to 2021-12-31 |
|---|
| Net Cash Provided by (Used in) Operating ActivitiesUSD | -1,752,236Source10-K · 2022-03-21 · 0001193125-22-080620 2021-01-01 to 2021-12-31 |
|---|
| Cash flows from investing activities: | |
|---|
| Net Cash Provided by (Used in) Investing ActivitiesUSD | -345,000,000Source10-K · 2022-03-21 · 0001193125-22-080620 2021-01-01 to 2021-12-31 |
|---|
| Cash flows from financing activities: | |
|---|
| Net Cash Provided by (Used in) Financing ActivitiesUSD | 346,842,156Source10-K · 2022-03-21 · 0001193125-22-080620 2021-01-01 to 2021-12-31 |
|---|
| Additional Financial Items | |
|---|
| Investment Income, InterestUSD | 68,571Source10-K · 2022-03-21 · 0001193125-22-080620 2021-01-01 to 2021-12-31 |
|---|
| Net Income (Loss) Attributable to ParentUSD | 15,113,643Source10-K · 2022-03-21 · 0001193125-22-080620 2021-01-01 to 2021-12-31 |
|---|
| Nonoperating Income (Expense)USD | 17,182,200Source10-K · 2022-03-21 · 0001193125-22-080620 2021-01-01 to 2021-12-31 |
|---|
| Operating Costs and ExpensesUSD | 2,068,557Source10-K · 2022-03-21 · 0001193125-22-080620 2021-01-01 to 2021-12-31 |
|---|
| Proceeds from Issuance of Common StockUSD | 338,100,000Source10-K · 2022-03-21 · 0001193125-22-080620 2021-01-01 to 2021-12-31 |
|---|
Lines labelled “Derived” are calculated from reported figures.
income statement · annual statements
| Line item | FY 2021 |
|---|
| Operating Income (Loss)USD | -2,068,557Source10-K · 2022-03-21 · 0001193125-22-080620 2021-01-01 to 2021-12-31 |
|---|
| Net Income (Loss) Attributable to ParentUSD | 15,113,643Source10-K · 2022-03-21 · 0001193125-22-080620 2021-01-01 to 2021-12-31 |
|---|
| Additional Financial Items | |
|---|
| Investment Income, InterestUSD | 68,571Source10-K · 2022-03-21 · 0001193125-22-080620 2021-01-01 to 2021-12-31 |
|---|
| Nonoperating Income (Expense)USD | 17,182,200Source10-K · 2022-03-21 · 0001193125-22-080620 2021-01-01 to 2021-12-31 |
|---|
| Operating Costs and ExpensesUSD | 2,068,557Source10-K · 2022-03-21 · 0001193125-22-080620 2021-01-01 to 2021-12-31 |
|---|
Lines labelled “Derived” are calculated from reported figures.