LJAQ price & chart
Provider market dataHistorical securityThis listing closed Jan 3, 2023. Live provider charts are shown only for current listings.
In the news
No coverage from other publishers is available.
Financials
FY 2021 · USDRevenue— · FY 2021Net income-93,808USD · FY 2021Source
10-K · 2022-04-12 · 0001213900-22-019381
2021-01-01 to 2021-12-31
Assets138,169,512USD · FY 2021Source
10-K · 2022-04-12 · 0001213900-22-019381
As of 2021-12-31
Cash137,163USD · FY 2021Source
10-K · 2022-04-12 · 0001213900-22-019381
As of 2021-12-31
Operating income-1,716,659USD · FY 2021Source
10-K · 2022-04-12 · 0001213900-22-019381
2021-01-01 to 2021-12-31
Diluted EPS-0.01USD per share · FY 2021Source
10-K · 2022-04-12 · 0001213900-22-019381
2021-01-01 to 2021-12-31
Some figures are unavailable for this reporting year.
balance sheet · annual statements
| Line item | FY 2021 | FY 2020 |
|---|
| ASSETS | | |
|---|
| AssetsUSD | 138,169,512Source10-K · 2022-04-12 · 0001213900-22-019381 As of 2021-12-31 | 312,398Source10-K · 2021-04-15 · 0001213900-21-021729 As of 2020-12-31 |
|---|
| Current assets: | | |
|---|
| Cash and Cash Equivalents, at Carrying ValueUSD | 137,163Source10-K · 2022-04-12 · 0001213900-22-019381 As of 2021-12-31 | 6,139Source10-K · 2021-04-15 · 0001213900-21-021729 As of 2020-12-31 |
|---|
| Assets, CurrentUSD | 156,193Source10-K · 2022-04-12 · 0001213900-22-019381 As of 2021-12-31 | — |
|---|
| LIABILITIES AND EQUITY | | |
|---|
| LiabilitiesUSD | 3,313,812Source10-K · 2022-04-12 · 0001213900-22-019381 As of 2021-12-31 | — |
|---|
| Stockholders’ equity: | | |
|---|
| Common Stock, Value, IssuedUSD | 357Source10-K · 2022-04-12 · 0001213900-22-019381 As of 2021-12-31 | 357Source10-K · 2021-04-15 · 0001213900-21-021729 As of 2020-12-31 |
|---|
| Additional Paid in CapitalUSD | — | 25,843Source10-K · 2021-04-15 · 0001213900-21-021729 As of 2020-12-31 |
|---|
| Retained Earnings (Accumulated Deficit)USD | -3,144,657Source10-K · 2022-04-12 · 0001213900-22-019381 As of 2021-12-31 | -13,802Source10-K · 2021-04-15 · 0001213900-21-021729 As of 2020-12-31 |
|---|
| Stockholders' Equity Attributable to ParentUSD | -3,144,300Source10-K · 2022-04-12 · 0001213900-22-019381 As of 2021-12-31 | 12,398Source10-K · 2021-04-15 · 0001213900-21-021729 As of 2020-12-31 |
|---|
| Liabilities and EquityUSD | 138,169,512Source10-K · 2022-04-12 · 0001213900-22-019381 As of 2021-12-31 | 312,398Source10-K · 2021-04-15 · 0001213900-21-021729 As of 2020-12-31 |
|---|
| Current liabilities: | | |
|---|
| Liabilities, CurrentUSD | 1,115,607Source10-K · 2022-04-12 · 0001213900-22-019381 As of 2021-12-31 | 300,000Source10-K · 2021-04-15 · 0001213900-21-021729 As of 2020-12-31 |
|---|
| Additional Financial Items | | |
|---|
| Accrued Liabilities, CurrentUSD | 730,607Source10-K · 2022-04-12 · 0001213900-22-019381 As of 2021-12-31 | — |
|---|
| Redeemable Noncontrolling Interest, Equity, Carrying AmountUSD | 138,000,000Source10-K · 2022-04-12 · 0001213900-22-019381 As of 2021-12-31 | — |
|---|
Lines labelled “Derived” are calculated from reported figures.
cash flow · annual statements
| Line item | FY 2021 |
|---|
| Cash flows from operating activities: | |
|---|
| Net Cash Provided by (Used in) Operating ActivitiesUSD | -915,082Source10-K · 2022-04-12 · 0001213900-22-019381 2021-01-01 to 2021-12-31 |
|---|
| Cash flows from investing activities: | |
|---|
| Net Cash Provided by (Used in) Investing ActivitiesUSD | -138,000,000Source10-K · 2022-04-12 · 0001213900-22-019381 2021-01-01 to 2021-12-31 |
|---|
| Cash flows from financing activities: | |
|---|
| Net Cash Provided by (Used in) Financing ActivitiesUSD | 139,046,106Source10-K · 2022-04-12 · 0001213900-22-019381 2021-01-01 to 2021-12-31 |
|---|
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalents, Period Increase (Decrease), Including Exchange Rate EffectUSD | 131,024Source10-K · 2022-04-12 · 0001213900-22-019381 2021-01-01 to 2021-12-31 |
|---|
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash EquivalentsUSD | 137,163Source10-K · 2022-04-12 · 0001213900-22-019381 As of 2021-12-31 |
|---|
| Additional Financial Items | |
|---|
| Investment Income, InterestUSD | 13,319Source10-K · 2022-04-12 · 0001213900-22-019381 2021-01-01 to 2021-12-31 |
|---|
| Net Income (Loss) Attributable to ParentUSD | -93,808Source10-K · 2022-04-12 · 0001213900-22-019381 2021-01-01 to 2021-12-31 |
|---|
| Operating Costs and ExpensesUSD | 1,716,659Source10-K · 2022-04-12 · 0001213900-22-019381 2021-01-01 to 2021-12-31 |
|---|
| Other Operating Income (Expense), NetUSD | 1,622,851Source10-K · 2022-04-12 · 0001213900-22-019381 2021-01-01 to 2021-12-31 |
|---|
| Payments of Financing CostsUSD | 403,894Source10-K · 2022-04-12 · 0001213900-22-019381 2021-01-01 to 2021-12-31 |
|---|
| Payments to Acquire InvestmentsUSD | 138,000,000Source10-K · 2022-04-12 · 0001213900-22-019381 2021-01-01 to 2021-12-31 |
|---|
| Proceeds from Issuance of Common StockUSD | -3,465,153Source10-K · 2022-04-12 · 0001213900-22-019381 2021-01-01 to 2021-12-31 |
|---|
Lines labelled “Derived” are calculated from reported figures.
income statement · annual statements
| Line item | FY 2021 |
|---|
| Operating Income (Loss)USD | -1,716,659Source10-K · 2022-04-12 · 0001213900-22-019381 2021-01-01 to 2021-12-31 |
|---|
| Net Income (Loss) Attributable to ParentUSD | -93,808Source10-K · 2022-04-12 · 0001213900-22-019381 2021-01-01 to 2021-12-31 |
|---|
| Earnings Per Share, DilutedUSD per share | -0.01Source10-K · 2022-04-12 · 0001213900-22-019381 2021-01-01 to 2021-12-31 |
|---|
| Weighted Average Number of Shares Outstanding, Basicshares | 3,552,740Source10-K · 2022-04-12 · 0001213900-22-019381 2021-01-01 to 2021-12-31 |
|---|
| Additional Financial Items | |
|---|
| Investment Income, InterestUSD | 13,319Source10-K · 2022-04-12 · 0001213900-22-019381 2021-01-01 to 2021-12-31 |
|---|
| Operating Costs and ExpensesUSD | 1,716,659Source10-K · 2022-04-12 · 0001213900-22-019381 2021-01-01 to 2021-12-31 |
|---|
| Other General and Administrative ExpenseUSD | 10,000Source10-K · 2022-04-12 · 0001213900-22-019381 2021-01-01 to 2021-12-31 |
|---|
| Other Operating Income (Expense), NetUSD | 1,622,851Source10-K · 2022-04-12 · 0001213900-22-019381 2021-01-01 to 2021-12-31 |
|---|
Lines labelled “Derived” are calculated from reported figures.