SWET price & chart
Provider market dataHistorical securityThis listing closed Dec 1, 2022. Live provider charts are shown only for current listings.
In the news
No coverage from other publishers is available.
Financials
FY 2021 · USDRevenue— · FY 2021Net income1,715,748USD · FY 2021Source
10-K · 2022-03-04 · 0001193125-22-066190
2021-01-01 to 2021-12-31
Assets276,980,380USD · FY 2021Source
10-K · 2022-03-04 · 0001193125-22-066190
As of 2021-12-31
Cash666,122USD · FY 2021Source
10-K · 2022-03-04 · 0001193125-22-066190
As of 2021-12-31
Operating income-1,338,412USD · FY 2021Source
10-K · 2022-03-04 · 0001193125-22-066190
2021-01-01 to 2021-12-31
Diluted EPS— · FY 2021 Some figures are unavailable for this reporting year.
balance sheet · annual statements
| Line item | FY 2021 | FY 2020 |
|---|
| ASSETS | | |
|---|
| AssetsUSD | 276,980,380Source10-K · 2022-03-04 · 0001193125-22-066190 As of 2021-12-31 | 196,827Source10-Q · 2021-05-24 · 0001193125-21-171016 As of 2020-12-31 |
|---|
| Current assets: | | |
|---|
| Cash and Cash Equivalents, at Carrying ValueUSD | 666,122Source10-K · 2022-03-04 · 0001193125-22-066190 As of 2021-12-31 | 4,457Source10-Q · 2021-05-24 · 0001193125-21-171016 As of 2020-12-31 |
|---|
| Assets, CurrentUSD | 941,122Source10-K · 2022-03-04 · 0001193125-22-066190 As of 2021-12-31 | 4,457Source10-Q · 2021-05-24 · 0001193125-21-171016 As of 2020-12-31 |
|---|
| LIABILITIES AND EQUITY | | |
|---|
| LiabilitiesUSD | 23,176,405Source10-K · 2022-03-04 · 0001193125-22-066190 As of 2021-12-31 | 174,068Source10-Q · 2021-05-24 · 0001193125-21-171016 As of 2020-12-31 |
|---|
| Stockholders’ equity: | | |
|---|
| Additional Paid in CapitalUSD | 0Source10-K · 2022-03-04 · 0001193125-22-066190 As of 2021-12-31 | 24,310Source10-Q · 2021-05-24 · 0001193125-21-171016 As of 2020-12-31 |
|---|
| Retained Earnings (Accumulated Deficit)USD | -22,196,715Source10-K · 2022-03-04 · 0001193125-22-066190 As of 2021-12-31 | -2,241Source10-Q · 2021-05-24 · 0001193125-21-171016 As of 2020-12-31 |
|---|
| Stockholders' Equity Attributable to ParentUSD | -22,196,025Source10-K · 2022-03-04 · 0001193125-22-066190 As of 2021-12-31 | 22,759Source10-Q · 2021-05-24 · 0001193125-21-171016 As of 2020-12-31 |
|---|
| Liabilities and EquityUSD | 276,980,380Source10-K · 2022-03-04 · 0001193125-22-066190 As of 2021-12-31 | 196,827Source10-Q · 2021-05-24 · 0001193125-21-171016 As of 2020-12-31 |
|---|
| Current liabilities: | | |
|---|
| Liabilities, CurrentUSD | 726,537Source10-K · 2022-03-04 · 0001193125-22-066190 As of 2021-12-31 | 174,068Source10-Q · 2021-05-24 · 0001193125-21-171016 As of 2020-12-31 |
|---|
| Additional Financial Items | | |
|---|
| Accrued Liabilities, CurrentUSD | 726,537Source10-K · 2022-03-04 · 0001193125-22-066190 As of 2021-12-31 | 2,241Source10-Q · 2021-05-24 · 0001193125-21-171016 As of 2020-12-31 |
|---|
Lines labelled “Derived” are calculated from reported figures.
cash flow · annual statements
| Line item | FY 2021 |
|---|
| Cash flows from operating activities: | |
|---|
| Net Cash Provided by (Used in) Operating ActivitiesUSD | -889,116Source10-K · 2022-03-04 · 0001193125-22-066190 2021-01-01 to 2021-12-31 |
|---|
| Cash flows from investing activities: | |
|---|
| Net Cash Provided by (Used in) Investing ActivitiesUSD | -276,000,000Source10-K · 2022-03-04 · 0001193125-22-066190 2021-01-01 to 2021-12-31 |
|---|
| Cash flows from financing activities: | |
|---|
| Net Cash Provided by (Used in) Financing ActivitiesUSD | 277,550,781Source10-K · 2022-03-04 · 0001193125-22-066190 2021-01-01 to 2021-12-31 |
|---|
| Additional Financial Items | |
|---|
| Income Tax Expense (Benefit)USD | 0Source10-K · 2022-03-04 · 0001193125-22-066190 2021-01-01 to 2021-12-31 |
|---|
| Investment Income, InterestUSD | 39,258Source10-K · 2022-03-04 · 0001193125-22-066190 2021-01-01 to 2021-12-31 |
|---|
| Net Income (Loss) Attributable to ParentUSD | 1,715,748Source10-K · 2022-03-04 · 0001193125-22-066190 2021-01-01 to 2021-12-31 |
|---|
| Other Nonoperating Income (Expense)USD | 3,054,160Source10-K · 2022-03-04 · 0001193125-22-066190 2021-01-01 to 2021-12-31 |
|---|
Lines labelled “Derived” are calculated from reported figures.
income statement · annual statements
| Line item | FY 2021 |
|---|
| Operating Income (Loss)USD | -1,338,412Source10-K · 2022-03-04 · 0001193125-22-066190 2021-01-01 to 2021-12-31 |
|---|
| Other Nonoperating Income (Expense)USD | 3,054,160Source10-K · 2022-03-04 · 0001193125-22-066190 2021-01-01 to 2021-12-31 |
|---|
| Income Tax Expense (Benefit)USD | 0Source10-K · 2022-03-04 · 0001193125-22-066190 2021-01-01 to 2021-12-31 |
|---|
| Net Income (Loss) Attributable to ParentUSD | 1,715,748Source10-K · 2022-03-04 · 0001193125-22-066190 2021-01-01 to 2021-12-31 |
|---|
| Additional Financial Items | |
|---|
| Investment Income, InterestUSD | 39,258Source10-K · 2022-03-04 · 0001193125-22-066190 2021-01-01 to 2021-12-31 |
|---|
Lines labelled “Derived” are calculated from reported figures.