Company research
Fast Radius, Inc.
CIK 1832351Updated Sep 27, 2026
Name historyECP Environmental Growth Opportunities Corp. · through Feb 4, 2022
ENNV price & chart
Provider market dataHistorical securityThis listing closed Feb 7, 2022. Live provider charts are shown only for current listings.
In the news
No coverage from other publishers is available.
Financials
FY 2021 · USDRevenue— · FY 2021Net income5,953,450USD · FY 2021Source
10-K · 2022-04-15 · 0001193125-22-106571
2021-01-01 to 2021-12-31
Assets345,921,220USD · FY 2021Source
10-K · 2022-04-15 · 0001193125-22-106571
As of 2021-12-31
Cash82,234USD · FY 2021Source
10-K · 2022-04-15 · 0001193125-22-106571
As of 2021-12-31
Operating income-5,154,531USD · FY 2021Source
10-K · 2022-04-15 · 0001193125-22-106571
2021-01-01 to 2021-12-31
Diluted EPS— · FY 2021 Some figures are unavailable for this reporting year.
balance sheet · annual statements
| Line item | FY 2021 | FY 2020 |
|---|
| ASSETS | | |
|---|
| AssetsUSD | 345,921,220Source10-K · 2022-04-15 · 0001193125-22-106571 As of 2021-12-31 | 394,359Source10-Q · 2021-05-24 · 0001564590-21-029543 As of 2020-12-31 |
|---|
| Property, Plant and EquipmentUSD | 9,528,000Source10-Q · 2022-05-12 · 0000950170-22-009474 As of 2021-12-31 | — |
|---|
| Current assets: | | |
|---|
| Cash and Cash Equivalents, at Carrying ValueUSD | 82,234Source10-K · 2022-04-15 · 0001193125-22-106571 As of 2021-12-31 | — |
|---|
| Assets, CurrentUSD | 810,024Source10-K · 2022-04-15 · 0001193125-22-106571 As of 2021-12-31 | 24,980Source10-Q · 2021-05-24 · 0001564590-21-029543 As of 2020-12-31 |
|---|
| LIABILITIES AND EQUITY | | |
|---|
| LiabilitiesUSD | 26,917,033Source10-K · 2022-04-15 · 0001193125-22-106571 As of 2021-12-31 | 369,379Source10-Q · 2021-05-24 · 0001564590-21-029543 As of 2020-12-31 |
|---|
| Stockholders’ equity: | | |
|---|
| Preferred Stock, Value, IssuedUSD | 0Source10-K · 2022-04-15 · 0001193125-22-106571 As of 2021-12-31 | 0Source10-K · 2022-04-15 · 0001193125-22-106571 As of 2020-12-31 |
|---|
| Retained Earnings (Accumulated Deficit)USD | -25,996,676Source10-K · 2022-04-15 · 0001193125-22-106571 As of 2021-12-31 | -20Source10-Q · 2021-05-24 · 0001564590-21-029543 As of 2020-12-31 |
|---|
| Stockholders' Equity Attributable to ParentUSD | -25,995,813Source10-K · 2022-04-15 · 0001193125-22-106571 As of 2021-12-31 | 24,980Source10-Q · 2021-05-24 · 0001564590-21-029543 As of 2020-12-31 |
|---|
| Additional Paid in Capital, Common StockUSD | 0Source10-K · 2022-04-15 · 0001193125-22-106571 As of 2021-12-31 | 24,137Source10-Q · 2021-05-24 · 0001564590-21-029543 As of 2020-12-31 |
|---|
| Liabilities and EquityUSD | 345,921,220Source10-K · 2022-04-15 · 0001193125-22-106571 As of 2021-12-31 | 394,359Source10-Q · 2021-05-24 · 0001564590-21-029543 As of 2020-12-31 |
|---|
| Current liabilities: | | |
|---|
| Liabilities, CurrentUSD | 4,169,167Source10-K · 2022-04-15 · 0001193125-22-106571 As of 2021-12-31 | 369,379Source10-Q · 2021-05-24 · 0001564590-21-029543 As of 2020-12-31 |
|---|
| Accounts Payable, CurrentUSD | 81,235Source10-K · 2022-04-15 · 0001193125-22-106571 As of 2021-12-31 | 100,187Source10-Q · 2021-05-24 · 0001564590-21-029543 As of 2020-12-31 |
|---|
| Additional Financial Items | | |
|---|
| Accrued Liabilities, CurrentUSD | 3,409,293Source10-K · 2022-04-15 · 0001193125-22-106571 As of 2021-12-31 | 269,192Source10-Q · 2021-08-20 · 0001564590-21-045207 As of 2020-12-31 |
|---|
Lines labelled “Derived” are calculated from reported figures.
cash flow · annual statements
| Line item | FY 2021 |
|---|
| Cash flows from operating activities: | |
|---|
| Net Income (Loss), Including Portion Attributable to Noncontrolling InterestUSD | 5,953,450Source10-K · 2022-04-15 · 0001193125-22-106571 2021-01-01 to 2021-12-31 |
|---|
| Adjustments to reconcile net income to net cash provided by operating activities: | |
|---|
| Changes in operating assets and liabilities: | |
|---|
| Increase (Decrease) in Accounts PayableUSD | 81,236Source10-K · 2022-04-15 · 0001193125-22-106571 2021-01-01 to 2021-12-31 |
|---|
| Net Cash Provided by (Used in) Operating ActivitiesUSD | -2,289,872Source10-K · 2022-04-15 · 0001193125-22-106571 2021-01-01 to 2021-12-31 |
|---|
| Cash flows from investing activities: | |
|---|
| Net Cash Provided by (Used in) Investing ActivitiesUSD | -345,000,000Source10-K · 2022-04-15 · 0001193125-22-106571 2021-01-01 to 2021-12-31 |
|---|
| Cash flows from financing activities: | |
|---|
| Net Cash Provided by (Used in) Financing ActivitiesUSD | 347,347,126Source10-K · 2022-04-15 · 0001193125-22-106571 2021-01-01 to 2021-12-31 |
|---|
| Additional Financial Items | |
|---|
| General and Administrative ExpenseUSD | 4,975,594Source10-K · 2022-04-15 · 0001193125-22-106571 2021-01-01 to 2021-12-31 |
|---|
| Income Tax Expense (Benefit)USD | 0Source10-K · 2022-04-15 · 0001193125-22-106571 2021-01-01 to 2021-12-31 |
|---|
| Net Income (Loss) Attributable to ParentUSD | 5,953,450Source10-K · 2022-04-15 · 0001193125-22-106571 2021-01-01 to 2021-12-31 |
|---|
Lines labelled “Derived” are calculated from reported figures.
income statement · annual statements
| Line item | FY 2021 |
|---|
| Operating Income (Loss)USD | -5,154,531Source10-K · 2022-04-15 · 0001193125-22-106571 2021-01-01 to 2021-12-31 |
|---|
| Income Tax Expense (Benefit)USD | 0Source10-K · 2022-04-15 · 0001193125-22-106571 2021-01-01 to 2021-12-31 |
|---|
| Net Income (Loss) Attributable to ParentUSD | 5,953,450Source10-K · 2022-04-15 · 0001193125-22-106571 2021-01-01 to 2021-12-31 |
|---|
| Additional Financial Items | |
|---|
| General and Administrative ExpenseUSD | 4,975,594Source10-K · 2022-04-15 · 0001193125-22-106571 2021-01-01 to 2021-12-31 |
|---|
| Net Investment IncomeUSD | 33,673Source10-K · 2022-04-15 · 0001193125-22-106571 2021-01-01 to 2021-12-31 |
|---|
Lines labelled “Derived” are calculated from reported figures.