AMPI price & chart
Provider market dataHistorical securityThis listing closed Dec 15, 2022. Live provider charts are shown only for current listings.
In the news
No coverage from other publishers is available.
Financials
FY 2021 · USDRevenue— · FY 2021Net income2,349,573USD · FY 2021Source
10-K · 2022-03-28 · 0001193125-22-086838
2021-01-01 to 2021-12-31
Assets289,456,439USD · FY 2021Source
10-K · 2022-03-28 · 0001193125-22-086838
As of 2021-12-31
Cash1,850,187USD · FY 2021Source
10-K · 2022-03-28 · 0001193125-22-086838
As of 2021-12-31
Operating income-1,637,709USD · FY 2021Source
10-K · 2022-03-28 · 0001193125-22-086838
2021-01-01 to 2021-12-31
Diluted EPS— · FY 2021 Some figures are unavailable for this reporting year.
balance sheet · annual statements
| Line item | FY 2021 | FY 2020 |
|---|
| ASSETS | | |
|---|
| AssetsUSD | 289,456,439Source10-K · 2022-03-28 · 0001193125-22-086838 As of 2021-12-31 | 192,165Source10-Q · 2021-05-17 · 0001193125-21-163894 As of 2020-12-31 |
|---|
| Current assets: | | |
|---|
| Cash and Cash Equivalents, at Carrying ValueUSD | 1,850,187Source10-K · 2022-03-28 · 0001193125-22-086838 As of 2021-12-31 | 25,000Source10-Q · 2021-05-17 · 0001193125-21-163894 As of 2020-12-31 |
|---|
| Assets, CurrentUSD | 1,931,021Source10-K · 2022-03-28 · 0001193125-22-086838 As of 2021-12-31 | 25,000Source10-Q · 2021-05-17 · 0001193125-21-163894 As of 2020-12-31 |
|---|
| LIABILITIES AND EQUITY | | |
|---|
| LiabilitiesUSD | 18,111,156Source10-K · 2022-03-28 · 0001193125-22-086838 As of 2021-12-31 | 168,111Source10-Q · 2021-05-17 · 0001193125-21-163894 As of 2020-12-31 |
|---|
| Stockholders’ equity: | | |
|---|
| Additional Paid in CapitalUSD | 0Source10-K · 2022-03-28 · 0001193125-22-086838 As of 2021-12-31 | 24,281Source10-Q · 2021-05-17 · 0001193125-21-163894 As of 2020-12-31 |
|---|
| Retained Earnings (Accumulated Deficit)USD | -16,155,436Source10-K · 2022-03-28 · 0001193125-22-086838 As of 2021-12-31 | -946Source10-Q · 2021-05-17 · 0001193125-21-163894 As of 2020-12-31 |
|---|
| Stockholders' Equity Attributable to ParentUSD | -16,154,717Source10-K · 2022-03-28 · 0001193125-22-086838 As of 2021-12-31 | 24,054Source10-Q · 2021-05-17 · 0001193125-21-163894 As of 2020-12-31 |
|---|
| Liabilities and EquityUSD | 289,456,439Source10-K · 2022-03-28 · 0001193125-22-086838 As of 2021-12-31 | 192,165Source10-Q · 2021-05-17 · 0001193125-21-163894 As of 2020-12-31 |
|---|
| Current liabilities: | | |
|---|
| Liabilities, CurrentUSD | 703,952Source10-K · 2022-03-28 · 0001193125-22-086838 As of 2021-12-31 | 168,111Source10-Q · 2021-05-17 · 0001193125-21-163894 As of 2020-12-31 |
|---|
| Additional Financial Items | | |
|---|
| Accrued Liabilities, CurrentUSD | 703,952Source10-K · 2022-03-28 · 0001193125-22-086838 As of 2021-12-31 | 946Source10-Q · 2021-05-17 · 0001193125-21-163894 As of 2020-12-31 |
|---|
Lines labelled “Derived” are calculated from reported figures.
cash flow · annual statements
| Line item | FY 2021 |
|---|
| Cash flows from operating activities: | |
|---|
| Net Income (Loss), Including Portion Attributable to Noncontrolling InterestUSD | 2,349,573Source10-K · 2022-03-28 · 0001193125-22-086838 2021-01-01 to 2021-12-31 |
|---|
| Net Cash Provided by (Used in) Operating ActivitiesUSD | -712,614Source10-K · 2022-03-28 · 0001193125-22-086838 2021-01-01 to 2021-12-31 |
|---|
| Cash flows from investing activities: | |
|---|
| Net Cash Provided by (Used in) Investing ActivitiesUSD | -287,500,000Source10-K · 2022-03-28 · 0001193125-22-086838 2021-01-01 to 2021-12-31 |
|---|
| Cash flows from financing activities: | |
|---|
| Net Cash Provided by (Used in) Financing ActivitiesUSD | 290,037,801Source10-K · 2022-03-28 · 0001193125-22-086838 2021-01-01 to 2021-12-31 |
|---|
| Additional Financial Items | |
|---|
| Income Tax Expense (Benefit)USD | 0Source10-K · 2022-03-28 · 0001193125-22-086838 2021-01-01 to 2021-12-31 |
|---|
| Investment Income, InterestUSD | 25,418Source10-K · 2022-03-28 · 0001193125-22-086838 2021-01-01 to 2021-12-31 |
|---|
| Net Income (Loss) Attributable to ParentUSD | 2,349,573Source10-K · 2022-03-28 · 0001193125-22-086838 2021-01-01 to 2021-12-31 |
|---|
| Other Nonoperating Income (Expense)USD | 3,987,282Source10-K · 2022-03-28 · 0001193125-22-086838 2021-01-01 to 2021-12-31 |
|---|
| Proceeds from Issuance of Common StockUSD | 282,150,000Source10-K · 2022-03-28 · 0001193125-22-086838 2021-01-01 to 2021-12-31 |
|---|
Lines labelled “Derived” are calculated from reported figures.
income statement · annual statements
| Line item | FY 2021 |
|---|
| Operating Income (Loss)USD | -1,637,709Source10-K · 2022-03-28 · 0001193125-22-086838 2021-01-01 to 2021-12-31 |
|---|
| Other Nonoperating Income (Expense)USD | 3,987,282Source10-K · 2022-03-28 · 0001193125-22-086838 2021-01-01 to 2021-12-31 |
|---|
| Income Tax Expense (Benefit)USD | 0Source10-K · 2022-03-28 · 0001193125-22-086838 2021-01-01 to 2021-12-31 |
|---|
| Net Income (Loss) Attributable to ParentUSD | 2,349,573Source10-K · 2022-03-28 · 0001193125-22-086838 2021-01-01 to 2021-12-31 |
|---|
| Additional Financial Items | |
|---|
| Investment Income, InterestUSD | 25,418Source10-K · 2022-03-28 · 0001193125-22-086838 2021-01-01 to 2021-12-31 |
|---|
Lines labelled “Derived” are calculated from reported figures.