ACQR price & chart
Provider market dataHistorical securityThis listing closed Mar 10, 2023. Live provider charts are shown only for current listings.
In the news
No coverage from other publishers is available.
Financials
FY 2021 · USDRevenue— · FY 2021Net income— · FY 2021Assets498,026,595USD · FY 2021Source
10-K · 2022-04-15 · 0001193125-22-106792
As of 2021-12-31
Cash1,260,014USD · FY 2021Source
10-K · 2022-04-15 · 0001193125-22-106792
As of 2021-12-31
Operating income— · FY 2021Diluted EPS— · FY 2021 Some figures are unavailable for this reporting year.
balance sheet · annual statements
| Line item | FY 2021 | FY 2020 |
|---|
| ASSETS | | |
|---|
| AssetsUSD | 498,026,595Source10-K · 2022-04-15 · 0001193125-22-106792 As of 2021-12-31 | 124,497Source10-Q · 2021-05-27 · 0001193125-21-174018 As of 2020-12-31 |
|---|
| Current assets: | | |
|---|
| Cash and Cash Equivalents, at Carrying ValueUSD | 1,260,014Source10-K · 2022-04-15 · 0001193125-22-106792 As of 2021-12-31 | 0Source10-Q · 2021-05-27 · 0001193125-21-174018 As of 2020-12-31 |
|---|
| Assets, CurrentUSD | 2,077,765Source10-K · 2022-04-15 · 0001193125-22-106792 As of 2021-12-31 | 13,162Source10-Q · 2021-05-27 · 0001193125-21-174018 As of 2020-12-31 |
|---|
| LIABILITIES AND EQUITY | | |
|---|
| LiabilitiesUSD | 34,355,832Source10-K · 2022-04-15 · 0001193125-22-106792 As of 2021-12-31 | 115,427Source10-Q · 2021-05-27 · 0001193125-21-174018 As of 2020-12-31 |
|---|
| Stockholders’ equity: | | |
|---|
| Additional Paid in CapitalUSD | — | 23,749Source10-Q · 2021-05-27 · 0001193125-21-174018 As of 2020-12-31 |
|---|
| Retained Earnings (Accumulated Deficit)USD | -32,239,557Source10-K · 2022-04-15 · 0001193125-22-106792 As of 2021-12-31 | -15,930Source10-Q · 2021-05-27 · 0001193125-21-174018 As of 2020-12-31 |
|---|
| Stockholders' Equity Attributable to ParentUSD | -32,238,317Source10-K · 2022-04-15 · 0001193125-22-106792 As of 2021-12-31 | 9,070Source10-Q · 2021-05-27 · 0001193125-21-174018 As of 2020-12-31 |
|---|
| Liabilities and EquityUSD | 498,026,595Source10-K · 2022-04-15 · 0001193125-22-106792 As of 2021-12-31 | 124,497Source10-Q · 2021-05-27 · 0001193125-21-174018 As of 2020-12-31 |
|---|
| Current liabilities: | | |
|---|
| Liabilities, CurrentUSD | 91,714Source10-K · 2022-04-15 · 0001193125-22-106792 As of 2021-12-31 | 115,427Source10-Q · 2021-05-27 · 0001193125-21-174018 As of 2020-12-31 |
|---|
| Accounts Payable, CurrentUSD | 21,714Source10-K · 2022-04-15 · 0001193125-22-106792 As of 2021-12-31 | 52,989Source10-Q · 2021-05-27 · 0001193125-21-174018 As of 2020-12-31 |
|---|
| Additional Financial Items | | |
|---|
| Accrued Liabilities, CurrentUSD | 70,000Source10-K · 2022-04-15 · 0001193125-22-106792 As of 2021-12-31 | 58,385Source10-Q · 2021-05-27 · 0001193125-21-174018 As of 2020-12-31 |
|---|
Lines labelled “Derived” are calculated from reported figures.
cash flow · annual statements
| Line item | FY 2021 |
|---|
| Cash flows from operating activities: | |
|---|
| Net Cash Provided by (Used in) Operating ActivitiesUSD | -1,821,586Source10-K · 2022-04-15 · 0001193125-22-106792 2021-01-01 to 2021-12-31 |
|---|
| Cash flows from investing activities: | |
|---|
| Net Cash Provided by (Used in) Investing ActivitiesUSD | -495,909,080Source10-K · 2022-04-15 · 0001193125-22-106792 2021-01-01 to 2021-12-31 |
|---|
| Cash flows from financing activities: | |
|---|
| Net Cash Provided by (Used in) Financing ActivitiesUSD | 498,990,680Source10-K · 2022-04-15 · 0001193125-22-106792 2021-01-01 to 2021-12-31 |
|---|
| Additional Financial Items | |
|---|
| General and Administrative ExpenseUSD | 925,803Source10-K · 2022-04-15 · 0001193125-22-106792 2021-01-01 to 2021-12-31 |
|---|
| Net Income (Loss) Attributable to ParentUSD | 2,561,378Source10-K · 2022-04-15 · 0001193125-22-106792 2021-01-01 to 2021-12-31 |
|---|
Lines labelled “Derived” are calculated from reported figures.