AAQC price & chart
Provider market dataHistorical securityThis listing closed Dec 15, 2022. Live provider charts are shown only for current listings.
In the news
No coverage from other publishers is available.
Financials
FY 2021 · USDRevenue— · FY 2021Net income2,597,482USD · FY 2021Source
10-K · 2022-03-09 · 0001213900-22-011195
2021-01-01 to 2021-12-31
Assets401,638,598USD · FY 2021Source
10-K · 2022-03-09 · 0001213900-22-011195
As of 2021-12-31
Cash937,154USD · FY 2021Source
10-K · 2022-03-09 · 0001213900-22-011195
As of 2021-12-31
Operating income-1,179,262USD · FY 2021Source
10-K · 2022-03-09 · 0001213900-22-011195
2021-01-01 to 2021-12-31
Diluted EPS— · FY 2021 Some figures are unavailable for this reporting year.
balance sheet · annual statements
| Line item | FY 2021 | FY 2020 |
|---|
| ASSETS | | |
|---|
| AssetsUSD | 401,638,598Source10-K · 2022-03-09 · 0001213900-22-011195 As of 2021-12-31 | 30,000Source10-Q · 2021-05-26 · 0001213900-21-029292 As of 2020-12-31 |
|---|
| Current assets: | | |
|---|
| Cash and Cash Equivalents, at Carrying ValueUSD | 937,154Source10-K · 2022-03-09 · 0001213900-22-011195 As of 2021-12-31 | — |
|---|
| Assets, CurrentUSD | 1,607,323Source10-K · 2022-03-09 · 0001213900-22-011195 As of 2021-12-31 | — |
|---|
| LIABILITIES AND EQUITY | | |
|---|
| LiabilitiesUSD | 31,506,799Source10-K · 2022-03-09 · 0001213900-22-011195 As of 2021-12-31 | 6,000Source10-Q · 2021-05-26 · 0001213900-21-029292 As of 2020-12-31 |
|---|
| Stockholders’ equity: | | |
|---|
| Additional Paid in CapitalUSD | — | 23,850Source10-Q · 2021-05-26 · 0001213900-21-029292 As of 2020-12-31 |
|---|
| Retained Earnings (Accumulated Deficit)USD | -29,869,201Source10-K · 2022-03-09 · 0001213900-22-011195 As of 2021-12-31 | -1,000Source10-Q · 2021-05-26 · 0001213900-21-029292 As of 2020-12-31 |
|---|
| Stockholders' Equity Attributable to ParentUSD | -29,868,201Source10-K · 2022-03-09 · 0001213900-22-011195 As of 2021-12-31 | 24,000Source10-Q · 2021-05-26 · 0001213900-21-029292 As of 2020-12-31 |
|---|
| Liabilities and EquityUSD | 401,638,598Source10-K · 2022-03-09 · 0001213900-22-011195 As of 2021-12-31 | 30,000Source10-Q · 2021-05-26 · 0001213900-21-029292 As of 2020-12-31 |
|---|
| Current liabilities: | | |
|---|
| Liabilities, CurrentUSD | 353,466Source10-K · 2022-03-09 · 0001213900-22-011195 As of 2021-12-31 | 6,000Source10-Q · 2021-05-26 · 0001213900-21-029292 As of 2020-12-31 |
|---|
| Additional Financial Items | | |
|---|
| Accrued Liabilities, CurrentUSD | 353,466Source10-K · 2022-03-09 · 0001213900-22-011195 As of 2021-12-31 | 1,000Source10-Q · 2021-05-26 · 0001213900-21-029292 As of 2020-12-31 |
|---|
| Deferred Revenue, NoncurrentUSD | 14,000,000Source10-K · 2022-03-09 · 0001213900-22-011195 As of 2021-12-31 | — |
|---|
Lines labelled “Derived” are calculated from reported figures.
cash flow · annual statements
| Line item | FY 2021 |
|---|
| Cash flows from operating activities: | |
|---|
| Net Income (Loss), Including Portion Attributable to Noncontrolling InterestUSD | 2,597,482Source10-K · 2022-03-09 · 0001213900-22-011195 2021-01-01 to 2021-12-31 |
|---|
| Net Cash Provided by (Used in) Operating ActivitiesUSD | -1,496,965Source10-K · 2022-03-09 · 0001213900-22-011195 2021-01-01 to 2021-12-31 |
|---|
| Cash flows from investing activities: | |
|---|
| Net Cash Provided by (Used in) Investing ActivitiesUSD | -400,000,000Source10-K · 2022-03-09 · 0001213900-22-011195 2021-01-01 to 2021-12-31 |
|---|
| Cash flows from financing activities: | |
|---|
| Net Cash Provided by (Used in) Financing ActivitiesUSD | 402,434,119Source10-K · 2022-03-09 · 0001213900-22-011195 2021-01-01 to 2021-12-31 |
|---|
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash EquivalentsUSD | 937,154Source10-K · 2022-03-09 · 0001213900-22-011195 As of 2021-12-31 |
|---|
| Additional Financial Items | |
|---|
| Gain (Loss) on Sale of InvestmentsUSD | 31,275Source10-K · 2022-03-09 · 0001213900-22-011195 2021-01-01 to 2021-12-31 |
|---|
| Investment Income, InterestUSD | 31,275Source10-K · 2022-03-09 · 0001213900-22-011195 2021-01-01 to 2021-12-31 |
|---|
| Net Income (Loss) Attributable to ParentUSD | 2,597,482Source10-K · 2022-03-09 · 0001213900-22-011195 2021-01-01 to 2021-12-31 |
|---|
| Nonoperating Income (Expense)USD | 3,776,744Source10-K · 2022-03-09 · 0001213900-22-011195 2021-01-01 to 2021-12-31 |
|---|
| Payments to Acquire InvestmentsUSD | 400,000,000Source10-K · 2022-03-09 · 0001213900-22-011195 2021-01-01 to 2021-12-31 |
|---|
Lines labelled “Derived” are calculated from reported figures.
income statement · annual statements
| Line item | FY 2021 |
|---|
| Operating Income (Loss)USD | -1,179,262Source10-K · 2022-03-09 · 0001213900-22-011195 2021-01-01 to 2021-12-31 |
|---|
| Net Income (Loss) Attributable to ParentUSD | 2,597,482Source10-K · 2022-03-09 · 0001213900-22-011195 2021-01-01 to 2021-12-31 |
|---|
| Additional Financial Items | |
|---|
| Investment Income, InterestUSD | 31,275Source10-K · 2022-03-09 · 0001213900-22-011195 2021-01-01 to 2021-12-31 |
|---|
| Nonoperating Income (Expense)USD | 3,776,744Source10-K · 2022-03-09 · 0001213900-22-011195 2021-01-01 to 2021-12-31 |
|---|
| Other ExpensesUSD | 801,198Source10-K · 2022-03-09 · 0001213900-22-011195 2021-01-01 to 2021-12-31 |
|---|
Lines labelled “Derived” are calculated from reported figures.