CREC price & chart
Provider market dataHistorical securityThis listing closed Dec 6, 2023. Live provider charts are shown only for current listings.
In the news
No coverage from other publishers is available.
Financials
FY 2022 · USDRevenue— · FY 2022Net income15,514,272USD · FY 2022Source
10-K · 2023-04-14 · 0001213900-23-029962
2022-01-01 to 2022-12-31
Assets209,135,662USD · FY 2022Source
10-K · 2023-04-14 · 0001213900-23-029962
As of 2022-12-31
Cash— · FY 2022Operating income-738,581USD · FY 2022Source
10-K · 2023-04-14 · 0001213900-23-029962
2022-01-01 to 2022-12-31
Diluted EPS— · FY 2022 Some figures are unavailable for this reporting year.
balance sheet · annual statements
| Line item | FY 2022 | FY 2021 |
|---|
| ASSETS | | |
|---|
| AssetsUSD | 209,135,662Source10-K · 2023-04-14 · 0001213900-23-029962 As of 2022-12-31 | 206,829,431Source10-K · 2022-03-31 · 0001213900-22-016713 As of 2021-12-31 |
|---|
| Current assets: | | |
|---|
| Assets, CurrentUSD | 892,784Source10-K · 2023-04-14 · 0001213900-23-029962 As of 2022-12-31 | 1,273,682Source10-K · 2022-03-31 · 0001213900-22-016713 As of 2021-12-31 |
|---|
| Other Assets, NoncurrentUSD | — | 263,192Source10-K · 2022-03-31 · 0001213900-22-016713 As of 2021-12-31 |
|---|
| LIABILITIES AND EQUITY | | |
|---|
| LiabilitiesUSD | 7,982,745Source10-K · 2023-04-14 · 0001213900-23-029962 As of 2022-12-31 | 21,190,786Source10-K · 2022-03-31 · 0001213900-22-016713 As of 2021-12-31 |
|---|
| Stockholders’ equity: | | |
|---|
| Retained Earnings (Accumulated Deficit)USD | -6,990,632Source10-K · 2023-04-14 · 0001213900-23-029962 As of 2022-12-31 | -19,637,026Source10-K · 2022-03-31 · 0001213900-22-016713 As of 2021-12-31 |
|---|
| Stockholders' Equity Attributable to ParentUSD | -6,989,961Source10-K · 2023-04-14 · 0001213900-23-029962 As of 2022-12-31 | -19,636,355Source10-K · 2022-03-31 · 0001213900-22-016713 As of 2021-12-31 |
|---|
| Liabilities and EquityUSD | 209,135,662Source10-K · 2023-04-14 · 0001213900-23-029962 As of 2022-12-31 | 206,829,431Source10-K · 2022-03-31 · 0001213900-22-016713 As of 2021-12-31 |
|---|
| Current liabilities: | | |
|---|
| Liabilities, CurrentUSD | 314,645Source10-K · 2023-04-14 · 0001213900-23-029962 As of 2022-12-31 | 220,449Source10-K · 2022-03-31 · 0001213900-22-016713 As of 2021-12-31 |
|---|
| Accounts Payable, CurrentUSD | 25,325Source10-K · 2023-04-14 · 0001213900-23-029962 As of 2022-12-31 | 19,583Source10-K · 2022-03-31 · 0001213900-22-016713 As of 2021-12-31 |
|---|
| Additional Financial Items | | |
|---|
| Accrued Liabilities, CurrentUSD | 140,312Source10-K · 2023-04-14 · 0001213900-23-029962 As of 2022-12-31 | 38,297Source10-K · 2022-03-31 · 0001213900-22-016713 As of 2021-12-31 |
|---|
Lines labelled “Derived” are calculated from reported figures.
cash flow · annual statements
| Line item | FY 2022 | FY 2021 |
|---|
| Cash flows from operating activities: | | |
|---|
| Adjustments to reconcile net income to net cash provided by operating activities: | | |
|---|
| Changes in operating assets and liabilities: | | |
|---|
| Increase (Decrease) in Accounts PayableUSD | 5,742Source10-K · 2023-04-14 · 0001213900-23-029962 2022-01-01 to 2022-12-31 | — |
|---|
| Net Cash Provided by (Used in) Operating ActivitiesUSD | -329,441Source10-K · 2023-04-14 · 0001213900-23-029962 2022-01-01 to 2022-12-31 | — |
|---|
| Cash flows from financing activities: | | |
|---|
| Net Cash Provided by (Used in) Financing ActivitiesUSD | -13,561Source10-K · 2023-04-14 · 0001213900-23-029962 2022-01-01 to 2022-12-31 | — |
|---|
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash EquivalentsUSD | 618,891Source10-K · 2023-04-14 · 0001213900-23-029962 As of 2022-12-31 | 961,893Source10-K · 2022-03-31 · 0001213900-22-016713 As of 2021-12-31 |
|---|
| Additional Financial Items | | |
|---|
| Gain (Loss) on InvestmentsUSD | 2,950,321Source10-K · 2023-04-14 · 0001213900-23-029962 2022-01-01 to 2022-12-31 | — |
|---|
| Net Income (Loss) Attributable to ParentUSD | 15,514,272Source10-K · 2023-04-14 · 0001213900-23-029962 2022-01-01 to 2022-12-31 | — |
|---|
| Operating Costs and ExpensesUSD | 738,581Source10-K · 2023-04-14 · 0001213900-23-029962 2022-01-01 to 2022-12-31 | — |
|---|
Lines labelled “Derived” are calculated from reported figures.
income statement · annual statements
| Line item | FY 2022 |
|---|
| Operating Income (Loss)USD | -738,581Source10-K · 2023-04-14 · 0001213900-23-029962 2022-01-01 to 2022-12-31 |
|---|
| Net Income (Loss) Attributable to ParentUSD | 15,514,272Source10-K · 2023-04-14 · 0001213900-23-029962 2022-01-01 to 2022-12-31 |
|---|
| Additional Financial Items | |
|---|
| Gain (Loss) on InvestmentsUSD | 2,950,321Source10-K · 2023-04-14 · 0001213900-23-029962 2022-01-01 to 2022-12-31 |
|---|
| Interest ExpenseUSD | 100,000Source10-K · 2023-04-14 · 0001213900-23-029962 2022-01-01 to 2022-12-31 |
|---|
| Operating Costs and ExpensesUSD | 738,581Source10-K · 2023-04-14 · 0001213900-23-029962 2022-01-01 to 2022-12-31 |
|---|
| Other IncomeUSD | 295Source10-K · 2023-04-14 · 0001213900-23-029962 2022-01-01 to 2022-12-31 |
|---|
Lines labelled “Derived” are calculated from reported figures.