Company research
AG Acquisition Group III, Inc.
CIK 1874999Updated Sep 24, 2026
No exchange listing on record for this SEC filer. Coverage is drawn from its filings.
Financials
FY 2025 · USDRevenue— · FY 2025Net income-10,405USD · FY 2025Source
10-K · 2025-10-08 · 0001493152-25-017451
2024-07-01 to 2025-06-30
Assets396USD · FY 2025Source
10-K · 2025-10-08 · 0001493152-25-017451
As of 2025-06-30
Cash— · FY 2025Operating income58,104USD · FY 2025Source
10-K · 2025-10-08 · 0001493152-25-017451
2024-07-01 to 2025-06-30
Diluted EPS0USD per share · FY 2025Source
10-Q · 2026-02-23 · 0001493152-26-007759
2025-07-01 to 2025-12-31
Some figures are unavailable for this reporting year.
balance sheet · annual statements
| Line item | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|
| ASSETS | | | | |
|---|
| AssetsUSD | 396Source10-K · 2025-10-08 · 0001493152-25-017451 As of 2025-06-30 | 1,801Source10-K · 2024-09-12 · 0001493152-24-036043 As of 2024-06-30 | 2,260Source10-K · 2023-09-20 · 0001493152-23-033194 As of 2023-06-30 | 710Source10-K · 2022-10-11 · 0001493152-22-028039 As of 2022-06-30 |
|---|
| Current assets: | | | | |
|---|
| Cash and Cash Equivalents, at Carrying ValueUSD | — | — | 0Source10-Q · 2024-02-14 · 0001493152-24-006637 As of 2023-12-31 | — |
|---|
| Assets, CurrentUSD | 396Source10-K · 2025-10-08 · 0001493152-25-017451 As of 2025-06-30 | 1,801Source10-K · 2024-09-12 · 0001493152-24-036043 As of 2024-06-30 | 2,260Source10-K · 2023-09-20 · 0001493152-23-033194 As of 2023-06-30 | 710Source10-K · 2022-10-11 · 0001493152-22-028039 As of 2022-06-30 |
|---|
| LIABILITIES AND EQUITY | | | | |
|---|
| Stockholders’ equity: | | | | |
|---|
| Common Stock, Value, IssuedUSD | 1,000Source10-Q · 2026-02-23 · 0001493152-26-007759 As of 2025-12-31 | 1,000Source10-Q · 2025-02-25 · 0001493152-25-008204 As of 2024-12-31 | 1,000Source10-Q · 2024-02-14 · 0001493152-24-006637 As of 2023-12-31 | 1,000Source10-Q · 2023-03-27 · 0001493152-23-008949 As of 2022-12-31 |
|---|
| Additional Paid in CapitalUSD | 57,500Source10-K · 2025-10-08 · 0001493152-25-017451 As of 2025-06-30 | 48,500Source10-K · 2024-09-12 · 0001493152-24-036043 As of 2024-06-30 | 34,500Source10-K · 2023-09-20 · 0001493152-23-033194 As of 2023-06-30 | 17,500Source10-K · 2022-10-11 · 0001493152-22-028039 As of 2022-06-30 |
|---|
| Retained Earnings (Accumulated Deficit)USD | -58,104Source10-K · 2025-10-08 · 0001493152-25-017451 As of 2025-06-30 | -47,699Source10-K · 2024-09-12 · 0001493152-24-036043 As of 2024-06-30 | -33,240Source10-K · 2023-09-20 · 0001493152-23-033194 As of 2023-06-30 | -17,790Source10-K · 2022-10-11 · 0001493152-22-028039 As of 2022-06-30 |
|---|
| Stockholders' Equity Attributable to ParentUSD | 396Source10-K · 2025-10-08 · 0001493152-25-017451 As of 2025-06-30 | 1,801Source10-K · 2024-09-12 · 0001493152-24-036043 As of 2024-06-30 | 2,260Source10-K · 2023-09-20 · 0001493152-23-033194 As of 2023-06-30 | 710Source10-K · 2022-10-11 · 0001493152-22-028039 As of 2022-06-30 |
|---|
| Liabilities and EquityUSD | 396Source10-K · 2025-10-08 · 0001493152-25-017451 As of 2025-06-30 | 1,801Source10-K · 2024-09-12 · 0001493152-24-036043 As of 2024-06-30 | 2,260Source10-K · 2023-09-20 · 0001493152-23-033194 As of 2023-06-30 | 710Source10-K · 2022-10-11 · 0001493152-22-028039 As of 2022-06-30 |
|---|
Lines labelled “Derived” are calculated from reported figures.
cash flow · annual statements
| Line item | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|
| Cash flows from operating activities: | | | | |
|---|
| Net Cash Provided by (Used in) Operating ActivitiesUSD | -10,405Source10-K · 2025-10-08 · 0001493152-25-017451 2024-07-01 to 2025-06-30 | -14,459Source10-K · 2024-09-12 · 0001493152-24-036043 2023-07-01 to 2024-06-30 | -15,450Source10-K · 2023-09-20 · 0001493152-23-033194 2022-07-01 to 2023-06-30 | -12,790Source10-K · 2022-10-11 · 0001493152-22-028039 2021-07-01 to 2022-06-30 |
|---|
| Cash flows from financing activities: | | | | |
|---|
| Net Cash Provided by (Used in) Financing ActivitiesUSD | 9,000Source10-K · 2025-10-08 · 0001493152-25-017451 2024-07-01 to 2025-06-30 | 14,000Source10-K · 2024-09-12 · 0001493152-24-036043 2023-07-01 to 2024-06-30 | 17,000Source10-K · 2023-09-20 · 0001493152-23-033194 2022-07-01 to 2023-06-30 | 12,500Source10-K · 2022-10-11 · 0001493152-22-028039 2021-07-01 to 2022-06-30 |
|---|
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalents, Period Increase (Decrease), Including Exchange Rate EffectUSD | -1,405Source10-K · 2025-10-08 · 0001493152-25-017451 2024-07-01 to 2025-06-30 | -459Source10-K · 2024-09-12 · 0001493152-24-036043 2023-07-01 to 2024-06-30 | 1,550Source10-K · 2023-09-20 · 0001493152-23-033194 2022-07-01 to 2023-06-30 | -290Source10-K · 2022-10-11 · 0001493152-22-028039 2021-07-01 to 2022-06-30 |
|---|
| Additional Financial Items | | | | |
|---|
| General and Administrative ExpenseUSD | 10,405Source10-K · 2025-10-08 · 0001493152-25-017451 2024-07-01 to 2025-06-30 | 14,459Source10-K · 2024-09-12 · 0001493152-24-036043 2023-07-01 to 2024-06-30 | 15,450Source10-K · 2023-09-20 · 0001493152-23-033194 2022-07-01 to 2023-06-30 | 17,790Source10-K · 2022-10-11 · 0001493152-22-028039 2021-07-01 to 2022-06-30 |
|---|
| Net Income (Loss) Attributable to ParentUSD | -10,405Source10-K · 2025-10-08 · 0001493152-25-017451 2024-07-01 to 2025-06-30 | -14,459Source10-K · 2024-09-12 · 0001493152-24-036043 2023-07-01 to 2024-06-30 | -15,450Source10-K · 2023-09-20 · 0001493152-23-033194 2022-07-01 to 2023-06-30 | -17,790Source10-K · 2022-10-11 · 0001493152-22-028039 2021-07-01 to 2022-06-30 |
|---|
| Proceeds from Contributed CapitalUSD | 9,000Source10-K · 2025-10-08 · 0001493152-25-017451 2024-07-01 to 2025-06-30 | 14,000Source10-K · 2024-09-12 · 0001493152-24-036043 2023-07-01 to 2024-06-30 | 17,000Source10-K · 2023-09-20 · 0001493152-23-033194 2022-07-01 to 2023-06-30 | 12,500Source10-K · 2022-10-11 · 0001493152-22-028039 2021-07-01 to 2022-06-30 |
|---|
Lines labelled “Derived” are calculated from reported figures.
income statement · annual statements
| Line item | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|
| Operating Income (Loss)USD | 58,104Source10-K · 2025-10-08 · 0001493152-25-017451 2024-07-01 to 2025-06-30 | 10,017Source10-K · 2024-09-12 · 0001493152-24-036043 2023-07-01 to 2024-06-30 | 33,000Source10-K · 2023-09-20 · 0001493152-23-033194 2022-07-01 to 2023-06-30 | 18,000Source10-K · 2022-10-11 · 0001493152-22-028039 2021-07-01 to 2022-06-30 |
|---|
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling InterestUSD | -10,405Source10-K · 2025-10-08 · 0001493152-25-017451 2024-07-01 to 2025-06-30 | -14,459Source10-K · 2024-09-12 · 0001493152-24-036043 2023-07-01 to 2024-06-30 | — | -17,790Source10-K · 2022-10-11 · 0001493152-22-028039 2021-07-01 to 2022-06-30 |
|---|
| Net Income (Loss) Attributable to ParentUSD | -10,405Source10-K · 2025-10-08 · 0001493152-25-017451 2024-07-01 to 2025-06-30 | -14,459Source10-K · 2024-09-12 · 0001493152-24-036043 2023-07-01 to 2024-06-30 | -15,450Source10-K · 2023-09-20 · 0001493152-23-033194 2022-07-01 to 2023-06-30 | -17,790Source10-K · 2022-10-11 · 0001493152-22-028039 2021-07-01 to 2022-06-30 |
|---|
| Earnings Per Share, BasicUSD per share | 0Source10-Q · 2026-02-23 · 0001493152-26-007759 2025-07-01 to 2025-12-31 | 0Source10-Q · 2025-02-25 · 0001493152-25-008204 2024-07-01 to 2024-12-31 | 0Source10-Q · 2024-02-14 · 0001493152-24-006637 2023-07-01 to 2023-12-31 | — |
|---|
| Earnings Per Share, DilutedUSD per share | 0Source10-Q · 2026-02-23 · 0001493152-26-007759 2025-07-01 to 2025-12-31 | 0Source10-Q · 2025-02-25 · 0001493152-25-008204 2024-07-01 to 2024-12-31 | 0Source10-Q · 2024-02-14 · 0001493152-24-006637 2023-07-01 to 2023-12-31 | — |
|---|
| Weighted Average Number of Shares Outstanding, Basicshares | 10,000,000Source10-Q · 2026-02-23 · 0001493152-26-007759 2025-07-01 to 2025-12-31 | 10,000,000Source10-Q · 2025-02-25 · 0001493152-25-008204 2024-07-01 to 2024-12-31 | 10,000,000Source10-Q · 2024-02-14 · 0001493152-24-006637 2023-07-01 to 2023-12-31 | 10,000,000Source10-Q · 2023-03-27 · 0001493152-23-008949 2022-07-01 to 2022-12-31 |
|---|
| Weighted Average Number of Shares Outstanding, Dilutedshares | 10,000,000Source10-Q · 2026-02-23 · 0001493152-26-007759 2025-07-01 to 2025-12-31 | 10,000,000Source10-Q · 2025-02-25 · 0001493152-25-008204 2024-07-01 to 2024-12-31 | 10,000,000Source10-Q · 2024-02-14 · 0001493152-24-006637 2023-07-01 to 2023-12-31 | — |
|---|
| Additional Financial Items | | | | |
|---|
| General and Administrative ExpenseUSD | 10,405Source10-K · 2025-10-08 · 0001493152-25-017451 2024-07-01 to 2025-06-30 | 14,459Source10-K · 2024-09-12 · 0001493152-24-036043 2023-07-01 to 2024-06-30 | 15,450Source10-K · 2023-09-20 · 0001493152-23-033194 2022-07-01 to 2023-06-30 | 17,790Source10-K · 2022-10-11 · 0001493152-22-028039 2021-07-01 to 2022-06-30 |
|---|
Lines labelled “Derived” are calculated from reported figures.