BRIA price & chart
Provider market dataTradingView · Data may be delayed
In the news
No coverage from other publishers is available.
Seeking Alpha
Seeking Alpha · 2026-03-24
Financials
FY 2025 · USDRevenue64,391,000USD · FY 2025Source
20-F · 2025-07-22 · 0001213900-25-066324
2024-04-01 to 2025-03-31
Net income2,815,000USD · FY 2025Source
20-F · 2025-07-22 · 0001213900-25-066324
2024-04-01 to 2025-03-31
Assets—USD · FY 2025Cash— · FY 2025Operating income— · FY 2025Diluted EPS0.12USD per share · FY 2025Source
20-F · 2025-07-22 · 0001213900-25-066324
2024-04-01 to 2025-03-31
Some figures are unavailable for this reporting year.
Balance-sheet figures are unavailable pending verification.
cash flow · annual statements
| Line item | FY 2025 |
|---|
| Cash flows from operating activities: | |
|---|
| Profit or LossUSD | 2,819,000Source20-F · 2025-07-22 · 0001213900-25-066324 2024-04-01 to 2025-03-31 |
|---|
| Additional Financial Items | |
|---|
| AdjustmentsForFinanceCostsUSD | 116,000Source20-F · 2025-07-22 · 0001213900-25-066324 2024-04-01 to 2025-03-31 |
|---|
| AdjustmentsForIncomeTaxExpenseUSD | -185,000Source20-F · 2025-07-22 · 0001213900-25-066324 2024-04-01 to 2025-03-31 |
|---|
| GeneralAndAdministrativeExpenseUSD | 43,000Source20-F · 2025-07-22 · 0001213900-25-066324 2024-04-01 to 2025-03-31 |
|---|
| InterestPaidClassifiedAsFinancingActivitiesUSD | 116,000Source20-F · 2025-07-22 · 0001213900-25-066324 2024-04-01 to 2025-03-31 |
|---|
| InterestPaidClassifiedAsOperatingActivitiesUSD | 116,000Source20-F · 2025-07-22 · 0001213900-25-066324 2024-04-01 to 2025-03-31 |
|---|
| PaymentsOfLeaseLiabilitiesClassifiedAsFinancingActivitiesUSD | 361,000Source20-F · 2025-07-22 · 0001213900-25-066324 2024-04-01 to 2025-03-31 |
|---|
| ProceedsFromIssuingSharesUSD | 7,187,000Source20-F · 2025-07-22 · 0001213900-25-066324 2024-04-01 to 2025-03-31 |
|---|
Lines labelled “Derived” are calculated from reported figures.
income statement · annual statements
| Line item | FY 2025 |
|---|
| Cost of Goods and Services Sold | — |
|---|
| Total RevenueUSD | 64,391,000Source20-F · 2025-07-22 · 0001213900-25-066324 2024-04-01 to 2025-03-31 |
|---|
| Additional Financial Items | |
|---|
| BasicEarningsLossPerShareUSD per share | 0.12Source20-F · 2025-07-22 · 0001213900-25-066324 2024-04-01 to 2025-03-31 |
|---|
| CurrentTaxExpenseIncomeUSD | 800,000Source20-F · 2025-07-22 · 0001213900-25-066324 2024-04-01 to 2025-03-31 |
|---|
| DepreciationPropertyPlantAndEquipmentIncludingRightofuseAssetsUSD | 47,000Source20-F · 2025-07-22 · 0001213900-25-066324 2024-04-01 to 2025-03-31 |
|---|
| DepreciationRightofuseAssetsUSD | 412,000Source20-F · 2025-07-22 · 0001213900-25-066324 2024-04-01 to 2025-03-31 |
|---|
| DilutedEarningsLossPerShareUSD per share | 0.12Source20-F · 2025-07-22 · 0001213900-25-066324 2024-04-01 to 2025-03-31 |
|---|
| EmployeeBenefitsExpenseUSD | 3,373,000Source20-F · 2025-07-22 · 0001213900-25-066324 2024-04-01 to 2025-03-31 |
|---|
| FinanceCostsUSD | 116,000Source20-F · 2025-07-22 · 0001213900-25-066324 2024-04-01 to 2025-03-31 |
|---|
| GeneralAndAdministrativeExpenseUSD | 43,000Source20-F · 2025-07-22 · 0001213900-25-066324 2024-04-01 to 2025-03-31 |
|---|
| GrossProfitUSD | 10,431,000Source20-F · 2025-07-22 · 0001213900-25-066324 2024-04-01 to 2025-03-31 |
|---|
| IncomeTaxExpenseContinuingOperationsUSD | 800,000Source20-F · 2025-07-22 · 0001213900-25-066324 2024-04-01 to 2025-03-31 |
|---|
| InterestExpenseOnLeaseLiabilitiesUSD | 116,000Source20-F · 2025-07-22 · 0001213900-25-066324 2024-04-01 to 2025-03-31 |
|---|
| OtherIncomeUSD | 180,000Source20-F · 2025-07-22 · 0001213900-25-066324 2024-04-01 to 2025-03-31 |
|---|
| ProfessionalFeesExpenseUSD | 364,000Source20-F · 2025-07-22 · 0001213900-25-066324 2024-04-01 to 2025-03-31 |
|---|
| ProfitLossAttributableToNoncontrollingInterestsUSD | 4,000Source20-F · 2025-07-22 · 0001213900-25-066324 2024-04-01 to 2025-03-31 |
|---|
| ProfitLossAttributableToOwnersOfParentUSD | 2,815,000Source20-F · 2025-07-22 · 0001213900-25-066324 2024-04-01 to 2025-03-31 |
|---|
| ProfitLossBeforeTaxUSD | 3,619,000Source20-F · 2025-07-22 · 0001213900-25-066324 2024-04-01 to 2025-03-31 |
|---|
| RevenueFromInterestUSD | 185,000Source20-F · 2025-07-22 · 0001213900-25-066324 2024-04-01 to 2025-03-31 |
|---|
Lines labelled “Derived” are calculated from reported figures.