Company research
iShares Ethereum Trust ETF
CIK 2000638Updated Sep 24, 2026
Name historyiShares Ethereum Trust · through May 29, 2024
ETHA price & chart
Provider market dataTradingView · Data may be delayed
In the news
No coverage from other publishers is available.
Seeking Alpha
Seeking Alpha · 2026-09-18
Seeking Alpha · 2026-09-15
Seeking Alpha · 2026-09-03
SEC disclosures
SEC · 2026-08-06
SEC · 2026-08-04
SEC · 2026-03-31
Financials
FY 2025 · USDRevenue— · FY 2025Net income-2,315,493,008USD · FY 2025Source
10-K · 2026-02-27 · 0001437749-26-006054
2025-01-01 to 2025-12-31
Assets— · FY 2025Cash— · FY 2025Operating income-18,411,090USD · FY 2025Source
10-K · 2026-02-27 · 0001437749-26-006054
2025-01-01 to 2025-12-31
Diluted EPS— · FY 2025 Some figures are unavailable for this reporting year.
Balance-sheet figures are unavailable pending verification.
cash flow · annual statements
| Line item | FY 2025 |
|---|
| Cash flows from operating activities: | |
|---|
| Net Cash Provided by (Used in) Operating ActivitiesUSD | -8,899,226,153Source10-K · 2026-02-27 · 0001437749-26-006054 2025-01-01 to 2025-12-31 |
|---|
| Cash flows from financing activities: | |
|---|
| Net Cash Provided by (Used in) Financing ActivitiesUSD | 8,899,205,301Source10-K · 2026-02-27 · 0001437749-26-006054 2025-01-01 to 2025-12-31 |
|---|
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash Equivalents, Period Increase (Decrease), Including Exchange Rate EffectUSD | -20,852Source10-K · 2026-02-27 · 0001437749-26-006054 2025-01-01 to 2025-12-31 |
|---|
| Additional Financial Items | |
|---|
| Gain (Loss) on InvestmentsUSD | -2,297,081,918Source10-K · 2026-02-27 · 0001437749-26-006054 2025-01-01 to 2025-12-31 |
|---|
| Net Income (Loss) Attributable to ParentUSD | -2,315,493,008Source10-K · 2026-02-27 · 0001437749-26-006054 2025-01-01 to 2025-12-31 |
|---|
| Operating ExpensesUSD | 18,411,090Source10-K · 2026-02-27 · 0001437749-26-006054 2025-01-01 to 2025-12-31 |
|---|
| Realized Investment Gains (Losses)USD | -34,310,151Source10-K · 2026-02-27 · 0001437749-26-006054 2025-01-01 to 2025-12-31 |
|---|
| Unrealized Gain (Loss) on InvestmentsUSD | -2,262,771,767Source10-K · 2026-02-27 · 0001437749-26-006054 2025-01-01 to 2025-12-31 |
|---|
Lines labelled “Derived” are calculated from reported figures.
income statement · annual statements
| Line item | FY 2025 | FY 2024 |
|---|
| Operating Income (Loss)USD | -18,411,090Source10-K · 2026-02-27 · 0001437749-26-006054 2025-01-01 to 2025-12-31 | -888,986Source10-K · 2025-03-05 · 0001437749-25-006261 2024-05-22 to 2024-12-31 |
|---|
| Net Income (Loss) Attributable to ParentUSD | -2,315,493,008Source10-K · 2026-02-27 · 0001437749-26-006054 2025-01-01 to 2025-12-31 | 34,418,803Source10-K · 2025-03-05 · 0001437749-25-006261 2024-05-22 to 2024-12-31 |
|---|
| Earnings Per Share, BasicUSD per share | -7.33Source10-K · 2026-02-27 · 0001437749-26-006054 2025-01-01 to 2025-12-31 | 0.74Source10-K · 2025-03-05 · 0001437749-25-006261 2024-05-22 to 2024-12-31 |
|---|
| Additional Financial Items | | |
|---|
| Gain (Loss) on InvestmentsUSD | -2,297,081,918Source10-K · 2026-02-27 · 0001437749-26-006054 2025-01-01 to 2025-12-31 | 35,307,789Source10-K · 2025-03-05 · 0001437749-25-006261 2024-05-22 to 2024-12-31 |
|---|
| Operating ExpensesUSD | 18,411,090Source10-K · 2026-02-27 · 0001437749-26-006054 2025-01-01 to 2025-12-31 | 888,986Source10-K · 2025-03-05 · 0001437749-25-006261 2024-05-22 to 2024-12-31 |
|---|
| Realized Investment Gains (Losses)USD | -34,310,151Source10-K · 2026-02-27 · 0001437749-26-006054 2025-01-01 to 2025-12-31 | 7,540,287Source10-K · 2025-03-05 · 0001437749-25-006261 2024-05-22 to 2024-12-31 |
|---|
Lines labelled “Derived” are calculated from reported figures.