BDTB price & chart
Provider market dataTradingView · Data may be delayed
In the news
No coverage from other publishers is available.
Financials
FY 2025 · USDRevenue17,000USD · FY 2025Source
10-K · 2025-12-29 · 0001829126-25-010312
2024-10-01 to 2025-09-30
Net income-149,666USD · FY 2025Source
10-K · 2025-12-29 · 0001829126-25-010312
2024-10-01 to 2025-09-30
Assets119,161USD · FY 2025Source
10-K · 2025-12-29 · 0001829126-25-010312
As of 2025-09-30
Cash— · FY 2025Operating income-147,618USD · FY 2025Source
10-K · 2025-12-29 · 0001829126-25-010312
2024-10-01 to 2025-09-30
Diluted EPS-0.01USD per share · FY 2025Source
10-Q · 2026-02-13 · 0001829126-26-001338
2025-10-01 to 2025-12-31
Some figures are unavailable for this reporting year.
balance sheet · annual statements
| Line item | FY 2025 |
|---|
| ASSETS | |
|---|
| AssetsUSD | 119,161Source10-K · 2025-12-29 · 0001829126-25-010312 As of 2025-09-30 |
|---|
| LIABILITIES AND EQUITY | |
|---|
| Stockholders’ equity: | |
|---|
| Common Stock, Value, IssuedUSD | 2,544Source10-Q · 2026-02-13 · 0001829126-26-001338 As of 2025-12-31 |
|---|
| Additional Paid in CapitalUSD | 328,236Source10-Q · 2026-02-13 · 0001829126-26-001338 As of 2025-12-31 |
|---|
| Retained Earnings (Accumulated Deficit)USD | -211,619Source10-K · 2025-12-29 · 0001829126-25-010312 As of 2025-09-30 |
|---|
| Stockholders' Equity Attributable to ParentUSD | 119,161Source10-K · 2025-12-29 · 0001829126-25-010312 As of 2025-09-30 |
|---|
| Liabilities and EquityUSD | 119,161Source10-K · 2025-12-29 · 0001829126-25-010312 As of 2025-09-30 |
|---|
Lines labelled “Derived” are calculated from reported figures.
cash flow · annual statements
| Line item | FY 2025 |
|---|
| Cash flows from operating activities: | |
|---|
| Net Income (Loss), Including Portion Attributable to Noncontrolling InterestUSD | -149,666Source10-K · 2025-12-29 · 0001829126-25-010312 2024-10-01 to 2025-09-30 |
|---|
| Net Cash Provided by (Used in) Operating ActivitiesUSD | -150,166Source10-K · 2025-12-29 · 0001829126-25-010312 2024-10-01 to 2025-09-30 |
|---|
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash EquivalentsUSD | 109,404Source10-K · 2025-12-29 · 0001829126-25-010312 As of 2025-09-30 |
|---|
| Additional Financial Items | |
|---|
| General and Administrative ExpenseUSD | 164,618Source10-K · 2025-12-29 · 0001829126-25-010312 2024-10-01 to 2025-09-30 |
|---|
| Income Tax Expense (Benefit)USD | 2,050Source10-K · 2025-12-29 · 0001829126-25-010312 2024-10-01 to 2025-09-30 |
|---|
| Net Income (Loss) Attributable to ParentUSD | -149,666Source10-K · 2025-12-29 · 0001829126-25-010312 2024-10-01 to 2025-09-30 |
|---|
| Other Nonoperating Income (Expense)USD | 2Source10-Q · 2026-05-14 · 0001829126-26-005192 2025-10-01 to 2026-03-31 |
|---|
Lines labelled “Derived” are calculated from reported figures.
income statement · annual statements
| Line item | FY 2025 |
|---|
| Total RevenueUSD | 17,000Source10-K · 2025-12-29 · 0001829126-25-010312 2024-10-01 to 2025-09-30 |
|---|
| Operating Income (Loss)USD | -147,618Source10-K · 2025-12-29 · 0001829126-25-010312 2024-10-01 to 2025-09-30 |
|---|
| Other Nonoperating Income (Expense)USD | 2Source10-Q · 2026-05-14 · 0001829126-26-005192 2025-10-01 to 2026-03-31 |
|---|
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling InterestUSD | -147,616Source10-K · 2025-12-29 · 0001829126-25-010312 2024-10-01 to 2025-09-30 |
|---|
| Income Tax Expense (Benefit)USD | 2,050Source10-K · 2025-12-29 · 0001829126-25-010312 2024-10-01 to 2025-09-30 |
|---|
| Net Income (Loss) Attributable to ParentUSD | -149,666Source10-K · 2025-12-29 · 0001829126-25-010312 2024-10-01 to 2025-09-30 |
|---|
| Earnings Per Share, BasicUSD per share | -0.01Source10-Q · 2026-02-13 · 0001829126-26-001338 2025-10-01 to 2025-12-31 |
|---|
| Earnings Per Share, DilutedUSD per share | -0.01Source10-Q · 2026-02-13 · 0001829126-26-001338 2025-10-01 to 2025-12-31 |
|---|
| Weighted Average Number of Shares Outstanding, Basicshares | 25,441,042Source10-Q · 2026-02-13 · 0001829126-26-001338 2025-10-01 to 2025-12-31 |
|---|
| Weighted Average Number of Shares Outstanding, Dilutedshares | 25,441,042Source10-Q · 2026-02-13 · 0001829126-26-001338 2025-10-01 to 2025-12-31 |
|---|
| Additional Financial Items | |
|---|
| General and Administrative ExpenseUSD | 164,618Source10-K · 2025-12-29 · 0001829126-25-010312 2024-10-01 to 2025-09-30 |
|---|
| Interest Income (Expense), NetUSD | 2Source10-Q · 2026-05-14 · 0001829126-26-005192 2025-10-01 to 2026-03-31 |
|---|
Lines labelled “Derived” are calculated from reported figures.
Offerings
Registration 333-284678
S-1/A · 2025-02-21 · 0001829126-25-001164
Terms from the governing filing for this registration; not a claim that the offering is open today.