Company research
SMJ International Holdings Inc.
CIK 2070954Updated Sep 25, 2026
SecuritySMJF · NYSE_AMERICAN · equity
SMJF price & chart
Loading TradingView…
AMEX:SMJF on TradingView ↗In the news
No coverage from other publishers is available.
Recent filings
Show 1 more recent filings
Financials
FY 2026 · USDSource
Source
Source
Source
Source
Source
balance sheet · annual statements
| Line item | FY 2026 |
|---|---|
| ASSETS | |
| AssetsUSD | 23,255,246Source |
| Property, Plant and Equipment, NetUSD | 131,777Source |
| Current assets: | |
| Cash and Cash Equivalents, at Carrying ValueUSD | 1,000,887Source |
| Accounts Receivable, after Allowance for Credit Loss, CurrentUSD | 1,566,874Source |
| Inventory, NetUSD | 3,168,738Source |
| Assets, CurrentUSD | 15,403,063Source |
| Operating Lease, Right-of-Use AssetUSD | 2,877,456Source |
| LIABILITIES AND EQUITY | |
| LiabilitiesUSD | 8,586,264Source |
| Stockholders’ equity: | |
| Retained Earnings (Accumulated Deficit)USD | 2,518,388Source |
| Stockholders' Equity Attributable to ParentUSD | 14,668,982Source |
| Additional Paid in Capital, Common StockUSD | 12,144,829Source |
| Liabilities and EquityUSD | 23,255,246Source |
| Current liabilities: | |
| Liabilities, CurrentUSD | 3,318,952Source |
| Operating Lease, Liability, CurrentUSD | 726,107Source |
| Accounts Payable, CurrentUSD | 432,784Source |
| Operating Lease, Liability, NoncurrentUSD | 2,151,349Source |
| Other Liabilities, NoncurrentUSD | 2,869,720Source |
cash flow · annual statements
| Line item | FY 2026 |
|---|---|
| Cash flows from operating activities: | |
| Adjustments to reconcile net income to net cash provided by operating activities: | |
| Depreciation and amortization | — |
| Changes in operating assets and liabilities: | |
| Increase (Decrease) in Accounts ReceivableUSD | 136,502Source |
| Increase (Decrease) in InventoriesUSD | -406,661Source |
| Increase (Decrease) in Accounts PayableUSD | 269,022Source |
| Deferred Income Tax Expense (Benefit)USD | 89,429Source |
| Net Cash Provided by (Used in) Operating ActivitiesUSD | -2,642,063Source |
| Cash flows from investing activities: | |
| Net Cash Provided by (Used in) Investing ActivitiesUSD | -6,115,876Source |
| Payments to Acquire Property, Plant, and EquipmentUSD | 49,590Source |
| Cash flows from financing activities: | |
| Net Cash Provided by (Used in) Financing ActivitiesUSD | 9,154,973Source |
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash EquivalentsUSD | 1,000,887Source |
| Supplemental disclosure of cash flow information: | |
| Interest Paid, Excluding Capitalized Interest, Operating ActivitiesUSD | 118,547Source |
| Additional Financial Items | |
| DepreciationUSD | 67,326Source |
| Foreign Currency Transaction Gain (Loss), before TaxUSD | 3,853Source |
| Gain (Loss) on InvestmentsUSD | -190,744Source |
| Gain (Loss) on Disposition of Property Plant EquipmentUSD | 645,966Source |
| General and Administrative ExpenseUSD | 4,386,785Source |
| Income Tax Expense (Benefit)USD | 255,020Source |
| Investment Income, InterestUSD | 93,685Source |
| Marketable Securities, Realized Gain (Loss), Excluding Other-than-temporary Impairment LossUSD | -5,197Source |
| Net Income (Loss) Attributable to ParentUSD | -717,946Source |
| Nonoperating Income (Expense)USD | 285,334Source |
| Operating ExpensesUSD | 5,422,646Source |
| Operating Lease, ExpenseUSD | 804,255Source |
income statement · annual statements
| Line item | FY 2026 |
|---|---|
| Total RevenueUSD | 13,526,925Source |
| Cost of Goods and Services Sold | — |
| Operating Income (Loss)USD | -748,260Source |
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling InterestUSD | -462,926Source |
| Income Tax Expense (Benefit)USD | 255,020Source |
| Net Income (Loss) Attributable to ParentUSD | -717,946Source |
| Earnings Per Share, BasicUSD per share | -0.03Source |
| Earnings Per Share, DilutedUSD per share | -0.03Source |
| Weighted Average Number of Shares Outstanding, Basicshares | 25,867,082Source |
| Weighted Average Number of Shares Outstanding, Dilutedshares | 25,867,082Source |
| Additional Financial Items | |
| Current Income Tax Expense (Benefit)USD | 87,042Source |
| Depreciation, Depletion and Amortization, NonproductionUSD | 67,326Source |
| Foreign Currency Transaction Gain (Loss), before TaxUSD | 3,853Source |
| Gain (Loss) on InvestmentsUSD | -190,744Source |
| General and Administrative ExpenseUSD | 4,386,785Source |
| Gross ProfitUSD | 4,674,386Source |
| InterestExpenseOperatingUSD | 118,547Source |
| Investment Income, InterestUSD | 93,685Source |
| Marketable Securities, Realized Gain (Loss), Excluding Other-than-temporary Impairment LossUSD | -5,197Source |
| Nonoperating Income (Expense)USD | 285,334Source |
| Operating ExpensesUSD | 5,422,646Source |
| Operating Lease, ExpenseUSD | 804,255Source |
| Other IncomeUSD | 764,611Source |
| Selling and Marketing ExpenseUSD | 164,280Source |