LAFA price & chart
Provider market dataTradingView · Data may be delayed
In the news
No coverage from other publishers is available.
Financials
FY 2025 · USDRevenue— · FY 2025Net income554,273USD · FY 2025Source
10-K · 2026-03-11 · 0001213900-26-025877
2025-01-01 to 2025-12-31
Assets116,744,813USD · FY 2025Source
10-K · 2026-03-11 · 0001213900-26-025877
As of 2025-12-31
Cash— · FY 2025Operating income-225,603USD · FY 2025Source
10-K · 2026-03-11 · 0001213900-26-025877
2025-01-01 to 2025-12-31
Diluted EPS— · FY 2025 Some figures are unavailable for this reporting year.
balance sheet · annual statements
| Line item | FY 2025 | FY 2024 |
|---|
| ASSETS | | |
|---|
| AssetsUSD | 116,744,813Source10-K · 2026-03-11 · 0001213900-26-025877 As of 2025-12-31 | 13,678Source10-Q · 2025-12-04 · 0001213900-25-118271 As of 2024-12-31 |
|---|
| Current assets: | | |
|---|
| Assets, CurrentUSD | 904,252Source10-K · 2026-03-11 · 0001213900-26-025877 As of 2025-12-31 | — |
|---|
| LIABILITIES AND EQUITY | | |
|---|
| LiabilitiesUSD | 4,124,850Source10-K · 2026-03-11 · 0001213900-26-025877 As of 2025-12-31 | 16,682Source10-Q · 2025-12-04 · 0001213900-25-118271 As of 2024-12-31 |
|---|
| Stockholders’ equity: | | |
|---|
| Common Stock, Value, IssuedUSD | 421Source10-K · 2026-03-11 · 0001213900-26-025877 As of 2025-12-31 | 383Source10-Q · 2025-12-04 · 0001213900-25-118271 As of 2024-12-31 |
|---|
| Additional Paid in CapitalUSD | — | 4,617Source10-Q · 2025-12-04 · 0001213900-25-118271 As of 2024-12-31 |
|---|
| Retained Earnings (Accumulated Deficit)USD | -3,160,334Source10-K · 2026-03-11 · 0001213900-26-025877 As of 2025-12-31 | -8,004Source10-Q · 2025-12-04 · 0001213900-25-118271 As of 2024-12-31 |
|---|
| Stockholders' Equity Attributable to ParentUSD | -3,159,913Source10-K · 2026-03-11 · 0001213900-26-025877 As of 2025-12-31 | -3,004Source10-Q · 2025-12-04 · 0001213900-25-118271 As of 2024-12-31 |
|---|
| Liabilities and EquityUSD | 116,744,813Source10-K · 2026-03-11 · 0001213900-26-025877 As of 2025-12-31 | 13,678Source10-Q · 2025-12-04 · 0001213900-25-118271 As of 2024-12-31 |
|---|
| Current liabilities: | | |
|---|
| Liabilities, CurrentUSD | 99,850Source10-K · 2026-03-11 · 0001213900-26-025877 As of 2025-12-31 | 16,682Source10-K · 2026-03-11 · 0001213900-26-025877 As of 2024-12-31 |
|---|
Lines labelled “Derived” are calculated from reported figures.
cash flow · annual statements
| Line item | FY 2025 |
|---|
| Cash flows from operating activities: | |
|---|
| Net Cash Provided by (Used in) Operating ActivitiesUSD | -351,873Source10-K · 2026-03-11 · 0001213900-26-025877 2025-01-01 to 2025-12-31 |
|---|
| Cash flows from investing activities: | |
|---|
| Net Cash Provided by (Used in) Investing ActivitiesUSD | -115,000,000Source10-K · 2026-03-11 · 0001213900-26-025877 2025-01-01 to 2025-12-31 |
|---|
| Cash flows from financing activities: | |
|---|
| Net Cash Provided by (Used in) Financing ActivitiesUSD | 116,165,690Source10-K · 2026-03-11 · 0001213900-26-025877 2025-01-01 to 2025-12-31 |
|---|
| Cash, Cash Equivalents, Restricted Cash and Restricted Cash EquivalentsUSD | 813,817Source10-K · 2026-03-11 · 0001213900-26-025877 As of 2025-12-31 |
|---|
| Additional Financial Items | |
|---|
| General and Administrative ExpenseUSD | 225,603Source10-K · 2026-03-11 · 0001213900-26-025877 2025-01-01 to 2025-12-31 |
|---|
| Investment Income, InterestUSD | 779,876Source10-K · 2026-03-11 · 0001213900-26-025877 2025-01-01 to 2025-12-31 |
|---|
| Net Income (Loss) Attributable to ParentUSD | 554,273Source10-K · 2026-03-11 · 0001213900-26-025877 2025-01-01 to 2025-12-31 |
|---|
| Nonoperating Income (Expense)USD | 779,876Source10-K · 2026-03-11 · 0001213900-26-025877 2025-01-01 to 2025-12-31 |
|---|
| Payments to Acquire InvestmentsUSD | 115,000,000Source10-K · 2026-03-11 · 0001213900-26-025877 2025-01-01 to 2025-12-31 |
|---|
Lines labelled “Derived” are calculated from reported figures.
income statement · annual statements
| Line item | FY 2025 |
|---|
| Operating Income (Loss)USD | -225,603Source10-K · 2026-03-11 · 0001213900-26-025877 2025-01-01 to 2025-12-31 |
|---|
| Net Income (Loss) Attributable to ParentUSD | 554,273Source10-K · 2026-03-11 · 0001213900-26-025877 2025-01-01 to 2025-12-31 |
|---|
| Additional Financial Items | |
|---|
| General and Administrative ExpenseUSD | 225,603Source10-K · 2026-03-11 · 0001213900-26-025877 2025-01-01 to 2025-12-31 |
|---|
| Investment Income, InterestUSD | 779,876Source10-K · 2026-03-11 · 0001213900-26-025877 2025-01-01 to 2025-12-31 |
|---|
| Nonoperating Income (Expense)USD | 779,876Source10-K · 2026-03-11 · 0001213900-26-025877 2025-01-01 to 2025-12-31 |
|---|
| Other ExpensesUSD | 22,258Source10-K · 2026-03-11 · 0001213900-26-025877 2025-01-01 to 2025-12-31 |
|---|
Lines labelled “Derived” are calculated from reported figures.